Playing Career
Positions
Competitions | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Competitions | ||||||||||
| Wing | 61 | 38 | - | - | 328 | 83 | 42 | - | List | |
| Centre | 121 | 55 | - | - | 412 | 137 | 97 | - | List | |
International | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| Test Matches | ||||||||||
| Wing | 2 | 5 | - | - | 20 | 2 | - | - | List | |
Club Career | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| NRL/NSWRL | ||||||||||
| Wing | 54 | 26 | - | - | 104 | 35 | 19 | - | List | |
| Centre | 98 | 44 | - | - | 176 | 59 | 39 | - | List | |
| NSW/QLD Cup | ||||||||||
| Centre | 6 | 5 | - | - | 20 | 4 | 2 | - | List | |
