Playing Career
Positions
Competitions | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Competitions | ||||||||||
| Centre | 1 | - | - | - | - | - | 2 | - | List | |
| Five-eighth | 13 | - | 2 | - | 13 | 11 | 12 | 2 | List | |
| Halfback | 232 | - | 48 | - | 363 | 364 | 120 | 6 | List | |
| Bench | 1 | - | - | - | - | - | - | 2 | List | |
International | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| Test Matches | ||||||||||
| Halfback | 2 | - | - | - | 12 | 1 | 1 | - | List | |
Representative | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| Australia | ||||||||||
| Halfback | 11 | - | 2 | - | 13 | 8 | 3 | - | List | |
Club Career | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| NRL/NSWRL | ||||||||||
| Centre | 1 | - | - | - | - | - | 1 | - | List | |
| Five-eighth | 7 | - | 2 | - | 7 | 3 | 3 | 1 | List | |
| Halfback | 200 | - | 31 | - | 275 | 154 | 43 | 3 | List | |
| Bench | 1 | - | - | - | - | - | - | 1 | List | |
