Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Front row | |||||
|---|---|---|---|---|---|
| Opposition Player | Games | W | L | D | |
| CLARK, Teina | 2 | 2 | - | - | List |
| KELLY-SINES, Tommaya | 2 | - | 2 | - | List |
| BACKHOUSE, Nicole | 1 | 1 | - | - | List |
| BAINOU, Natalie | 1 | 1 | - | - | List |
| BROOKER, Georgina | 1 | - | 1 | - | List |
| CHERRINGTON, Kennedy | 1 | - | 1 | - | List |
| HANISI, Filomina | 1 | - | 1 | - | List |
| JOHNSTON-GREEN, Caitlan | 1 | - | 1 | - | List |
| KILISIMASI, Seneti | 1 | - | 1 | - | List |
| MAEJIIRS, Josephine | 1 | 1 | - | - | List |
| MILLER, Tayla | 1 | 1 | - | - | List |
| MO'ALE, Moniqca | 1 | - | 1 | - | List |
| PAPALII, Crystal | 1 | - | 1 | - | List |
| POSIANO, Marisa | 1 | 1 | - | - | List |
| PREDEBON, Tayla | 1 | - | 1 | - | List |
| SENE-LEFAO, Suzanne | 1 | 1 | - | - | List |
| SHIELDS, Lacey | 1 | 1 | - | - | List |
| SHUM, Anastasia | 1 | - | 1 | - | List |
| SOLAESE, Alyce | 1 | 1 | - | - | List |
| TANEVESI, Karol-Ann | 1 | - | 1 | - | List |
| TAUFAAO, Elisapeta | 1 | 1 | - | - | List |
| TUNAMENA, Amelia | 1 | 1 | - | - | List |
