Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Front row | |||||
|---|---|---|---|---|---|
| Opposition Player | Games | W | L | D | |
| BORDER, Fred | 1 | 1 | - | - | List |
| GALLAGHER, Peter | 1 | - | 1 | - | List |
| HANSEN, Kevin | 1 | 1 | - | - | List |
| KELLY, Noel | 1 | - | 1 | - | List |
Second row | |||||
| Opposition Player | Games | W | L | D | |
| GRUNDY, Jack | 7 | 1 | 5 | 1 | List |
| LITTLE, Sid | 3 | - | 3 | - | List |
| DAVIES, Brian | 2 | 2 | - | - | List |
| GUNNEY, Geoff | 2 | - | 1 | 1 | List |
| QUINN, Peter | 2 | 1 | 1 | - | List |
| BECKETT, Terry | 1 | 1 | - | - | List |
| BRERETON, J | 1 | 1 | - | - | List |
| DUNCAN, Jim | 1 | - | 1 | - | List |
| GORDON, Max | 1 | - | 1 | - | List |
| HOLLOWAY, Henry | 1 | 1 | - | - | List |
| KILKELLY, Trevor | 1 | - | 1 | - | List |
| McFADDEN, N | 1 | 1 | - | - | List |
| McNALLY, Bernard | 1 | 1 | - | - | List |
| MENA, Xavier | 1 | 1 | - | - | List |
| MILLER, Angus | 1 | - | 1 | - | List |
| MOSES, Ron | 1 | - | 1 | - | List |
| O'SHEA, Kel | 1 | - | 1 | - | List |
| PROVAN, Norm | 1 | - | 1 | - | List |
| RICHARDSON, Willie | 1 | 1 | - | - | List |
| ROBINSON, Don | 1 | - | 1 | - | List |
| RONALD, Hume | 1 | 1 | - | - | List |
| SCHOFIELD, Derrick | 1 | 1 | - | - | List |
| SMITH, A | 1 | - | 1 | - | List |
| TURTON, R | 1 | - | 1 | - | List |
| VIGNA, Giovanni | 1 | 1 | - | - | List |
| WATTS, Basil | 1 | - | 1 | - | List |
| WHITELEY, John | 1 | - | 1 | - | List |
Lock | |||||
| Opposition Player | Games | W | L | D | |
| DAUTH, Rex | 1 | 1 | - | - | List |
| DIVERSI, Peter | 1 | - | 1 | - | List |
| FIELDS, A | 1 | - | 1 | - | List |
| HILLIER, Bill | 1 | 1 | - | - | List |
| NELSON, A | 1 | 1 | - | - | List |
| PERT, Sid | 1 | 1 | - | - | List |
| TRAILL, Ken | 1 | - | 1 | - | List |
| WATT, J | 1 | 1 | - | - | List |
