Playing Career
List of Games
| To view more info on a match, click the > button. |
| Year | Date | Competition | Round | | Team | | Score | Opposition | Coach(es) | Captain(s) | Venue | Crowd | Number | Pos | Scoring | |
|---|
| 2000 | Feb 13 | Challenge Cup 2000 | Round 4 | A | Chorley | L | 0 | - | 86 | Hull FC | S Hampson | | Boulevard | 3,442 | #4 | Centre | | > |
| 2000 | Dec 17 | Premiership 2001 | Match Day 3 | A | Doncaster | W | 19 | - | 16 | Batley | S Ellis | | Mount Pleasant | 1,101 | #14 | Bench | | > |
| 2000 | 26 | Premiership 2001 | Match Day 5 | H | Doncaster | W | 22 | - | 2 | Sheffield | S Ellis | | Belle Vue | 1,970 | #14 | Bench | | > |
| 2001 | Jan 1 | Premiership 2001 | Match Day 6 | A | Doncaster | L | 4 | - | 34 | Featherstone R. | S Ellis | | Lionheart | 2,363 | #5 | Wing | | > |
| 2001 | 7 | Premiership 2001 | Match Day 7 | A | Doncaster | W | 27 | - | 8 | Gateshead | S Ellis | | Gateshead | 675 | #14 | Bench | T: 1 | > |
| 2001 | 14 | Premiership 2001 | Match Day 8 | A | Doncaster | W | 30 | - | 0 | Hull KR | S Ellis | | Craven Park | 2,257 | #14 | Bench | | > |
| 2001 | 28 | Challenge Cup 2001 | Round 3 | H | Doncaster | W | 44 | - | 14 | Siddal | S Ellis | | Belle Vue | 1,341 | #2 | Wing | T: 1 | > |
| 2001 | 30 | Premiership 2001 | Match Day 9 | H | Doncaster | L | 17 | - | 23 | Keighley | S Ellis | | Belle Vue | 1,691 | #2 | Wing | | > |
| 2001 | Feb 18 | Premiership 2001 | Match Day 11 | A | Doncaster | L | 6 | - | 26 | Rochdale H. | S Ellis | | Spotland | 1,058 | #14 | Bench | | > |
| 2001 | 25 | Challenge Cup 2001 | Round 5 | A | Doncaster | L | 24 | - | 38 | Huddersfield | S Ellis | | Alfred McAlpine | 2,176 | #2 | Wing | | > |
| 2001 | Mar 11 | Premiership 2001 | Match Day 14 | A | Doncaster | L | 16 | - | 18 | Barrow | S Ellis | | Craven Park | 888 | #2 | Wing | | > |
| 2001 | 18 | Premiership 2001 | Match Day 15 | A | Doncaster | W | 18 | - | 10 | Widnes | S Ellis | | AutoQuest | 3,209 | #14 | Bench | T: 1 | > |
| 2001 | 25 | Premiership 2001 | Match Day 16 | H | Doncaster | W | 16 | - | 11 | Leigh | S Ellis | | Belle Vue | 1,630 | #5 | Wing | T: 1 | > |
| 2001 | Apr 1 | Premiership 2001 | Match Day 17 | H | Doncaster | W | 28 | - | 24 | Whitehaven | S Ellis | | Belle Vue | 1,093 | #5 | Wing | T: 1 | > |
| 2001 | 13 | Premiership 2001 | Match Day 19 | A | Doncaster | L | 4 | - | 28 | Sheffield | S Ellis | | Don Valley | 1,632 | #5 | Wing | | > |
| 2001 | 16 | Premiership 2001 | Match Day 20 | H | Doncaster | L | 15 | - | 21 | Featherstone R. | S Ellis | | Belle Vue | 1,426 | #5 | Wing | | > |
| 2001 | 22 | Premiership 2001 | Match Day 21 | A | Doncaster | L | 18 | - | 19 | Swinton | S Ellis | | Gigg Lane | 674 | #3 | Centre | | > |
| 2001 | 25 | Premiership 2001 | Midweek | A | Doncaster | L | 4 | - | 23 | Oldham | S Ellis | | Boundary | 1,171 | #2 | Wing | | > |
| 2001 | May 6 | Premiership 2001 | Match Day 23 | H | Doncaster | W | 82 | - | 4 | York | S Ellis | | Belle Vue | 741 | #5 | Wing | | > |
| 2001 | 9 | Premiership 2001 | Match Day 24 | H | Doncaster | W | 56 | - | 20 | Chorley | S Ellis | | Belle Vue | 700 | #5 | Wing | | > |
| 2001 | 13 | Premiership 2001 | Match Day 25 | H | Doncaster | W | 27 | - | 26 | Swinton | S Ellis | | Belle Vue | 819 | #5 | Wing | | > |
| 2001 | 20 | Premiership 2001 | Match Day 26 | H | Doncaster | W | 36 | - | 10 | Batley | S Ellis | | Belle Vue | 945 | #4 | Centre | T: 2 | > |
| 2001 | 23 | Premiership 2001 | Midweek | H | Doncaster | W | 21 | - | 10 | Workington | S Ellis | | Belle Vue | 783 | #4 | Centre | | > |
| 2001 | Jun 3 | Premiership 2001 | Match Day 28 | H | Doncaster | L | 16 | - | 18 | Hull KR | S Ellis | | Belle Vue | 1,378 | #4 | Centre | T: 1 | > |
| 2001 | 10 | Premiership 2001 | Match Day 29 | A | Doncaster | L | 12 | - | 52 | Keighley | S Ellis | | Cougar | 1,697 | #4 | Centre | | > |
| 2001 | 17 | Premiership 2001 | Match Day 30 | A | Doncaster | L | 16 | - | 32 | Dewsbury | S Ellis | | Ram Stadium | 826 | #5 | Wing | | > |
| 2001 | 24 | Premiership 2001 | Match Day 31 | H | Doncaster | L | 22 | - | 34 | Rochdale H. | S Ellis | | Belle Vue | 899 | #3 | Centre | | > |
| 2001 | 27 | Premiership 2001 | Midweek | H | Doncaster | L | 12 | - | 13 | Dewsbury | S Ellis | | Belle Vue | 1,047 | #4 | Centre | T: 1 | > |
| 2001 | Jul 1 | Premiership 2001 | Match Day 32 | A | Doncaster | L | 16 | - | 34 | Workington | S Ellis | | Derwent Park | 993 | #4 | Centre | T: 1 | > |
| 2001 | Dec 2 | Premiership 2002 | Match Day 1 | A | Doncaster | W | 26 | - | 18 | Gateshead | S Ellis | | Gateshead | 631 | #2 | Wing | | > |
| 2001 | 9 | Premiership 2002 | Match Day 2 | H | Doncaster | L | 4 | - | 20 | Huddersfield | S Ellis | | Belle Vue | 2,060 | #4 | Centre | | > |
| 2001 | 23 | Premiership 2002 | Match Day 4 | A | Doncaster | L | 14 | - | 36 | Sheffield | S Ellis | | Don Valley | 1,716 | #4 | Centre | | > |
| 2002 | Jan 13 | Premiership 2002 | Match Day 7 | H | Doncaster | L | 18 | - | 20 | Whitehaven | S Ellis | | Belle Vue | 958 | #2 | Wing | | > |
| 2002 | 20 | Premiership 2002 | Match Day 8 | A | Doncaster | W | 24 | - | 14 | Barrow | S Ellis | | Craven Park | 1,176 | #2 | Wing | | > |
| 2002 | 27 | Challenge Cup 2002 | Round 3 | A * | Doncaster | W | 26 | - | 14 | Lock Lane | S Ellis | | Jungle | 950 | #2 | Wing | | > |
| 2002 | Feb 3 | Premiership 2002 | Match Day 9 | H | Doncaster | W | 46 | - | 10 | Batley | S Ellis | | Belle Vue | 964 | #2 | Wing | T: 3 | > |
| 2002 | 10 | Challenge Cup 2002 | Round 4 | H | Doncaster | W | 30 | - | 10 | Huddersfield | S Ellis | | Belle Vue | 1,867 | #2 | Wing | | > |
| 2002 | 17 | Premiership 2002 | Match Day 10 | A | Doncaster | W | 38 | - | 12 | Hunslet | S Ellis | | John Charles | 878 | #2 | Wing | T: 1 | > |
| 2002 | 24 | Challenge Cup 2002 | Round 5 | H | Doncaster | W | 24 | - | 16 | Villeneuve | S Ellis | | Belle Vue | 1,441 | #2 | Wing | T: 1 | > |
| 2002 | Mar 3 | Premiership 2002 | Match Day 12 | H | Doncaster | W | 40 | - | 14 | Swinton | S Ellis | | Belle Vue | 1,034 | #2 | Wing | T: 1 | > |
| 2002 | 10 | Premiership 2002 | Match Day 13 | A | Doncaster | D | 22 | - | 22 | Oldham | S Ellis | | Boundary | 1,067 | #4 | Centre | | > |
| 2002 | 17 | Challenge Cup 2002 | Quarter Final | A | Doncaster | L | 14 | - | 32 | Castleford | S Ellis | | Jungle | 6,061 | #4 | Centre | | > |
| 2002 | 24 | Premiership 2002 | Match Day 15 | A | Doncaster | W | 24 | - | 22 | Rochdale H. | S Ellis | | Spotland | 1,138 | #4 | Centre | T: 1 | > |
| 2002 | Apr 1 | National League Cup 2002 | Round 1 | A | Doncaster | W | 30 | - | 20 | Featherstone R. | S Ellis | | Lionheart | 1,610 | #2 | Wing | T: 1 | > |
| 2002 | 14 | Premiership 2002 | Match Day 16 | H | Doncaster | W | 42 | - | 18 | Featherstone R. | S Ellis | | Belle Vue | 1,350 | #4 | Centre | | > |
| 2002 | 21 | National League Cup 2002 | Round 3 | H | Doncaster | W | 58 | - | 6 | Gateshead | S Ellis | | Belle Vue | 956 | #2 | Wing | T: 2 | > |
| 2002 | 25 | National League Cup 2002 | Round 4 | H | Doncaster | W | 50 | - | 12 | Sheffield | S Ellis | | Belle Vue | 1,179 | #4 | Centre | T: 2 | > |
| 2002 | May 5 | National League Cup 2002 | Round 5 | H | Doncaster | W | 26 | - | 13 | Hull KR | S Ellis | | Belle Vue | 1,384 | #4 | Centre | T: 1 | > |
| 2002 | 12 | National League Cup 2002 | Quarter Final | H | Doncaster | W | 33 | - | 20 | Rochdale H. | S Ellis | | Belle Vue | 1,219 | #4 | Centre | | > |
| 2002 | 19 | National League Cup 2002 | Semi Final | H | Doncaster | L | 30 | - | 45 | Huddersfield | S Ellis | | Belle Vue | 2,328 | #12 | Second row | | > |
| 2002 | Jun 2 | Premiership 2002 | Match Day 20 | H | Doncaster | L | 20 | - | 35 | Leigh | S Ellis | | Belle Vue | 1,182 | #4 | Centre | | > |
| 2002 | 16 | Premiership 2002 | Match Day 22 | H | Doncaster | W | 36 | - | 10 | Dewsbury | S Ellis | | Belle Vue | 955 | #14 | Bench | | > |
| 2002 | 23 | Premiership 2002 | Match Day 23 | A | Doncaster | W | 38 | - | 30 | Chorley | S Ellis | | Deepdale | 410 | #15 | Bench | | > |
| 2002 | 29 | Premiership 2002 | Match Day 24 | H | Doncaster | W | 50 | - | 32 | Workington | S Ellis | | Belle Vue | 672 | #4 | Centre | T: 2 | > |
| 2002 | Jul 7 | Premiership 2002 | Match Day 25 | A | Doncaster | W | 26 | - | 24 | Workington | S Ellis | | Derwent Park | 806 | #4 | Centre | | > |
| 2002 | 14 | Premiership 2002 | Match Day 26 | H | Doncaster | L | 28 | - | 31 | Barrow | S Ellis | | Belle Vue | 902 | #4 | Centre | T: 1 | > |
| 2002 | 24 | Premiership 2002 | Midweek | H | Doncaster | W | 34 | - | 18 | Hull KR | S Ellis | | Belle Vue | 1,186 | #4 | Centre | | > |
| 2002 | 28 | Premiership 2002 | Match Day 28 | A | Doncaster | L | 22 | - | 28 | Dewsbury | S Ellis | | Ram Stadium | 1,033 | #4 | Centre | | > |
| 2002 | Aug 4 | Premiership 2002 | Match Day 29 | A * | Doncaster | W | 29 | - | 12 | Swinton | S Ellis | | Moor Lane | 757 | #4 | Centre | | > |
| 2002 | 7 | Premiership 2002 | Midweek | A | Doncaster | L | 27 | - | 30 | Featherstone R. | S Ellis | | Lionheart | 1,466 | #4 | Centre | | > |
| 2002 | 11 | Premiership 2002 | Match Day 30 | H | Doncaster | W | 46 | - | 10 | Sheffield | S Ellis | | Belle Vue | 983 | #4 | Centre | T: 1 | > |
| 2002 | 14 | Premiership 2002 | Midweek | A | Doncaster | W | 16 | - | 11 | Keighley | S Ellis | | Cougar | 769 | #4 | Centre | | > |
| 2002 | 18 | Premiership 2002 | Match Day 31 | A | Doncaster | L | 0 | - | 56 | Whitehaven | S Ellis | | Recreation Gnd | 842 | #4 | Centre | | > |
| 2002 | 25 | Premiership 2002 | Match Day 32 | H | Doncaster | W | 35 | - | 10 | Keighley | S Ellis | | Belle Vue | 816 | #4 | Centre | | > |
| 2002 | Sep 8 | Premiership 2002 | Match Day 34 | A | Doncaster | L | 0 | - | 20 | Hull KR | S Ellis | | Craven Park | 2,056 | #2 | Wing | | > |
| 2002 | 15 | Premiership 2002 | Elim Playoff | H | Doncaster | L | 14 | - | 27 | Batley | S Ellis | | Belle Vue | 1,028 | #15 | Bench | | > |
| 2003 | Jan 24 | Challenge Cup 2003 | Round 3 | H | Chorley | W | 36 | - | 14 | Leigh Miners R. | D Abram | | Victory Park | 809 | #4 | Centre | T: 1 | > |
| 2003 | Feb 9 | Challenge Cup 2003 | Round 4 | H | Chorley | L | 16 | - | 32 | Swinton | D Abram | | Victory Park | 572 | #4 | Centre | | > |
| 2003 | Apr 18 | National League Two 2003 | Round 1 | A | Chorley | L | 12 | - | 31 | Swinton | D Abram | | Park Lane | 446 | #2 | Wing | | > |
| 2003 | 21 | National League Two 2003 | Round 2 | H | Chorley | L | 18 | - | 24 | Hunslet | D Abram | | Victory Park | 404 | #2 | Wing | T: 2 | > |
| 2003 | May 4 | National League Two 2003 | Round 3 | H | Chorley | L | 22 | - | 23 | Keighley | D Abram | | Victory Park | 501 | #2 | Wing | T: 1 | > |
| 2003 | 11 | National League Two 2003 | Round 4 | A | Chorley | W | 28 | - | 10 | Workington | D Abram | | Derwent Park | 545 | #2 | Wing | | > |
| 2003 | 25 | National League Two 2003 | Round 5 | H | Chorley | W | 33 | - | 18 | Gateshead | D Abram | | Victory Park | 280 | #3 | Centre | T: 1 | > |
| 2003 | Jun 1 | National League Two 2003 | Round 6 | A | Chorley | W | 19 | - | 16 | Sheffield | D Abram | | Don Valley | 747 | #3 | Centre | T: 2 | > |
| 2003 | 15 | National League Two 2003 | Round 7 | H | Chorley | W | 64 | - | 8 | London | D Abram | | Victory Park | 252 | #3 | Centre | T: 1 | > |
| 2003 | 22 | National League Two 2003 | Round 8 | A | Chorley | L | 16 | - | 22 | Barrow | D Abram | | Craven Park | 687 | #2 | Wing | | > |
| 2003 | 29 | National League Two 2003 | Round 9 | H | Chorley | W | 29 | - | 14 | York City | D Abram | | Victory Park | 450 | #3 | Centre | T: 1 | > |
| 2003 | Jul 13 | National League Two 2003 | Round 10 | H | Chorley | W | 56 | - | 18 | Workington | D Abram | | Victory Park | 302 | #3 | Centre | T: 1 | > |
| 2003 | 20 | National League Two 2003 | Round 11 | A | Chorley | W | 23 | - | 20 | Keighley | D Abram | | Cougar | 1,028 | #3 | Centre | | > |
| 2003 | 27 | National League Two 2003 | Round 12 | A | Chorley | W | 49 | - | 36 | Hunslet | D Abram | | John Charles | 475 | #3 | Centre | T: 1 | > |
| 2003 | Aug 3 | National League Two 2003 | Round 13 | H | Chorley | W | 41 | - | 22 | Swinton | D Abram | | Victory Park | 465 | #3 | Centre | | > |
| 2003 | 10 | National League Two 2003 | Round 14 | A | Chorley | W | 22 | - | 14 | Gateshead | D Abram | | Gateshead | 181 | #3 | Centre | | > |
| 2003 | 17 | National League Two 2003 | Round 15 | H | Chorley | W | 30 | - | 14 | Sheffield | D Abram | | Victory Park | 502 | #3 | Centre | | > |
| 2003 | 24 | National League Two 2003 | Round 16 | H | Chorley | W | 52 | - | 24 | Barrow | D Abram | | Victory Park | 424 | #3 | Centre | T: 2 | > |
| 2003 | 31 | National League Two 2003 | Round 17 | A | Chorley | L | 32 | - | 36 | York City | D Abram | | South Ryedale | 1,077 | #3 | Centre | | > |
| 2003 | Sep 7 | National League Two 2003 | Round 18 | A | Chorley | W | 38 | - | 12 | London | D Abram | | New River | 257 | #3 | Centre | | > |
| 2003 | 21 | National League Two 2003 | Semi Final | A | Chorley | L | 14 | - | 31 | Sheffield | D Abram | | Don Valley | 732 | #3 | Centre | | > |
| 2003 | 28 | National League Two 2003 | Prelim Final | H | Chorley | L | 12 | - | 45 | Keighley | D Abram | | Victory Park | 1,085 | #3 | Centre | | > |
| 2006 | Feb 10 | National League Cup 2006 | Round 1 | H | Blackpool | L | 6 | - | 36 | Leigh | S Knox | | Bloomfield Road | 1,124 | #2 | Wing | | > |
| 2006 | 19 | National League Cup 2006 | Round 2 | A | Blackpool | L | 10 | - | 42 | Swinton | S Knox | | Park Lane | 474 | #4 | Centre | | > |
| 2006 | 26 | National League Cup 2006 | Round 3 | A | Blackpool | L | 6 | - | 76 | Widnes | S Knox | | Halton | 3,004 | #3 | Centre | | > |
| 2006 | Mar 5 | National League Cup 2006 | Round 4 | H | Blackpool | L | 16 | - | 26 | Swinton | S Knox | | Bloomfield Road | 399 | #2 | Wing | | > |
| 2006 | 12 | Challenge Cup 2006 | Round 3 | H | Blackpool | L | 10 | - | 18 | Toulouse | S Knox | | Bloomfield Road | 176 | #4 | Centre | | > |
| 2006 | 19 | National League Cup 2006 | Round 5 | A | Blackpool | L | 6 | - | 42 | Leigh | S Knox | | Coliseum | 1,690 | #3 | Centre | | > |
| 2006 | 26 | National League Cup 2006 | Round 6 | H | Blackpool | L | 12 | - | 42 | Widnes | S Knox | | Bloomfield Road | 1,017 | #3 | Centre | | > |
| 2006 | Apr 14 | National League Two 2006 | Round 2 | A | Blackpool | L | 24 | - | 56 | Swinton | S Knox | | Park Lane | 504 | #3 | Centre | | > |
| 2006 | 17 | National League Two 2006 | Round 3 | H | Blackpool | L | 16 | - | 36 | Dewsbury | S Knox | | Bloomfield Road | 446 | #3 | Centre | | > |
| 2006 | 23 | National League Two 2006 | Round 1 | H | Blackpool | W | 14 | - | 12 | Hunslet | S Knox | | Bloomfield Road | 401 | #3 | Centre | | > |
| 2006 | 30 | National League Two 2006 | Round 4 | A | Blackpool | L | 24 | - | 34 | Keighley | S Knox | | Cougar | 837 | #3 | Centre | T: 1 | > |
| 2006 | May 7 | National League Two 2006 | Round 5 | A | Blackpool | L | 6 | - | 16 | Featherstone R. | S Knox | | Lionheart | 953 | #3 | Centre | | > |
| 2006 | 14 | National League Two 2006 | Round 6 | H | Blackpool | L | 12 | - | 30 | London | S Knox | | Bloomfield Road | 400 | #3 | Centre | | > |
| 2006 | 21 | National League Two 2006 | Round 7 | A | Blackpool | L | 16 | - | 52 | Celtic | S Knox | | Brewery | 323 | #3 | Centre | | > |
| 2006 | 26 | National League Two 2006 | Round 8 | H | Blackpool | L | 8 | - | 44 | Swinton | S Knox | | Bloomfield Road | 317 | #3 | Centre | | > |
| 2006 | Jun 3 | National League Two 2006 | Round 9 | A | Blackpool | D | 32 | - | 32 | London | S Knox | | New River | 228 | #3 | Centre | | > |
| 2006 | 11 | National League Two 2006 | Round 10 | A | Blackpool | L | 22 | - | 45 | Hunslet | S Knox | | John Charles | 363 | #3 | Centre | | > |
| 2006 | 18 | National League Two 2006 | Round 11 | H * | Blackpool | W | 22 | - | 18 | Keighley | S Knox | | Woodlands | 398 | #3 | Centre | T: 1 | > |
| 2006 | 25 | National League Two 2006 | Round 12 | H * | Blackpool | L | 6 | - | 24 | Gateshead | S Knox | | Woodlands | 320 | #3 | Centre | | > |
| 2006 | Jul 2 | National League Two 2006 | Round 13 | A | Blackpool | L | 6 | - | 66 | Dewsbury | S Knox | | Tetley's | 637 | #3 | Centre | | > |
| 2006 | 9 | National League Two 2006 | Round 14 | H * | Blackpool | W | 18 | - | 16 | Workington | S Knox | | Woodlands | 344 | #3 | Centre | | > |
| 2006 | 16 | National League Two 2006 | Round 15 | A | Blackpool | W | 38 | - | 36 | Gateshead | S Knox | | Gateshead | 314 | #3 | Centre | T: 1 | > |
| 2006 | 23 | National League Two 2006 | Round 16 | H | Blackpool | L | 0 | - | 52 | Celtic | S Knox | | Bloomfield Road | 291 | #3 | Centre | | > |
| 2006 | 30 | National League Two 2006 | Round 17 | A | Blackpool | L | 20 | - | 58 | Workington | S Knox | | Derwent Park | 594 | #3 | Centre | T: 1 | > |
| 2006 | Aug 6 | National League Two 2006 | Round 18 | H | Blackpool | L | 20 | - | 40 | Sheffield | S Knox | | Bloomfield Road | 308 | #3 | Centre | | > |
| 2006 | 13 | National League Two 2006 | Round 19 | A | Blackpool | L | 14 | - | 36 | Barrow | S Knox | | Craven Park | 807 | #3 | Centre | | > |
| 2006 | 20 | National League Two 2006 | Round 20 | H | Blackpool | L | 28 | - | 38 | Featherstone R. | S Knox | | Bloomfield Road | 421 | #3 | Centre | | > |
| 2006 | Sep 1 | National League Two 2006 | Round 21 | A | Blackpool | L | 0 | - | 52 | Sheffield | S Knox | | Don Valley | 783 | #3 | Centre | | > |
| 2007 | Feb 9 | National League Cup 2007 | Round 1 | A | Blackpool | L | 4 | - | 44 | Barrow | S Knox | | Craven Park | 975 | #5 | Wing | | > |
| 2007 | 18 | National League Cup 2007 | Round 2 | H | Blackpool | L | 18 | - | 32 | Whitehaven | S Knox | | Woodlands | 449 | #2 | Wing | | > |
| 2007 | 25 | National League Cup 2007 | Round 3 | H | Blackpool | L | 28 | - | 34 | Workington | S Knox | | Woodlands | 335 | #2 | Wing | | > |
| 2007 | Mar 4 | National League Cup 2007 | Round 4 | A | Blackpool | L | 0 | - | 62 | Whitehaven | S Knox | | Recreation Gnd | 1,004 | #2 | Wing | | > |
120 games
Customise this match list