Playing Career
Positions
Competitions | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Competitions | ||||||||||
| Front row | 188 | 25 | - | - | 100 | 308 | 212 | 23 | List | |
| Second row | 92 | 32 | - | - | 128 | 96 | 145 | - | List | |
| Bench | 54 | 8 | - | - | 32 | 66 | 83 | 3 | List | |
International | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| Test Matches | ||||||||||
| Second row | 4 | 4 | - | - | 16 | 4 | - | - | List | |
Representative | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| England | ||||||||||
| Bench | 2 | - | - | - | - | 1 | 1 | - | List | |
Club Career | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| English Career | ||||||||||
| Front row | 188 | 25 | - | - | 100 | 118 | 78 | 9 | List | |
| Second row | 88 | 28 | - | - | 112 | 34 | 55 | - | List | |
| Bench | 54 | 8 | - | - | 32 | 25 | 28 | 1 | List | |
