Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Fullback | |||||
|---|---|---|---|---|---|
| Opposition Player | Games | W | L | D | |
| CUMMINS, Eddie | 1 | - | 1 | - | List |
Wing | |||||
| Opposition Player | Games | W | L | D | |
| ABOTOMEY, Cecil | 1 | - | 1 | - | List |
| BARRY, Tom | 1 | - | 1 | - | List |
| COLLINS, Wally | 1 | 1 | - | - | List |
| GAUDRY, George | 1 | 1 | - | - | List |
| SEE, Andy | 1 | 1 | - | - | List |
| STEEL, Les | 1 | - | 1 | - | List |
| WEARING, Benny | 1 | - | 1 | - | List |
| YANZ, Fred | 1 | 1 | - | - | List |
Centre | |||||
| Opposition Player | Games | W | L | D | |
| CONNERTON, Edward | 1 | 1 | - | - | List |
| LEWIS, Ray | 1 | 1 | - | - | List |
Five-eighth | |||||
| Opposition Player | Games | W | L | D | |
| BLAIR, Alf | 3 | - | 3 | - | List |
| McMAHON, Jack | 3 | 1 | 1 | 1 | List |
| FRASER, Charles | 2 | - | 1 | 1 | List |
| LANE, Alby | 2 | 1 | 1 | - | List |
| MOLLOY, Tom | 2 | 1 | 1 | - | List |
| TRAYNOR, Arnold | 2 | 1 | - | 1 | List |
| BOLEWSKI, Alec | 1 | 1 | - | - | List |
| BRIEN, Jerry | 1 | 1 | - | - | List |
| CAPLES, Harry | 1 | - | 1 | - | List |
| CUNNINGHAM, Martin | 1 | - | - | 1 | List |
| DEELY, Jim | 1 | - | 1 | - | List |
| ELLIS, Keith | 1 | 1 | - | - | List |
| FIFIELD, Cec | 1 | 1 | - | - | List |
| HUNT, John | 1 | - | 1 | - | List |
| JONES, Jackie | 1 | - | 1 | - | List |
| LINSKEY, Tom | 1 | 1 | - | - | List |
| McCAULEY, Frank | 1 | - | 1 | - | List |
| OGLE, Charlie | 1 | 1 | - | - | List |
| ROBINSON, Norm | 1 | 1 | - | - | List |
| SARA, T | 1 | - | 1 | - | List |
| UNWIN, Maurice | 1 | 1 | - | - | List |
Halfback | |||||
| Opposition Player | Games | W | L | D | |
| EGAN, Frank | 1 | - | 1 | - | List |
| JOHNSTON, Alec | 1 | - | 1 | - | List |
| STEVENS, A | 1 | - | 1 | - | List |
| UNWIN, Maurice | 1 | - | 1 | - | List |
