Playing Career
Positions
Competitions | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Competitions | ||||||||||
| Fullback | 26 | 7 | - | - | 28 | 12 | 13 | 1 | List | |
| Wing | 36 | 25 | - | - | 108 | 27 | 8 | 2 | List | |
| Centre | 39 | 22 | - | - | 92 | 22 | 17 | 1 | List | |
| Bench | 10 | 2 | - | - | 8 | 6 | 4 | 1 | List | |
International | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| Test Matches | ||||||||||
| Wing | 1 | 2 | - | - | 8 | 1 | - | - | List | |
| Centre | 1 | 1 | - | - | 4 | 1 | - | - | List | |
| Bench | 1 | - | - | - | - | 1 | - | - | List | |
Club Career | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| NSW/QLD Cup | ||||||||||
| Fullback | 13 | 4 | - | - | 16 | 6 | 7 | - | List | |
| Wing | 34 | 23 | - | - | 92 | 25 | 7 | 2 | List | |
| Centre | 37 | 20 | - | - | 80 | 20 | 16 | 1 | List | |
| Bench | 7 | 1 | - | - | 4 | 3 | 3 | 1 | List | |
