Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Five-eighth | |||||
|---|---|---|---|---|---|
| Opposition Player | Games | W | L | D | |
| BAXTER, Corban | 1 | - | 1 | - | List |
| HARRISON, Ashlee | 1 | - | 1 | - | List |
Front row | |||||
| Opposition Player | Games | W | L | D | |
| HANISI, Filomina | 1 | - | 1 | - | List |
| TAUFA, Simaima | 1 | - | 1 | - | List |
Hooker | |||||
| Opposition Player | Games | W | L | D | |
| BLACKWELL, Erin | 1 | - | 1 | - | List |
| GOULD, Lavinia | 1 | - | 1 | - | List |
| MARIU, Hilda | 1 | - | 1 | - | List |
Second row | |||||
| Opposition Player | Games | W | L | D | |
| KERNICK, Olivia | 1 | - | 1 | - | List |
| MURDOCH-MASILA, Roxette | 1 | - | 1 | - | List |
Lock | |||||
| Opposition Player | Games | W | L | D | |
| TAHU, Jackie-Anne | 1 | - | 1 | - | List |
| TAUFA, Simaima | 1 | - | 1 | - | List |
