Playing Career
All information provided below is based only on data available in the RLP database and should be used as a guide only.
Vital Statistics
- Born
- Monday, 16th March, 1925
- Died
- Wednesday, 26th March, 1997 (Aged 72 years and 10 days)
- Place Of Birth
- Mountain Ash, Rhondda Cynon Taff, Wales
Competitions Won
- The Ashes
- 1948/49
- Test Series
- 1951 Great Britain vs New Zealand, 1954 New Zealand vs Great Britain
Playing Career Statistics
To view a list of corresponding matches, click on the List button.
| Representative Career - International | Comp Wins | Starts | Int | APP | 3ST | 3PT | T | G | 2FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests (Senior International Matches) | - | 26 | - | 26 | 10 | - | 10 | - | - | - | 30 | - | - | - | 11 | 15 | - | 42.31% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Ashes | 1 | 6 | - | 6 | 4 | - | 4 | - | - | - | 12 | - | - | - | 4 | 2 | - | 66.67% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tour Matches | Great BritainGBR | - | 34 | - | 34 | 16 | - | 16 | - | - | - | 48 | - | - | - | 27 | 7 | - | 79.41% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test Series | 3 | 12 | - | 12 | 5 | - | 5 | - | - | - | 15 | - | - | - | 7 | 5 | - | 58.33% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| European Championship | - | 11 | - | 11 | 4 | - | 4 | - | - | - | 12 | - | - | - | 3 | 8 | - | 27.27% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall | Starts | Int | APP | 3ST | 3PT | T | G | 2FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Class | 48 | - | 48 | 21 | - | 21 | - | - | - | 63 | - | - | - | 31 | 17 | - | 64.58% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test Matches - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | Starts | Int | APP | 3ST | 3PT | T | G | 2FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wales | 1947, 1949-51, 1953 | 13 | - | 13 | 5 | - | 5 | - | - | - | 15 | - | - | - | 3 | 10 | - | 23.08% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Great Britain | 1948-51, 1954 | 13 | - | 13 | 5 | - | 5 | - | - | - | 15 | - | - | - | 8 | 5 | - | 61.54% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributions:
Shawn Dollin, Greg Fiveash, Rugby League Tables, Andrew Ferguson, Max Turner, Paul Carter

Your Say
14 Dec 2018 9:19pm
He represented the Welsh Schoolboys against Englandin
1939 and made his Leeds debut at St.Helens .He had bright ginger hair and was blessed with lighting pace and fantastic
rugby brain. He made 233 apperences for Leeds scoring
69 tries.
He moved on to Hunslet and in 1954 he was chosen as captain of the Lions for their tour of Australia and New Zealand.
Want to have your say? Add a comment.