Playing Career
All information provided below is based only on data available in the RLP database and should be used as a guide only.
Vital Statistics
- Born
- Sunday, 11th January, 2004
- Current Age
- 22 years and 153 days
- Place Of Birth
- Gold Coast, Queensland, Australia
Playing Career Statistics
To view a list of corresponding matches, click on the List button.
| Other | Comp Wins | Starts | Int | APP | ST | PT | T | G | A | GK % | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NRL Pre-Season | - | - | 3 | 3 | - | - | - | 3 | / | 4 | 75.00% | - | - | 6 | - | - | - | 1 | 2 | - | 33.33% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QRL | - | 11 | - | 11 | 2 | - | 2 | 41 | / | 62 | 66.13% | 1 | 1 | 91 | - | - | - | 10 | 1 | - | 90.91% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NSW Reserve Grade | - | 15 | - | 15 | 3 | - | 3 | 1 | / | 3 | 33.33% | - | - | 14 | - | - | - | 8 | 7 | - | 53.33% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSW/QLD Cup - By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Season | Starts | Int | APP | ST | PT | T | G | A | GK % | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parramatta (R)Parramatta (R) | 20232023 Knock-On Effect NSW Cup | 3 | - | 3 | - | - | - | 1 | / | 1 | 100.00% | - | - | 2 | - | - | - | 2 | 1 | - | 66.67% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parramatta (R)Parramatta (R) | 20242024 Knock-On Effect NSW Cup | 9 | - | 9 | 2 | - | 2 | - | - | - | 8 | - | - | - | 4 | 5 | - | 44.44% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parramatta (R)Parramatta (R) | 20252025 Knock-on Effect NSW Cup | 3 | - | 3 | 1 | - | 1 | - | / | 2 | 0.00% | - | - | 4 | - | - | - | 2 | 1 | - | 66.67% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunshine CoastSunshine Coast | 20262026 Hostplus QLD Cup | 11 | - | 11 | 2 | - | 2 | 41 | / | 62 | 66.13% | 1 | 1 | 91 | - | - | - | 10 | 1 | - | 90.91% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSW/QLD Cup - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | Starts | Int | APP | ST | PT | T | G | A | GK % | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parramatta (R) | 2023-25 | 15 | - | 15 | 3 | - | 3 | 1 | / | 3 | 33.33% | - | - | 14 | - | - | - | 8 | 7 | - | 53.33% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunshine Coast | 2026 | 11 | - | 11 | 2 | - | 2 | 41 | / | 62 | 66.13% | 1 | 1 | 91 | - | - | - | 10 | 1 | - | 90.91% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributions:
Max Turner, Tim Costello, Shawn Dollin, Andrew Ferguson, Greg Fiveash, AJ Lucantonio
Sources:
Official League Website, RFL Player Registers

Your Say
Want to have your say? Add a comment.