Playing Career
All information provided below is based on data available in the RLP database and should be used as a guide only.
Vital Statistics
- Born
- Monday, 27th July, 1981
- Died
- Monday, 2nd April, 2007 (Aged 25 years and 250 days)
Known Family Links
- Brother
- Younes Khattabi
Playing Career Statistics
To view a list of corresponding matches, click on the List button.
| Representative Career - International | 🏆 | S | R | APP | T | PT | T | G | A | GK % | FG-1 | FG | Pts | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests (Senior International Matches) | - | 1 | - | 1 | 3 | - | 3 | 5 | / | 12 | 41.67% | - | - | 22 | - | - | 1 | - | 0.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall | S | R | APP | T | PT | T | G | A | GK % | FG-1 | FG | Pts | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Class | 1 | - | 1 | 3 | - | 3 | 5 | / | 12 | 41.67% | - | - | 22 | - | - | 1 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test Matches - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | S | R | APP | T | PT | T | G | A | GK % | FG-1 | FG | Pts | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morocco | 2003 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributions:
Shawn Dollin, Andrew Ferguson

Your Say
Want to have your say? Add a comment.