Nottingham City against Rochdale Hornets Rochdale Hornets
1984/85 John Player Special Trophy | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | Nov 18 | Rochdale | 10 | Mansfield | 8 | G. Berry | Rochdale | 620 | |||||||||||||||
|
| ||||||||||||||||||||||
1984/85 Second Division | |||||||||||||||||||||||
| 1985 | Mar 3 | Rochdale | 22 | Mansfield | 4 | M. Loftus | Scarborough | 502 | |||||||||||||||
|
| ||||||||||||||||||||||
| 1985 | Apr 28 | Mansfield | 8 | Rochdale | 9 | J. Croft | Mansfield | 321 | |||||||||||||||
|
| ||||||||||||||||||||||
1985/86 Second Division | |||||||||||||||||||||||
| 1985 | Oct 6 | Mansfield | 0 | Rochdale | 8 | J. McDonald | Mansfield | 762 | |||||||||||||||
| |||||||||||||||||||||||
| 1986 | Apr 30 | Rochdale | 36 | Mansfield | 16 | J. McDonald | Rochdale | 601 | |||||||||||||||
|
| ||||||||||||||||||||||
1986/87 Second Division | |||||||||||||||||||||||
| 1986 | Dec 21 | Rochdale | 22 | Mansfield | 8 | F. Tickle | Rochdale | 865 | |||||||||||||||
|
| ||||||||||||||||||||||
| 1987 | Jan 25 | Mansfield | 9 | Rochdale | 26 | K. Spencer | Alfreton | 366 | |||||||||||||||
|
| ||||||||||||||||||||||
1989/90 Second Division | |||||||||||||||||||||||
| 1989 | Oct 29 | Nottingham | 24 | Rochdale | 50 | J. Whitelam | Nottingham | 536 | |||||||||||||||
|
| ||||||||||||||||||||||
| 1990 | Feb 25 | Rochdale | 70 | Nottingham | 20 | B. Simpson | Rochdale | 1,707 | |||||||||||||||
|
| ||||||||||||||||||||||
9 games
Customise this match list
