Doncaster RLFC against St Helens St Helens
1968/69 Northern Rugby League | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | Nov 9 | Doncaster | 8 | St Helens | 22 | Doncaster | |||||||||||||||||
| 1969 | Apr 19 | St Helens | 57 | Doncaster | 5 | St Helens | |||||||||||||||||
1969/70 Challenge Cup | |||||||||||||||||||||||
| 1970 | Mar 11 | Doncaster | 4 | St Helens | 4 | Doncaster | |||||||||||||||||
| 1970 | 16 | St Helens | 36 | Doncaster | 0 | St Helens | |||||||||||||||||
1972/73 Challenge Cup | |||||||||||||||||||||||
| 1973 | Jan 26 | St Helens | 41 | Doncaster | 0 | St Helens | |||||||||||||||||
1978/79 Challenge Cup | |||||||||||||||||||||||
| 1979 | Feb 11 | St Helens | 34 | Doncaster | 9 | St Helens | |||||||||||||||||
1985/86 John Player Special Trophy | |||||||||||||||||||||||
| 1985 | Dec 1 | St Helens | 36 | Doncaster | 20 | G. Kershaw | St Helens | 4,092 | |||||||||||||||
|
| ||||||||||||||||||||||
1993/94 Silk Cut Challenge Cup | |||||||||||||||||||||||
| 1994 | Feb 27 | St Helens | 40 | Doncaster | 9 | R. Smith | St Helens | 8,695 | |||||||||||||||
|
| ||||||||||||||||||||||
1994/95 Championship | |||||||||||||||||||||||
| 1994 | Aug 21 | St Helens | 20 | Doncaster | 29 | S. Presley | St Helens | 7,672 | |||||||||||||||
|
| ||||||||||||||||||||||
| 1994 | Nov 8 | Doncaster | 5 | St Helens | 24 | S. Presley | Doncaster | 3,931 | |||||||||||||||
|
| ||||||||||||||||||||||
2006 Powergen Challenge Cup | |||||||||||||||||||||||
| 2006 | Mar 31 | St Helens | 56 | Doncaster | 6 | P. Taberner | St Helens | 6,159 | |||||||||||||||
|
| ||||||||||||||||||||||
11 games
Customise this match list
