Head to Head - Western Suburbs Brisbane vs. Burleigh Bears

Records

Records are listed until at least the top 10 highest are shown. This is why records with many instances of the same amount will stop at unusual ranking numbers.

Team Records - Match

Biggest winning margin

Rank Amount Holder When
1. 50 points Burleigh 22/06/2003 - Burleigh 66 - Wests 16
2. 46 points Burleigh 03/08/2002 - Wests 10 - Burleigh 56
3. 44 points Burleigh 26/05/2001 - Burleigh 48 - Wests 4
44 points Burleigh 11/08/2001 - Wests 12 - Burleigh 56
44 points Burleigh 05/04/2003 - Wests 14 - Burleigh 58
6. 20 points Burleigh 01/04/2000 - Burleigh 36 - Wests 16
7. 15 points Wests 16/08/1997 - Burleigh 8 - Wests 23
8. 14 points Burleigh 08/08/1998 - Burleigh 30 - Wests 16
9. 10 points Burleigh 17/04/1999 - Burleigh 22 - Wests 12
10 points Wests 03/07/1999 - Wests 26 - Burleigh 16

Most points scored in a match

Rank Amount Holder When
1. 66 points Burleigh 22/06/2003 - Burleigh 66 - Wests 16
2. 58 points Burleigh 05/04/2003 - Wests 14 - Burleigh 58
3. 56 points Burleigh 11/08/2001 - Wests 12 - Burleigh 56
56 points Burleigh 03/08/2002 - Wests 10 - Burleigh 56
5. 48 points Burleigh 26/05/2001 - Burleigh 48 - Wests 4
6. 36 points Burleigh 01/04/2000 - Burleigh 36 - Wests 16
7. 30 points Burleigh 08/08/1998 - Burleigh 30 - Wests 16
8. 28 points Burleigh 17/06/2000 - Wests 20 - Burleigh 28
9. 26 points Wests 03/07/1999 - Wests 26 - Burleigh 16
10. 24 points Burleigh 19/05/2002 - Burleigh 24 - Wests 16

Individual Records - Match

Longest Streaks

Longest winning streak

Rank Amount Holder When
1. 8 games Burleigh 01/04/2000 - Burleigh 36 - Wests 16 to 22/06/2003 - Burleigh 66 - Wests 16
2. 3 games Wests 26/07/1997 - Wests 21 - Burleigh 20 to 16/05/1998 - Wests 19 - Burleigh 18