Bradford Bulls against Halifax Panthers Halifax Panthers
Showing 1-200 of 226
| To view more info on a match, click the > button. |
| Year | Date | Home | | | | Away | | Referee | Venue | Crowd | |
|---|
| 1895 | Nov 16 | Bradford | 0 | | > | Halifax | 5 | | Park Avenue | | > |
| 1896 | Mar 28 | Halifax | 8 | < | | Bradford | 3 | | Hanson Lane | | > |
| 1896 | Oct 3 | Halifax | 3 | | | Bradford | 3 | | Hanson Lane | | > |
| 1897 | Jan 9 | Bradford | 0 | | > | Halifax | 3 | | Park Avenue | | > |
| 1898 | Jan 3 | Bradford | 12 | < | | Halifax | 0 | | Park Avenue | | > |
| 1898 | Apr 12 | Halifax | 6 | | > | Bradford | 18 | | Hanson Lane | | > |
| 1898 | Nov 19 | Bradford | 0 | | > | Halifax | 4 | | Park Avenue | | > |
| 1899 | Feb 18 | Halifax | 5 | < | | Bradford | 0 | | Thrum | | > |
| 1899 | Nov 25 | Bradford | 11 | < | | Halifax | 0 | | Park Avenue | | > |
| 1900 | Feb 27 | Halifax | 13 | < | | Bradford | 2 | | Thrum | | > |
| 1900 | Nov 10 | Halifax | 0 | | > | Bradford | 18 | | Thrum | | > |
| 1901 | Feb 16 | Bradford | 9 | < | | Halifax | 3 | | Park Avenue | | > |
| 1901 | Nov 2 | Halifax | 8 | | > | Bradford | 23 | | Thrum | | > |
| 1902 | Feb 8 | Bradford | 2 | | > | Halifax | 8 | | Park Avenue | | > |
| 1902 | Oct 4 | Halifax | 9 | < | | Bradford | 0 | | Thrum | | > |
| 1903 | Jan 31 | Bradford | 6 | < | | Halifax | 2 | | Park Avenue | | > |
| 1903 | Oct 3 | Halifax | 8 | < | | Bradford | 5 | | Thrum | | > |
| 1904 | Jan 30 | Bradford | 5 | < | | Halifax | 2 | | Park Avenue | | > |
| 1904 | Oct 15 | Bradford | 6 | < | | Halifax | 4 | | Park Avenue | | > |
| 1905 | Feb 11 | Halifax | 11 | < | | Bradford | 2 | | Thrum | | > |
| 1905 | Dec 16 | Halifax | 10 | < | | Bradford | 0 | | Thrum | | > |
| 1906 | Feb 17 | Bradford | 8 | | > | Halifax | 9 | | Park Avenue | | > |
| 1906 | Mar 31 | Bradford | 0 | | | Halifax | 0 | | Park Avenue | | > |
| 1906 | Apr 3 | Halifax | 2 | | > | Bradford | 8 | | Thrum | | > |
| 1906 | Oct 20 | Halifax | 12 | < | | Bradford | 6 | | Thrum | | > |
| 1906 | Nov 17 | Bradford | 6 | < | | Halifax | 4 | | Park Avenue | | > |
| 1907 | Jan 26 | Bradford | 4 | | > | Halifax | 21 | | Park Avenue | | > |
| 1907 | Nov 23 | Halifax | 31 | < | | Bradford | 0 | | Thrum | | > |
| 1908 | Mar 28 | Halifax | 15 | < | | Bradford | 11 | | Thrum | | > |
| 1908 | Apr 11 | Bradford | 17 | < | | Halifax | 12 | | Birch Lane | | > |
| 1908 | Oct 26 | Halifax | 23 | < | | Bradford | 10 | | Thrum | | > |
| 1909 | Mar 15 | Bradford | 3 | | > | Halifax | 10 | | Birch Lane | | > |
| 1909 | Oct 23 | Bradford | 0 | | > | Halifax | 3 | | Birch Lane | | > |
| 1910 | Apr 16 | Halifax | 15 | < | | Bradford | 2 | | Thrum | | > |
| 1910 | Oct 29 | Bradford | 5 | | > | Halifax | 22 | | Birch Lane | | > |
| 1911 | Mar 4 | Halifax | 5 | | > | Bradford | 7 | | Thrum Hall Oval | | > |
| 1911 | Apr 18 | Halifax | 10 | < | | Bradford | 7 | | Thrum | | > |
| 1911 | Sep 2 | Halifax | 24 | < | | Bradford | 3 | | Thrum | | > |
| 1911 | Nov 18 | Bradford | 0 | | > | Halifax | 27 | | Birch Lane | | > |
| 1912 | Sep 14 | Halifax | 6 | | > | Bradford | 7 | | Thrum | | > |
| 1913 | Apr 5 | Bradford | 20 | < | | Halifax | 3 | | Birch Lane | | > |
| 1914 | Jan 10 | Halifax | 24 | < | | Bradford | 3 | | Thrum | | > |
| 1914 | Apr 14 | Bradford | 9 | | > | Halifax | 10 | | Birch Lane | | > |
| 1915 | Jan 2 | Bradford | 6 | | > | Halifax | 8 | | Birch Lane | | > |
| 1915 | 30 | Halifax | 12 | < | | Bradford | 6 | | Thrum | | > |
| 1919 | Feb 22 | Halifax | 22 | < | | Bradford | 3 | | Thrum | | > |
| 1919 | Apr 22 | Bradford | 7 | < | | Halifax | 6 | | Birch Lane | | > |
| 1920 | Jan 1 | Halifax | 7 | < | | Bradford | 3 | | Thrum | | > |
| 1920 | Apr 6 | Bradford | 0 | | > | Halifax | 30 | | Birch Lane | | > |
| 1920 | Oct 9 | Bradford | 5 | | > | Halifax | 33 | | Birch Lane | | > |
| 1920 | Nov 20 | Halifax | 50 | < | | Bradford | 0 | | Thrum | | > |
| 1921 | Oct 1 | Halifax | 68 | < | | Bradford | 3 | | Thrum | | > |
| 1922 | Mar 25 | Bradford | 4 | < | | Halifax | 3 | | Birch Lane | | > |
| 1922 | Dec 9 | Bradford | 2 | | > | Halifax | 15 | | Birch Lane | | > |
| 1923 | Jan 6 | Halifax | 17 | < | | Bradford | 2 | | Thrum | | > |
| 1923 | Oct 13 | Halifax | 27 | < | | Bradford | 0 | | Thrum | | > |
| 1923 | Nov 24 | Halifax | 27 | < | | Bradford | 10 | | Thrum | | > |
| 1924 | Feb 23 | Bradford | 6 | | > | Halifax | 8 | | Birch Lane | | > |
| 1924 | Nov 22 | Halifax | 14 | < | | Bradford | 0 | | Thrum | | > |
| 1925 | Mar 21 | Bradford | 13 | < | | Halifax | 10 | | Birch Lane | | > |
| 1925 | Sep 26 | Halifax | 17 | < | | Bradford | 2 | | Thrum | | > |
| 1926 | Apr 2 | Bradford | 4 | | > | Halifax | 10 | | Birch Lane | | > |
| 1926 | Aug 28 | Halifax | 48 | < | | Bradford | 10 | | Thrum | | > |
| 1927 | Mar 26 | Bradford | 2 | | > | Halifax | 18 | | Birch Lane | | > |
| 1927 | Oct 1 | Halifax | 22 | < | | Bradford | 10 | | Thrum | | > |
| 1928 | Apr 6 | Bradford | 6 | < | | Halifax | 3 | | Birch Lane | | > |
| 1928 | Aug 25 | Bradford | 7 | | | Halifax | 7 | | Birch Lane | | > |
| 1928 | Dec 29 | Halifax | 40 | < | | Bradford | 8 | | Thrum | | > |
| 1929 | Feb 9 | Bradford | 2 | | > | Halifax | 5 | | Birch Lane | | > |
| 1929 | Nov 2 | Bradford | 18 | < | | Halifax | 13 | | Birch Lane | | > |
| 1930 | Jan 18 | Halifax | 15 | < | | Bradford | 3 | | Thrum | | > |
| 1933 | Sep 9 | Halifax | 15 | < | | Bradford | 13 | | Thrum | | > |
| 1934 | Jan 27 | Bradford | 10 | < | | Halifax | 8 | | Birch Lane | | > |
| 1934 | Oct 13 | Halifax | 39 | < | | Bradford | 2 | | Thrum | | > |
| 1934 | Nov 3 | Bradford | 5 | | > | Halifax | 19 | | Odsal | | > |
| 1938 | Mar 12 | Halifax | 5 | | | Bradford | 5 | | Thrum | | > |
| 1938 | 16 | Bradford | 2 | | > | Halifax | 10 | | Odsal | | > |
| 1938 | Sep 24 | Bradford | 18 | < | | Halifax | 0 | | Odsal | | > |
| 1938 | Oct 22 | Halifax | 26 | < | | Bradford | 9 | | Thrum | | > |
| 1939 | Nov 11 | Halifax | 22 | < | | Bradford | 18 | | Thrum | | > |
| 1940 | May 4 | Bradford | 33 | < | | Halifax | 14 | | Odsal | | > |
| 1940 | Sep 21 | Halifax | 5 | | > | Bradford | 12 | | Thrum | | > |
| 1940 | Oct 12 | Bradford | 26 | < | | Halifax | 7 | | Odsal | | > |
| 1941 | Dec 6 | Halifax | 0 | | > | Bradford | 24 | | Fartown | 5,989 | > |
| 1942 | Mar 28 | Bradford | 2 | | > | Halifax | 21 | | Odsal | | > |
| 1942 | Apr 11 | Bradford | 15 | < | | Halifax | 8 | | Odsal | | > |
| 1942 | May 9 | Bradford | 11 | < | | Halifax | 10 | | Odsal | | > |
| 1942 | 16 | Halifax | 21 | < | | Bradford | 16 | | Thrum | | > |
| 1942 | Oct 31 | Halifax | 7 | | > | Bradford | 10 | | Thrum | | > |
| 1942 | Nov 7 | Bradford | 6 | < | | Halifax | 5 | | Odsal | | > |
| 1943 | Dec 11 | Halifax | 18 | < | | Bradford | 2 | | Thrum | | > |
| 1944 | Jan 1 | Bradford | 27 | < | | Halifax | 8 | | Odsal | | > |
| 1944 | Apr 8 | Halifax | 5 | < | | Bradford | 2 | | Thrum | | > |
| 1944 | 10 | Bradford | 7 | < | | Halifax | 0 | | Odsal | | > |
| 1944 | Nov 4 | Halifax | 10 | < | | Bradford | 0 | | Thrum | | > |
| 1944 | 11 | Bradford | 5 | | | Halifax | 5 | | Odsal | | > |
| 1945 | May 19 | Halifax | 9 | < | | Bradford | 2 | | Thrum | 9,426 | > |
| 1945 | 21 | Bradford | 24 | < | | Halifax | 11 | | Odsal | 16,000 | > |
| 1946 | Feb 23 | Halifax | 20 | < | | Bradford | 0 | | Thrum | | > |
| 1946 | Apr 10 | Bradford | 11 | < | | Halifax | 8 | | Odsal | | > |
| 1946 | Sep 7 | Bradford | 9 | < | | Halifax | 4 | | Odsal | | > |
| 1946 | 28 | Halifax | 5 | | | Bradford | 5 | | Thrum | | > |
| 1949 | May 7 | Bradford | 12 | < | | Halifax | 0 | | Wembley | 95,050 | > |
| 1950 | Apr 8 | Halifax | 15 | < | | Bradford | 12 | | Thrum | | > |
| 1950 | 10 | Bradford | 6 | | > | Halifax | 7 | | Odsal | | > |
| 1950 | Sep 2 | Halifax | 5 | | | Bradford | 5 | | Thrum | | > |
| 1950 | 13 | Bradford | 12 | < | | Halifax | 4 | | Odsal | | > |
| 1950 | Oct 7 | Bradford | 2 | | > | Halifax | 13 | | Odsal | | > |
| 1951 | Apr 21 | Halifax | 18 | < | | Bradford | 6 | | Thrum | | > |
| 1951 | Oct 20 | Bradford | 35 | < | | Halifax | 11 | | Odsal | | > |
| 1952 | Jan 19 | Halifax | 5 | | > | Bradford | 6 | | Thrum | | > |
| 1953 | Apr 6 | Bradford | 2 | | > | Halifax | 11 | | Odsal | | > |
| 1953 | 7 | Halifax | 9 | < | | Bradford | 5 | | Thrum | | > |
| 1953 | May 2 | Halifax | 18 | < | | Bradford | 16 | | Thrum | | > |
| 1954 | Apr 5 | Halifax | 15 | < | | Bradford | 2 | | Thrum | | > |
| 1954 | 10 | Bradford | 7 | | > | Halifax | 15 | | Odsal | | > |
| 1954 | Oct 2 | Bradford | 7 | | > | Halifax | 13 | | Odsal | | > |
| 1954 | Nov 6 | Halifax | 13 | | > | Bradford | 14 | | Thrum | | > |
| 1956 | Feb 4 | Halifax | 17 | < | | Bradford | 12 | | Thrum | | > |
| 1956 | Mar 27 | Bradford | 12 | | | Halifax | 12 | | Odsal | | > |
| 1956 | Oct 27 | Bradford | 17 | < | | Halifax | 11 | | Odsal | | > |
| 1957 | Apr 20 | Halifax | 15 | | > | Bradford | 18 | | Thrum | | > |
| 1957 | Oct 26 | Halifax | 16 | < | | Bradford | 8 | | Thrum | | > |
| 1958 | Mar 8 | Bradford | 4 | | > | Halifax | 5 | | Odsal | | > |
| 1958 | Dec 6 | Halifax | 18 | | > | Bradford | 23 | | Thrum | | > |
| 1959 | Mar 16 | Bradford | 10 | | > | Halifax | 13 | | Odsal | | > |
| 1959 | Sep 26 | Bradford | 23 | < | | Halifax | 13 | | Odsal | | > |
| 1959 | Dec 5 | Halifax | 14 | < | | Bradford | 11 | | Thrum | | > |
| 1961 | Oct 28 | Bradford | 0 | | > | Halifax | 9 | | Odsal | | > |
| 1961 | Dec 2 | Halifax | 9 | < | | Bradford | 3 | | Thrum | | > |
| 1964 | Oct 24 | Halifax | 24 | < | | Bradford | 3 | | Thrum | | > |
| 1965 | Apr 3 | Bradford | 7 | | > | Halifax | 9 | | Odsal | | > |
| 1965 | Dec 25 | Halifax | 4 | | > | Bradford | 15 | | Thrum | | > |
| 1966 | Mar 23 | Bradford | 15 | < | | Halifax | 7 | | Odsal | | > |
| 1966 | Apr 30 | Bradford | 7 | | > | Halifax | 21 | | Odsal | | > |
| 1966 | Dec 27 | Halifax | 6 | | | Bradford | 6 | | Thrum | | > |
| 1967 | Mar 4 | Bradford | 13 | | > | Halifax | 23 | | Odsal | | > |
| 1967 | Dec 25 | Halifax | 2 | | > | Bradford | 18 | | Thrum | | > |
| 1967 | 26 | Bradford | 8 | | > | Halifax | 10 | | Odsal | | > |
| 1968 | Dec 25 | Halifax | 4 | | > | Bradford | 30 | | Thrum | | > |
| 1968 | 26 | Bradford | 16 | < | | Halifax | 7 | | Odsal | | > |
| 1969 | Dec 25 | Bradford | 29 | < | | Halifax | 11 | | Odsal | | > |
| 1969 | 26 | Halifax | 9 | | > | Bradford | 17 | | Thrum | | > |
| 1971 | Dec 25 | Halifax | 5 | | > | Bradford | 18 | | Thrum | | > |
| 1971 | 26 | Bradford | 9 | | > | Halifax | 16 | | Odsal | | > |
| 1972 | Sep 10 | Bradford | 23 | < | | Halifax | 17 | | Odsal | | > |
| 1973 | Apr 11 | Halifax | 9 | | > | Bradford | 14 | | Thrum | | > |
| 1973 | Aug 26 | Bradford | 24 | < | | Halifax | 13 | | Odsal | | > |
| 1973 | Oct 14 | Halifax | 7 | | > | Bradford | 12 | | Thrum | | > |
| 1975 | Mar 25 | Halifax | 10 | | > | Bradford | 12 | | Thrum | | > |
| 1975 | Apr 13 | Bradford | 27 | < | | Halifax | 12 | | Odsal | | > |
| 1980 | Dec 26 | Halifax | 5 | | > | Bradford | 10 | M. Beaumont | Thrum | 5,788 | > |
| 1980 | 28 | Bradford | 19 | < | | Halifax | 10 | C. Hodgson | Odsal | 7,401 | > |
| 1981 | Aug 16 | Halifax | 5 | | > | Bradford | 33 | R. Whitfield | Thrum | 4,164 | > |
| 1982 | Dec 26 | Bradford | 2 | | > | Halifax | 10 | R. Campbell | Odsal | 5,857 | > |
| 1982 | 28 | Halifax | 6 | | > | Bradford | 10 | K. Allatt | Thrum | 4,104 | > |
| 1984 | Dec 26 | Halifax | 26 | < | | Bradford | 8 | D. Fox | Thrum | 6,452 | > |
| 1985 | Apr 21 | Bradford | 16 | < | | Halifax | 3 | P. Volante | Odsal | 4,679 | > |
| 1985 | Dec 26 | Bradford | 12 | | > | Halifax | 22 | F. Lindop | Odsal | 6,984 | > |
| 1986 | Apr 16 | Halifax | 8 | < | | Bradford | 2 | J. Croft | Thrum | 5,092 | > |
| 1986 | Dec 26 | Halifax | 20 | < | | Bradford | 4 | J. Holdsworth | Thrum | 6,135 | > |
| 1986 | 28 | Bradford | 8 | | > | Halifax | 12 | J. Mean | Odsal | 6,427 | > |
| 1987 | Oct 11 | Halifax | 10 | | > | Bradford | 12 | G. Kershaw | Thrum | 8,139 | > |
| 1987 | Dec 6 | Bradford | 24 | < | | Halifax | 8 | S. Cross | Odsal | 6,735 | > |
| 1988 | Sep 11 | Halifax | 26 | < | | Bradford | 14 | F. Tickle | Thrum | 9,547 | > |
| 1989 | Feb 5 | Bradford | 30 | < | | Halifax | 18 | S. Haigh | Odsal | 7,229 | > |
| 1989 | Oct 5 | Halifax | 16 | | | Bradford | 16 | G. Kershaw | Thrum | 9,454 | > |
| 1989 | 15 | Bradford | 26 | < | | Halifax | 4 | G. Kershaw | Odsal | 12,748 | > |
| 1991 | Dec 26 | Bradford | 14 | < | | Halifax | 8 | A. Burke | Odsal | 8,252 | > |
| 1992 | Jan 1 | Halifax | 18 | | > | Bradford | 26 | R. Campbell | Thrum | 9,490 | > |
| 1992 | Feb 23 | Halifax | 4 | | > | Bradford | 12 | R. Smith | Thrum | 9,537 | > |
| 1993 | Apr 9 | Bradford | 10 | < | | Halifax | 8 | C. Steele | Odsal | 6,518 | > |
| 1993 | 12 | Halifax | 14 | | > | Bradford | 33 | J. Holdsworth | Thrum | 8,590 | > |
| 1993 | Dec 16 | Bradford | 16 | < | | Halifax | 8 | J. Connolly | Odsal | 5,057 | > |
| 1993 | 26 | Bradford | 26 | < | | Halifax | 18 | R. Smith | Odsal | 11,385 | > |
| 1994 | Apr 1 | Halifax | 27 | < | | Bradford | 18 | D. Campbell | Thrum | 9,205 | > |
| 1994 | Dec 26 | Halifax | 16 | | | Bradford | 16 | J. Connolly | Thrum | 9,801 | > |
| 1995 | Apr 14 | Bradford | 30 | < | | Halifax | 22 | R. Tennant | Odsal | 6,886 | > |
| 1995 | Aug 27 | Halifax | 20 | < | | Bradford | 10 | R. Connolly | Thrum | 6,156 | > |
| 1996 | Jan 1 | Bradford | 18 | | > | Halifax | 22 | D. Campbell | Alfred McAlpine | 4,539 | > |
| 1996 | Jun 9 | Halifax | 20 | | > | Bradford | 22 | B. Harrigan | Thrum | 7,187 | > |
| 1996 | Aug 18 | Bradford | 26 | | > | Halifax | 27 | S. Presley | Odsal | 13,196 | > |
| 1997 | Apr 23 | Bradford | 28 | < | | Halifax | 26 | D. Campbell | Odsal | 13,285 | > |
| 1997 | May 27 | Halifax | 26 | | > | Bradford | 30 | D. Campbell | Thrum | 6,252 | > |
| 1998 | May 17 | Bradford | 16 | | > | Halifax | 21 | S. Cummings | Odsal | 16,337 | > |
| 1998 | Aug 23 | Halifax | 25 | < | | Bradford | 12 | J. Connolly | The Shay | 7,566 | > |
| 1999 | Apr 23 | Bradford | 20 | < | | Halifax | 2 | J. Connolly | Odsal | 11,103 | > |
| 1999 | Jul 18 | Halifax | 20 | | > | Bradford | 34 | R. Connolly | The Shay | 9,342 | > |
| 2000 | Mar 12 | Halifax | 18 | | > | Bradford | 28 | R. Connolly | New Shay | 9,827 | > |
| 2000 | May 12 | Bradford | 62 | < | | Halifax | 2 | S. Presley | Odsal | 14,084 | > |
| 2000 | Aug 6 | Halifax | 20 | | | Bradford | 20 | S. Presley | New Shay | 7,106 | > |
| 2000 | Sep 3 | Halifax | 18 | | > | Bradford | 25 | S. Ganson | New Shay | 8,244 | > |
| 2001 | Feb 25 | Halifax | 18 | | > | Bradford | 68 | R. Smith | New Shay | 6,129 | > |
| 2001 | May 18 | Bradford | 64 | < | | Halifax | 12 | R. Smith | Valley Parade | 11,691 | > |
| 2001 | Jul 29 | Halifax | 28 | | > | Bradford | 52 | R. Smith | New Shay | 5,982 | > |
| 2002 | May 17 | Bradford | 46 | < | | Halifax | 22 | K. Kirkpatrick | Valley Parade | 10,762 | > |
| 2002 | Aug 9 | Halifax | 8 | | > | Bradford | 25 | R. Connolly | New Shay | 4,170 | > |
| 2003 | Mar 23 | Bradford | 62 | < | | Halifax | 22 | K. Kirkpatrick | Odsal | 15,557 | > |
| 2003 | Jul 11 | Halifax | 12 | | > | Bradford | 60 | S. Ganson | The Shay | 4,555 | > |
| 2011 | May 8 | Halifax | 34 | | > | Bradford | 46 | P. Bentham | The Shay | 5,045 | > |
200 games
Customise this match list