Players
All Players
Player ↓ | Age | Team | Position(s) | APP | T | G | FG | Pts | |
---|---|---|---|---|---|---|---|---|---|
ACKLAND, Ron | 22 | New Zealand | Centre | 1 | - | - | - | - | |
APELIAN, Antranick | 27 | France | Hooker | 3 | - | - | - | - | |
ASHTON, Eric | 22 | Great Britain | Wing, Centre | 2 | - | - | - | - | |
BAKALICH, Vern | 27 | New Zealand | Wing | 2 | - | - | - | - | |
BARNES, Keith | 22 | Australia | Fullback | 1 | - | 5 | - | 10 | |
BELSHAM, Sel | 26 | New Zealand | Halfback | 3 | - | - | - | - | |
BENAUSSE, Gilbert | 25 | France | Five-eighth | 3 | 1 | 8 | - | 19 | |
BERTHOMIEU, Guy | - | France | Front row | 2 | - | - | - | - | |
BOSTON, Billy | 22 | Great Britain | Wing | 2 | 1 | - | - | 3 | |
BUTTERFIELD, John | 25 | New Zealand | Hooker | 3 | - | - | - | - | |
CARLSON, Brian | 24 | Australia | Fullback, Wing | 3 | 2 | 11 | - | 28 | |
CLAY, Brian | 23 | Australia | Five-eighth, Lock | 3 | 1 | - | - | 3 | |
CREEDY, Pat | 29 | New Zealand | Fullback | 3 | - | 1 | - | 2 | |
DAVIES, Alan | 24 | Great Britain | Centre | 2 | - | - | - | - | |
DAVIES, Brian | 27 | Australia | Front row | 3 | - | 1 | - | 2 | |
DELHOSTE, Henri | 25 | France | Front row | 1 | - | - | - | - | |
FERRERO, Rene | 30 | France | Front row | 3 | - | - | - | - | |
FOUSSAT, Jean | 25 | France | Wing, Centre | 2 | 2 | - | - | 6 | |
GRIFFITHS, Reece | - | New Zealand | Wing | 1 | - | - | - | - | |
GRUNDY, Jack | 30 | Great Britain | Second row | 3 | 1 | - | - | 3 | |
GUNNEY, Geoff | 23 | Great Britain | Second row | 2 | - | - | - | - | |
HADFIELD, Tom | - | New Zealand | Wing | 3 | 2 | - | - | 6 | |
HARRIS, Tommy | 30 | Great Britain | Hooker | 2 | - | - | - | - | |
HAWICK, Greg | 25 | Australia | Five-eighth | 1 | - | - | - | - | |
HOLMAN, Keith | 31 | Australia | Halfback | 1 | - | - | - | - | |
HUSSON, Guy | 25 | France | Wing | 3 | - | - | - | - | |
JACKSON, Phil | 25 | Great Britain | Centre | 2 | 2 | - | - | 6 | |
JEAN, Rene | 26 | France | Halfback | 3 | - | - | - | - | |
JIMINEZ, Antoine | 28 | France | Centre | 2 | - | - | - | - | |
JOHNSON, Cliff | - | New Zealand | Second row | 3 | 1 | - | - | 3 | |
JONES, Lewis | 26 | Great Britain | Centre, Five-eighth | 3 | 1 | 10 | - | 23 | |
KEARNEY, Ken | 33 | Australia | Hooker | 3 | - | - | - | - | |
LEVY, Francis | 26 | France | Lock | 2 | - | - | - | - | |
LITTLE, Sid | - | Great Britain | Front row | 3 | 1 | - | - | 3 | |
McCAFFERY, Ken | 27 | Australia | Halfback | 2 | 2 | - | - | 6 | |
McKINNEY, Tom | - | Great Britain | Hooker | 1 | - | - | - | - | |
McLENNAN, William | 30 | New Zealand | Front row | 2 | 1 | - | - | 3 | |
MARSH, Bill | 28 | Australia | Front row | 3 | 1 | - | - | 3 | |
MAXWELL, Henry | - | New Zealand | Front row | 3 | - | - | - | - | |
MEDUS, Robert | 28 | France | Second row | 2 | - | - | - | - | |
MENZIES, George | 26 | New Zealand | Five-eighth | 3 | 1 | - | - | 3 | |
MERQUEY, Jacques | 27 | France | Centre | 2 | 1 | - | - | 3 | |
MOIR, Ian | 24 | Australia | Wing | 3 | 3 | - | - | 9 | |
MOSES, Glyn | 29 | Great Britain | Fullback | 3 | - | - | - | - | |
O'SHEA, Kel | 23 | Australia | Second row | 3 | 3 | - | - | 9 | |
PARENT, Augustin | 21 | France | Second row | 2 | - | - | - | - | |
PEARCE, Kevin | - | New Zealand | Second row | 1 | - | - | - | - | |
PERCY, Rex | 23 | New Zealand | Lock | 1 | - | - | - | - | |
POOLE, Dick | 26 | Australia | Centre | 3 | 1 | - | - | 3 | |
PRESCOTT, Alan | 30 | Great Britain | Front row | 3 | - | - | - | - | |
PROVAN, Norm | 24 | Australia | Second row | 3 | 1 | - | - | 3 | |
RHODES, Austin | - | Great Britain | Five-eighth | 1 | - | - | - | - | |
RIDDELL, Jim | - | New Zealand | Lock | 2 | 1 | - | - | 3 | |
RIVES, André | 33 | France | Fullback | 3 | - | - | - | - | |
ROUQUEIROL, Jean | 24 | France | Lock | 1 | - | - | - | - | |
SAVE, Armand | 25 | France | Second row | 1 | - | - | - | - | |
SCHOFIELD, Don | - | Australia | Lock | 2 | - | - | - | - | |
SORENSEN, William | 25 | New Zealand | Centre | 3 | 1 | 9 | - | 21 | |
STEVENSON, Jeffrey | - | Great Britain | Halfback | 3 | 1 | - | - | 3 | |
SULLIVAN, Mick | 23 | Great Britain | Wing | 3 | 3 | - | - | 9 | |
TURNER, Derek | 24 | Great Britain | Lock | 3 | - | - | - | - | |
TURNER, George | - | New Zealand | Centre | 2 | 1 | - | - | 3 | |
VERDIÉ, Gilbert | 28 | France | Second row | 1 | - | - | - | - | |
VORON, Maurice | 28 | France | Wing, Centre | 3 | - | - | - | - | |
WATSON, Alex | 25 | Australia | Wing | 2 | - | - | - | - | |
WELLS, Harry | 25 | Australia | Centre | 3 | 2 | - | - | 6 | |
WHITELEY, John | 26 | Great Britain | Second row | 1 | - | - | - | - | |
YATES, John | - | New Zealand | Front row, Second row | 3 | - | - | - | - |
68 players
0 players in this section.