Players
All Players
Please note that the figures on this page are only based on data currently in the Rugby League Project database, and should be used as a guide only.
| Player ↑ | Age | Team(s) | Position(s) | APP | INT | TOT | W | L | D | W% | T | G | Perc | FG | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS, Kezie | 23 | AUS-1 | 2R-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| BALLINGER, Heather | 32 | AUS-1 | FR-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| BRANDER, Annette | 21 | AUS-1 | C-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| BREAYLEY-NATI, Brittany | 23 | AUS-1 | HK-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| BREMNER, Sam | 22 | AUS-1 | FB-1 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | - | 4 | List |
| BRIGGINSHAW, Ali | 24 | AUS-1 | FE-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | 0 / 2 | 0.00% | - | - | List |
| BROWN, Karina | 25 | AUS-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| CLARK, Sarina | 32 | NZL-1 | FB-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | - | List |
| DUDLEY, Shontelle | - | NZL-1 | C-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | - | List |
| FETERIKA, Maitua | 22 | NZL-1 | W-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | - | List |
| FOTU-MOALA, Teuila | 20 | NZL-1 | 2R-1 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | - | 4 | List |
| HANCOCK, Stephanie | 32 | AUS-1 | FR-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| HIREME, Honey | 33 | NZL-1 | C-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | - | List |
| HOEPPER, Jenni-Sue | - | AUS-1 | C-1 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | - | 4 | List |
| HUDDLESTON, Chanel | - | NZL-1 | B-1 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | - | List |
| KUNST, Renae | - | AUS-1 | 2R-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| LEAUPEPE, Chloe | - | NZL-1 | B-1 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | - | List |
| MAIPI, Kelly | - | NZL-1 | FR-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | - | List |
| MARIU, Hilda | 31 | NZL-1 | B-1 | - | 1 | 1 | 1 | - | - | 100.00% | 1 | - | - | - | 4 | List |
| MARIU, Laura | 33 | NZL-1 | FE-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | 0 / 3 | 0.00% | - | - | List |
| MAUMAU, Lilieta | 22 | NZL-1 | FR-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | - | List |
| MURRAY, Krystal | 21 | NZL-1 | B-1 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | - | List |
| PETERS, Kahurangi | 20 | NZL-1 | L-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | - | List |
| PETERS, Rona | 26 | NZL-1 | HB-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | - | List |
| SCANLAN, Charlotte | 26 | NZL-1 | 2R-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | - | List |
| SIMS, Ruan | 32 | AUS-1 | L-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| STUDDON, Maddie | 20 | AUS-1 | HB-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| SULUSI, Alexandra | 20 | AUS-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| TAUFA, Simaima | 20 | AUS-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| TUPAEA, Atawhai | 25 | NZL-1 | W-1 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | - | 4 | List |
| TURNER, Deanna | - | AUS-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| WALTON, Elianna | 29 | AUS-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| WOODMAN, Sharnita | - | NZL-1 | HK-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | - | List |
| YOUNG, Julie | - | AUS-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
34 players
