Coaches
To view a list of corresponding matches, click on the List button.
| Coach ↓ | Team | DOB | Games | W | L | D | Win % | |
|---|---|---|---|---|---|---|---|---|
| BISHOP, Tom | Cook Islands (W) | - | 6 | 2 | 3 | 1 | 33.3 | List |
| BROWN, Greg | NZ Maori (W) | 1962-04-24 | 6 | 4 | 2 | - | 66.7 | List |
| BRYDON, Lawrence | New Zealand (W) | - | 6 | 6 | - | - | 100.0 | List |
| LAJPOLD, Tony | Tokelau (W) | - | 6 | 2 | 4 | - | 33.3 | List |
| LEAT, David | Australia (W) | - | 5 | 3 | 2 | - | 60.0 | List |
| LOKENI, Meke | Niue (W) | - | 5 | 1 | 3 | 1 | 20.0 | List |
| SHELDON, Jackie | Great Britain (W) | - | 5 | 2 | 2 | 1 | 40.0 | List |
| TUIMASEVE, George | Samoa (W) | - | 6 | 3 | 3 | - | 50.0 | List |
8 coaches
