Venues
To view a list of corresponding matches, click on the List button.
* denotes that some matches played at this venue have no crowd figure recorded.
| Name ↓ | Original Name | Home Team(s) | City | Country | Matches | Average Crowd | Highest Crowd | Total Attendance | |
|---|---|---|---|---|---|---|---|---|---|
| Dairy Farmers Stadium | Willows Sports Complex | Australia | Townsville | Australia | 1 | 26,497 | 26,497 | 26,497 | List |
| Deramore Park | Deramore Park | Ireland | Belfast | Northern Ireland | 1 | 774 | 774 | 774 | List |
| Eden Park | Eden Park | New Zealand | Auckland | New Zealand | 1 | 35,399 | 35,399 | 35,399 | List |
| Fritz Grunbaum Sportpark | Fritz Grunbaum Sportpark | Germany | Heidelberg (Karlsruhe) | Germany | 2 | List | |||
| Glyndŵr University Racecourse Stadium | The Racecourse Ground | Wales | Wrexham | Wales | 2 | 2,739 | 4,014 | 5,478 | List |
| Lamport Stadium | Lamport Stadium | Canada | Toronto | Canada | 3 | 3,868 | 4,675 | 11,605 | List |
| MS3 Craven Park | Craven Park (Hull) | England | Kingston upon Hull (Hull) | England | 1 | 7,173 | 7,173 | 7,173 | List |
| Makiš Stadium | Makiš Stadium | Serbia | Čukarica (Belgrade) | Serbia | 1 | List | |||
| Meggetland Sports Complex | Meggetland Sports Complex | Scotland | Edinburgh | Scotland | 2 | 734 | 742 | 1,468 | List |
| Municipal Stadium | Municipal Stadium | Czech Republic | Vrchlabi (Prague) | Czech Republic | 1 | List | |||
| Nara Stadium | Nara Stadium | Russia | Naro-Fominsk | Russia | 2 | * 350 | * 350 | * 350 | List |
| Salford City Stadium | Salford Community Stadium | England | Barton-upon-Irwell (Eccles) | England | 1 | 7,921 | 7,921 | 7,921 | List |
| Stade Félix-Bollaert | Stade Félix-Bollaert | France | Lens | France | 1 | 11,278 | 11,278 | 11,278 | List |
| Stadio Beltrametti | Stadio Beltrametti | Italy | Piacenza (Bologna) | Italy | 1 | List | |||
| The Crest Stadium | The Crest Stadium | Bass Hill (Sydney) | Australia | 1 | 1,000 | 1,000 | 1,000 | List | |
| Varsity Stadium | Varsity Stadium | USA | Fairfield | United States of America | 1 | 150 | 150 | 150 | List |
