- Location
- England, France, Wales
- Attendance
- 47,542
- Top tryscorer
- 8 - Nathan Ross
- Top pointscorer
- 104 - Liam Finn
Group: Pool 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | P | W | L | D | BP | F | A | Pts | PD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Halifax RLFC | 7 | 6 | 1 | - | 1 | 221 | 116 | 19 | +105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Featherstone Rovers | 7 | 5 | 2 | - | 2 | 288 | 121 | 17 | +167 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Batley Bulldogs | 5 | 4 | 1 | - | - | 152 | 98 | 12 | +54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Keighley Cougars | 5 | 2 | 2 | 1 | 1 | 118 | 134 | 9 | -16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Toulouse Olympique | 4 | 2 | 1 | 1 | - | 112 | 104 | 8 | +8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | Dewsbury Rams | 4 | 2 | 2 | - | - | 74 | 112 | 6 | -38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | London Skolars | 4 | 1 | 3 | - | 1 | 82 | 128 | 4 | -46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Wales Scorpions | 4 | - | 3 | 1 | 1 | 120 | 164 | 3 | -44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rochdale Hornets | 4 | 1 | 3 | - | - | 78 | 134 | 3 | -56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oldham | 4 | - | 3 | 1 | 1 | 76 | 160 | 3 | -84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group: Pool 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | P | W | L | D | BP | F | A | Pts | PD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Sheffield Eagles | 6 | 5 | 1 | - | 1 | 213 | 76 | 16 | +137 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Leigh Centurions | 6 | 4 | 2 | - | 1 | 190 | 117 | 13 | +73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | York City Knights | 4 | 3 | 1 | - | - | 89 | 98 | 9 | -9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Barrow Raiders | 5 | 3 | 2 | - | - | 121 | 152 | 9 | -31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Hunslet Hawks | 5 | 3 | 2 | - | - | 90 | 124 | 9 | -34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swinton Lions | 4 | 1 | 3 | - | 2 | 86 | 98 | 5 | -12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doncaster RLFC | 4 | 1 | 3 | - | 2 | 88 | 115 | 5 | -27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Workington Town | 4 | 1 | 3 | - | 1 | 94 | 105 | 4 | -11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Whitehaven RLFC | 4 | 1 | 3 | - | 1 | 88 | 114 | 4 | -26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gateshead Thunder | 4 | - | 4 | - | 1 | 50 | 160 | 1 | -110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
