Players
All Players
Please note that the figures on this page are only based on data currently in the Rugby League Project database, and should be used as a guide only.
| Player ↑ | Age | Team(s) | Position(s) | APP | INT | TOT | W | L | D | W% | T | G | Perc | FG | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMEFIA, Mawuli | - | DEU-1 | C-1 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | - | 4 | List |
| BEHR-HEYDER, Ben | - | DEU-1 | FR-1 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | - | 4 | List |
| BURKHARDT, Jonas | - | DEU-1 | HK-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | - | List |
| DANZER, Marcel | - | DEU-1 | B-1 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | - | List |
| DEITERS, Phillip | - | DEU-1 | HB-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | 2 / 6 | 33.33% | - | 4 | List |
| DOMMERHUIJSEN, Ben | - | NED-1 | HB-1 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | - | 4 | List |
| DOUGHTON, Liam | - | DEU-1 | FE-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | - | List |
| FREY, Georg | - | DEU-1 | C-1 | 1 | - | 1 | 1 | - | - | 100.00% | 3 | - | - | - | 12 | List |
| FUNK, Patrick | - | NED-1 | 2R-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| GUTZLER, Alex | - | DEU-1 | B-1 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | - | List |
| ISEN, Daniel | - | DEU-1 | W-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | - | List |
| JANSEN, Kai | - | DEU-1 | 2R-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | - | List |
| KOOREVAAR, Marcel | - | NED-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| LANG, Gary | - | DEU-1 | B-1 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | - | List |
| LOGELIN, Dennis | - | DEU-1 | FR-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | - | List |
| PEREIRA MORAIS, Evandro | - | NED-1 | L-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| POLTE, Wolfgang | - | DEU-1 | W-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | - | List |
| RAMBOW, Florian | - | DEU-1 | B-1 | - | 1 | 1 | 1 | - | - | 100.00% | 1 | - | - | - | 4 | List |
| ROCZYN, Sebastian | - | DEU-1 | 2R-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | - | List |
| SCHERRER, Bastian | - | DEU-1 | FB-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | - | List |
| SLINGERLAND, Marvin | - | NED-1 | HK-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| STUIVENBERG, Bonno | - | NED-1 | FR-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| STUIVENBERG, Dominic | - | NED-1 | FR-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| TONNAER, Casper | - | NED-1 | FE-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| VAN BOCHOVE, Gerbert | - | NED-1 | FB-1 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | 3 / 4 | 75.00% | - | 10 | List |
| VAN DREIL, Thomas | - | NED-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| VAN GORKUM, Tom | - | NED-1 | C-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| VAZQUEZ, Jorge | - | NED-1 | 2R-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| VERDONK, Tom | - | NED-1 | C-1 | 1 | - | 1 | - | 1 | - | 0.00% | 2 | - | - | - | 8 | List |
| ZERWECK, Jonathan | - | DEU-1 | L-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | - | List |
30 players
