Squads
Note that average ages are calculated based on exact age. For example, if a player is halfway between 24 and 25, their age is regarded as 24.5 in the average. The ages and previous appearance numbers are also based on the date of the first game played in the tournament (15/10/1898).
Cheshire |
| Player | Age | T | G | FG | Pts |
|---|
| BOOTH, W | - | - | - | - | - |
| DAVIDSON, J | - | - | - | - | - |
| FIELDS, F | - | - | - | - | - |
| FINDLOW, J | - | - | - | - | - |
| GAYTER, F | - | - | - | - | - |
| HOGGARTH, S | - | - | - | - | - |
| HOLMES, C | - | - | - | - | - |
| HOUGHTON, Sam | 28 | - | - | - | - |
| JOLLEY, Jim | - | 1 | - | - | 3 |
| LIGHTFOOT, W | - | - | - | - | - |
| MILLIGAN, W | - | - | - | - | - |
| MURPHY, B | - | - | - | - | - |
| ROBINSON, G | - | - | - | - | - |
| ROBINSON, W | - | - | - | - | - |
| SAVILLE, F | - | - | 4 | - | 8 |
| SIMISTER, Billy | - | - | - | - | - |
| TAYLOR, A | - | - | - | - | - |
| WALKER, S | - | - | - | - | - |
| WARD, F | - | - | - | - | - |
| WARDER, T | - | - | - | - | - |
| WATSON, JD | - | - | - | - | - |
| WORSLEY, J | - | - | - | - | - |
| Averages | 28.79* | 2.05 | 0.05 | 0.18 | 0.00 | 0.50 |
|---|
| Totals (22 players) | | 45 | 1 | 4 | 0 | 11 |
|---|
Cumberland |
| Player | Age | T | G | FG | Pts |
|---|
| ATKINSON, J | - | - | - | - | - |
| BUCKETT, JH | - | 1 | 2 | - | 7 |
| EAGERS, Billy | - | - | - | - | - |
| FLETCHER, T | - | - | - | - | - |
| GREENFELL, N | - | - | - | - | - |
| HODGSON, ? | - | - | 1 | - | 2 |
| HOGGARTH, S | - | - | - | - | - |
| KNOWLES, E | - | - | - | - | - |
| LINTON, M | - | 1 | - | - | 3 |
| MANDLE, W | - | - | - | - | - |
| MARSHALL, P | - | - | - | - | - |
| McLAUGHLIN, J | - | - | - | - | - |
| NIXON, H | - | 1 | - | - | 3 |
| NORTHMORE, S | - | - | - | - | - |
| PARKINSON, T | - | - | - | - | - |
| ROBINSON, WP | - | - | - | - | - |
| WHARTON, John | - | - | - | - | - |
| WHITEHEAD, J | - | 1 | - | - | 3 |
| WILSON, D | - | - | - | - | - |
| WRIGHT, J | - | - | - | - | - |
| YOUNG, J | - | 1 | - | - | 3 |
| YOUNG, W | - | - | - | - | - |
| Averages | | 2.05 | 0.23 | 0.14 | 0.00 | 0.95 |
|---|
| Totals (22 players) | | 45 | 5 | 3 | 0 | 21 |
|---|
Lancashire |
| Player | Age | T | G | FG | Pts |
|---|
| ALTHAM, J | - | - | - | - | - |
| BADGER, O | - | - | - | - | - |
| BATEY, RJ | - | - | 2 | - | 4 |
| BRIERS, Billy | 23 | - | - | - | - |
| CHAPMAN, H | - | 1 | - | - | 3 |
| EVANS, J | - | - | - | - | - |
| FRATER, George | - | - | - | - | - |
| GRIFFITHS, B | - | - | - | - | - |
| HARRISON, J | - | - | - | - | - |
| HESLOP, O | - | - | - | - | - |
| HOSKINS, J | - | 2 | - | - | 6 |
| JOHNSON, J | - | - | - | - | - |
| LAWTON, JR | - | - | - | - | - |
| LEES, A | - | - | - | - | - |
| LEES, S | - | - | - | - | - |
| MARTIN, T | - | - | - | - | - |
| McCARTHY, J | - | - | - | - | - |
| MESSENGER, G | - | - | - | - | - |
| MOFFATT, Jim | - | - | - | - | - |
| NELSON, J | - | - | - | - | - |
| PEARSON, W | - | - | - | - | - |
| STEEL, G | - | - | - | - | - |
| TAYLOR, P | - | - | - | - | - |
| TRAYNOR, D | - | 1 | - | - | 3 |
| VALENTINE, J | - | - | - | - | - |
| WHITEHEAD, G | - | - | - | - | - |
| WILLIAMS, J | - | - | - | - | - |
| WILLIAMS, S | - | - | - | - | - |
| WILLIAMS, T | - | - | - | - | - |
| Averages | 23.67* | 1.55 | 0.14 | 0.07 | 0.00 | 0.55 |
|---|
| Totals (29 players) | | 45 | 4 | 2 | 0 | 16 |
|---|
Yorkshire |
| Player | Age | T | G | FG | Pts |
|---|
| BROADLEY, T | - | 2 | - | - | 6 |
| CHAMBERS, Frank | 21 | - | - | - | - |
| COOPER, FW | - | - | 5 | - | 10 |
| DALE, W | - | - | - | - | - |
| GATH, Jim | - | - | - | - | - |
| GOLDTHORPE, Albert | 26 | - | 1 | - | 2 |
| HAMBRECHT, A | - | - | - | - | - |
| KEMP, A | - | 1 | - | - | 3 |
| LEMPRIERE, CC | - | - | - | - | - |
| LUMLEY, J | - | 1 | - | - | 3 |
| METCALFE, Jimmy | - | - | - | - | - |
| MOSLEY, GE | - | - | - | - | - |
| PARKER, JE | - | - | - | - | - |
| RAMAGE, J | - | - | - | - | - |
| RIGG, JA | - | 4 | - | - | 12 |
| ROBINSON, H | - | 1 | - | - | 3 |
| STARKS, Anthony | 25 | - | - | - | - |
| SUTCLIFFE, M | - | 1 | - | - | 3 |
| WALTON, W | - | - | - | - | - |
| WILKINSON, T | - | - | - | - | - |
| Averages | 24.59* | 2.25 | 0.50 | 0.30 | 0.00 | 2.10 |
|---|
| Totals (20 players) | | 45 | 10 | 6 | 0 | 42 |
|---|