Sign in | Register

1998 Silk Cut Challenge Cup

Data Completed

This section shows how much data RLP has available on a game-by-game basis for 1998 Silk Cut Challenge Cup.

MatchStatusAppearances (Home)Appearances (Away)ScorersCaptainsCoachesRefereesVenuesCrowdsGoal AttemptsHalftime ScoresPenaltiesScrumsKickoff Times
06/12/1997 - Queensbury 24 - East Leeds 16CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
06/12/1997 - Millom 22 - York Acorn 2CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
06/12/1997 - Ellenborough 40 - Crosfields 14CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
06/12/1997 - Folly Lane 22 - Normanton 15CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
06/12/1997 - Skirlaugh - Blackpool CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
06/12/1997 - Normanton 14 - Folly Lane 14CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
06/12/1997 - Leigh East 18 - East Hull 4CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
06/12/1997 - Charleston - W London Colonials CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
06/12/1997 - West Bowling 18 - Thornhill 24CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
06/12/1997 - Redhill 36 - Wigan St Judes 12CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
06/12/1997 - Moldgreen 18 - Barrow Is. 8CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
06/12/1997 - Farnworth 26 - Lowca 12CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
06/12/1997 - Stanningley 50 - Nott. Crusaders 16CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
06/12/1997 - Oulton 36 - Loughborough Uni 16CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
06/12/1997 - London 10 - Myton 12CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
06/12/1997 - Dewsbury Moor 32 - Dublin Blues 7CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
06/12/1997 - Wigan Rose Bridge - Kells CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
06/12/1997 - Shaw Cross 0 - Clayton 20CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
06/12/1997 - New Earswick 6 - BRK 34CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
06/12/1997 - Ideal ABI 5 - Hunslet Warriors 30CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
06/12/1997 - Blackbrook 17 - Haydock 23CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
06/12/1997 - Teeside 10 - Leeds Uni 48CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
06/12/1997 - Ovenden 18 - Dodworth 16CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
06/12/1997 - Milford 6 - Queens 16CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
06/12/1997 - Eccles 12 - Featherstone Lions 26CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
06/12/1997 - Worth Village 32 - Fulham Travellers 4CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
06/12/1997 - Siddal 40 - Lindley 6CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
06/12/1997 - Norland - Westfield Hotel CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
06/12/1997 - John Moores Uni 16 - Eastmoor 40CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
06/12/1997 - Broughton Red Rose 14 - Hull Dockers 24CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
06/12/1997 - Waterhead 28 - Westgate Redoubt 4CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
20/12/1997 - Worth Village 4 - Thornhill 52CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
20/12/1997 - Myton 0 - Norland 52CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
20/12/1997 - Ellenborough 28 - Queensbury 22CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
20/12/1997 - Walney 12 - Leigh Miners R. 12CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
20/12/1997 - Hunslet Warriors 14 - Millom 6CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
20/12/1997 - Dudley Hill 14 - Skirlaugh 42CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
20/12/1997 - Ovenden 30 - Wigan St Pats 22CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
20/12/1997 - Folly Lane 37 - Askam 14CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
20/12/1997 - BRK 20 - Leigh East 18CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
20/12/1997 - Wigan Rose Bridge 8 - West Hull 37CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
20/12/1997 - Mayfield 4 - Featherstone Lions 28CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
20/12/1997 - Eastmoor 40 - Leeds Uni 8CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
20/12/1997 - Queens 42 - Beverley 18CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
20/12/1997 - Haydock 11 - Waterhead 0CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
20/12/1997 - Charleston 8 - Saddleworth 34CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
20/12/1997 - Woolston 22 - Oldham St Annes 0CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
20/12/1997 - Moldgreen 22 - Siddal 20CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
20/12/1997 - Egremont 24 - Hull Dockers 12CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
20/12/1997 - Stanningley 10 - Farnworth 37CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
20/12/1997 - Heworth 12 - Clayton 4CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
20/12/1997 - Dewsbury Moor 8 - Oulton 27CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
21/12/1997 - Redhill 14 - Lock Lane 19CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
11/01/1998 - Leigh Miners R. 46 - Walney 4CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
18/01/1998 - Oldham 36 - Heworth 14CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
31/01/1998 - Batley 44 - Oulton 2CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
31/01/1998 - Moldgreen 10 - Ovenden 20CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
31/01/1998 - Eastmoor 14 - Egremont 20CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
01/02/1998 - Swinton 74 - Folly Lane 6CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
01/02/1998 - Hull KR 34 - Queens 16CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
01/02/1998 - Barrow 52 - Farnworth 8CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
01/02/1998 - Workington 12 - Haydock 8CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
01/02/1998 - Leigh 44 - Hunslet Warriors 4CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
01/02/1998 - Doncaster 18 - Featherstone Lions 23CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
01/02/1998 - Wakefield 44 - BRK 6CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
01/02/1998 - Hunslet 44 - Skirlaugh 12CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
01/02/1998 - York 37 - Norland 5CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
01/02/1998 - Whitehaven 48 - Lock Lane 7CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
01/02/1998 - Keighley 66 - Saddleworth 16CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
01/02/1998 - Bramley 10 - Ellenborough 16CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
01/02/1998 - Rochdale 44 - Leigh Miners R. 4CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
01/02/1998 - Featherstone 56 - Woolston 0CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
01/02/1998 - Widnes 48 - Oldham 8CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
01/02/1998 - Lancashire 46 - West Hull 0CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
01/02/1998 - Dewsbury 40 - Thornhill 2CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
13/02/1998 - Featherstone Lions 20 - Hull KR 56CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
13/02/1998 - Egremont 18 - Workington 0CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
14/02/1998 - Ovenden 0 - Salford 74CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
14/02/1998 - Leeds 12 - Castleford 15CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
15/02/1998 - Featherstone 24 - St Helens 56CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
15/02/1998 - Whitehaven 12 - Hull 26CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
15/02/1998 - Lancashire 28 - Dewsbury 28CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
15/02/1998 - Batley 20 - London 44CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
15/02/1998 - Rochdale 10 - Bradford 48CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
15/02/1998 - Swinton 39 - York 21CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
15/02/1998 - Halifax 28 - Huddersfield 8CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
15/02/1998 - Leigh 11 - Sheffield 66CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
15/02/1998 - Ellenborough 14 - Hunslet 12CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
15/02/1998 - Wakefield 6 - Warrington 42CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
15/02/1998 - Keighley 0 - Wigan 76CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
15/02/1998 - Barrow 22 - Widnes 36CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
18/02/1998 - Dewsbury 31 - Lancashire 14CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
28/02/1998 - Castleford 26 - Bradford 21CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
01/03/1998 - Dewsbury 0 - Wigan 56CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
01/03/1998 - Sheffield 84 - Egremont 6CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
01/03/1998 - Hull 78 - Ellenborough 0CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
01/03/1998 - St Helens 35 - Warrington 22CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
01/03/1998 - Hull KR 46 - Swinton 24CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
01/03/1998 - Widnes 6 - Salford 48CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
01/03/1998 - London 21 - Halifax 18CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
14/03/1998 - Castleford 22 - Sheffield 32CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
15/03/1998 - London 46 - Hull KR 18CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
15/03/1998 - Salford 41 - Hull 10CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
15/03/1998 - Wigan 22 - St Helens 10CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
28/03/1998 - Sheffield 22 - Salford 18CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
29/03/1998 - London 8 - Wigan 38CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
02/05/1998 - Sheffield 17 - Wigan 8CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
Team# Players# Squad NumbersComplete %
Askam
BRK
Barrow Border Raiders170-
Barrow Island
Batley Bulldogs170-
Beverley
Blackbrook
Blackpool Gladiators
Bradford Bulls190-
Bradford Dudley Hill
Bramley
Broughton Red Rose
Castleford Tigers180-
Charleston Knights
Clayton
Crosfields
Dewsbury Moor
Dewsbury Rams210-
Dodworth
Doncaster Dragons
Dublin Blues
East Hull
East Leeds
Eastmoor
Eccles ARLFC
Egremont Rangers210-
Ellenborough190-
Farnworth Ring O'Bells
Featherstone Lions170-
Featherstone Rovers170-
Folly Lane
Fulham Travellers
Halifax Blue Sox170-
Haydock
Heworth
Huddersfield171
Hull Dockers
Hull Kingston Rovers210-
Hull Sharks230-
Hunslet Hawks170-
Hunslet Warriors
Ideal ABI
John Moores University
Keighley Cougars170-
Kells
Lancashire Lynx170-
Leeds Rhinos170-
Leeds University
Leigh Centurions170-
Leigh East
Leigh Miners Rangers
Lindley Swifts
Lock Lane
London Broncos210-
London Skolars
Loughborough University
Lowca
Mayfield
Milford Marlins
Millom
Moldgreen
Myton Warriors
New Earswick All Blacks
Norland Sharks
Normanton
Nottingham Crusaders
Oldham
Oldham St Annes
Oulton Raiders
Ovenden171
Queens
Queensbury
Redhill
Rochdale Hornets170-
St Helens171
Saddleworth Rangers
Salford Reds180-
Shaw Cross Sharks
Sheffield Eagles200-
Siddal ARLFC
Skirlaugh
Stanningley
Swinton Lions190-
Teeside Steelers
Thornhill Trojans
Wakefield Trinity170-
Walney Central
Warrington Wolves190-
Waterhead
West Bowling
West Hull
West London Colonials
Westfield Hotel
Westgate Redoubt
Whitehaven Warriors170-
Widnes Vikings220-
Wigan Rose Bridge
Wigan St Judes
Wigan St Patricks
Wigan Warriors230-
Woolston Rovers
Workington Town170-
Worth Village
York Acorn
York Wasps170-