CRL Newcastle (W)
- Captain
- Rebecca Young
- Top pointscorer
- Melanie Howard (16) *
- Top tryscorer
- Tayla Predebon (2) *
* denotes incomplete data
Results
| Date | Day | Competition | Opposition | Score | Captain(s) | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 23 | Sat | Round 3 | H | Wests Tigers | W | 20 | - | 0 | Dudley Oval | 1st | ||||
| Apr 7 | Sun | Round 4 | A | North Sydney | L | 8 | - | 10 | North Sydney | 6th | ||||
| 27 | Sat | Round 7 | H | Wentworthville | W | 34 | - | 6 | Dudley Oval | 7th | ||||
| May 4 | Sat | Round 8 | H | Cronulla | W | 16 | - | 4 | Dudley Oval | 2nd | ||||
| 11 | Sat | Round 9 | H | St Marys | W | 34 | - | 6 | Dudley Oval | 4th | ||||
| 18 | Sat | Round 10 | A | Cabramatta | W | 34 | - | 6 | New Era Stadium | 1st | ||||
| Jun 8 | Sat | Round 13 | A | Souths | W | 24 | - | 6 | Redfern | 4th | ||||
| 29 | Sat | Round 15 | A | Canterbury | W | 44 | - | 2 | Belmore | 2nd | ||||
| Round 16 | [bye] | - | 1st | |||||||||||
| Jul 13 | Sat | Round 17 | H | Penrith | W | 34 | - | 0 | Dudley Oval | 3rd | ||||
| 20 | Sat 3:00pm | Qualif Final | A * | North Sydney | W | 22 | - | 12 | Campbelltown | - | ||||
| Aug 3 | Sat 11:30am | Prelim Final | H * | Cronulla | W | 16 | - | 12 | Leichhardt | - | ||||
| 10 | Sat 5:10pm | Grand Final | A * | Mounties | W | 24 | - | 10 | R Young | QSAC | - | |||
12 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| Player ↓ | Age | Born | Rep | App | Int | Tot | T | G | FG | Pts | B | S | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BULLER, Sophie | - | 3 | - | 3 | - | - | - | - | - | - | |||
| GRAHAM, Chantelle | - | 1 | 1 | 2 | - | - | - | - | - | - | |||
| HIGGINS, Olivia | 26 | Newcastle | 3 | - | 3 | - | - | - | - | - | - | ||
| HILDER, Kylie | 43 | Taree | 3 | - | 3 | 1 | - | - | 4 | - | - | ||
| HOWARD, Melanie | 26 | Gosford | 3 | - | 3 | - | 8 | - | 16 | - | - | ||
| JOHNSTON-GREEN, Caitlan | 18 | Newcastle | - | 2 | 2 | 1 | - | - | 4 | - | - | ||
| KELLY, Isabelle | 22 | Gosford | 3 | - | 3 | - | - | - | - | - | - | ||
| LAW, Bobbi | 22 | Newcastle | 3 | - | 3 | 1 | - | - | 4 | - | - | ||
| LUSCHWITZ, Tazmyne | - | - | 3 | 3 | - | - | - | - | - | - | |||
| McKENZIE, Skye | - | 2 | - | 2 | 1 | 1 | - | 6 | - | - | |||
| MARTIN, Alicia | - | 3 | - | 3 | 1 | - | - | 4 | - | - | |||
| PREDEBON, Tayla | 18 | Gloucester | - | 3 | 3 | 2 | - | - | 8 | - | - | ||
| REED, Claire | - | 3 | - | 3 | - | - | - | - | - | - | |||
| SMITH, Simone | 26 | Kempsey | - | 2 | 2 | 1 | - | - | 4 | - | - | ||
| SOUTHWELL, Hannah | 20 | Newcastle | 3 | - | 3 | 1 | - | - | 4 | - | - | ||
| TAI, Alyssa | - | - | 1 | 1 | - | - | - | - | - | - | |||
| WHEELER, Holli | 29 | Taree | 3 | - | 3 | - | - | - | - | - | - | ||
| YOUNG, Emma | - | 3 | - | 3 | 1 | - | - | 4 | - | - | |||
| YOUNG, Rebecca | 37 | Newcastle | 3 | - | 3 | 1 | - | - | 4 | - | - | ||
| 19 players | 4 cur. / 7 tot. | 26.62 | 12 matches | 11 | 9 | 0 | 62 | 0 | 0 | ||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Shawn Dollin, AJ Lucantonio, Greg Fiveash, Alan Katzmann, Andrew Ferguson, Tim Costello
Sources:
Official League Website
