Canterbury Bulldogs (Y)
- Coach
- Andrew Patmore
- Top pointscorer
- Frederick Robinson (172)
- Top tryscorer
- Jon Sila (19)
Results
26 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| Player ↓ | Age | Born | Rep | App | Int | Tot | T | G | FG | Pts | B | S | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AH SAM, Henry | - | - | 10 | 10 | 2 | - | - | 8 | - | - | |||
| AHOFONO, Sam | - | 21 | - | 21 | 14 | - | - | 56 | - | - | |||
| BONNELL, Jay | - | 2 | - | 2 | - | - | - | - | - | - | |||
| BURR, Lachlan | 19 | Sydney | 18 | 8 | 26 | - | - | - | - | - | - | ||
| CARTER, Blake | - | 1 | 8 | 9 | - | - | - | - | - | - | |||
| CARTER, Paul | 20 | Sydney | 17 | 4 | 21 | 13 | - | - | 52 | - | - | ||
| FUALALO, Danny | 17 | Sydney | 16 | 5 | 21 | 6 | - | - | 24 | - | - | ||
| FUKOFUKA, Matthew | - | 14 | - | 14 | 4 | - | - | 16 | - | - | |||
| GORDON, Oliver | 20 | 4 | 14 | 18 | 1 | - | - | 4 | - | - | |||
| GRAHAM, Jaline | 18 | Feilding | 14 | - | 14 | 2 | 4 | - | 16 | - | - | ||
| IOAPO, Michael | - | 21 | - | 21 | 6 | - | - | 24 | - | - | |||
| JANDA, Dean | - | 26 | - | 26 | - | - | - | - | 1 | - | |||
| KLEMMER, David | 18 | Sydney | 23 | - | 23 | 6 | - | - | 24 | 1 | - | ||
| LANGI, Samisoni | 19 | Sydney | 2 | 1 | 3 | 1 | - | - | 4 | - | - | ||
| LATU, Leilani | 19 | Sydney | 2 | 7 | 9 | 1 | - | - | 4 | - | - | ||
| McCALLUM, Gerrard | - | 19 | 5 | 24 | 13 | 6 | - | 64 | - | - | |||
| McKENZIE-TAYLOR, Louis | - | 3 | - | 3 | 1 | - | - | 4 | - | - | |||
| MBYE, Moses | 19 | Brisbane | 26 | - | 26 | 16 | - | - | 64 | 1 | - | ||
| MINUTE, David | - | 4 | 17 | 21 | 11 | - | - | 44 | - | - | |||
| MURPHY, Ed | 19 | Sydney | 24 | - | 24 | 9 | - | - | 36 | - | - | ||
| O'BRIEN, James | - | 1 | - | 1 | - | - | - | - | - | - | |||
| PERRETT, Lloyd | 17 | Hamilton | 1 | 6 | 7 | - | - | - | - | - | - | ||
| RALPHS, James | - | - | 8 | 8 | 2 | - | - | 8 | - | - | |||
| ROBINSON, Frederick | - | 18 | - | 18 | 3 | 80 | - | 172 | - | - | |||
| SILA, Jon | 19 | Griffith | 22 | - | 22 | 19 | - | - | 76 | 1 | - | ||
| SOPOAGA, Tupou | 20 | Wellington | 23 | - | 23 | 5 | - | - | 20 | - | - | ||
| STRATTON, Ben | - | 6 | - | 6 | 2 | - | - | 8 | - | - | |||
| TAEFU, Jon | - | - | 9 | 9 | 1 | - | - | 4 | - | - | |||
| TEMPLEMAN, Pat | - | 7 | - | 7 | 8 | 21 | - | 74 | - | - | |||
| WILSON, Ryan | - | 3 | 2 | 5 | 2 | - | - | 8 | - | - | |||
| 30 players | 0 cur. / 0 tot. | 19.35 | 26 matches | 148 | 111 | 0 | 814 | 4 | 0 | ||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Andrew Ferguson, AJ Lucantonio
Sources:Brad Alonzo (18thman.com)
