Newtown Jets (R)
- Top pointscorer
- Michael Pobjie () *
* denotes incomplete data
Results
| Date | Day | Competition | Opposition | Score | Captain(s) | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | Sat | Round 1 | H | Easts | L | 0 | - | 15 | Henson | 3rd | ||||
| Mar 5 | Fri | Round 2 | A | Souths | L | 5 | - | 17 | Redfern | 8th | ||||
| 14 | Sun | Round 3 | A | Wests | W | 12 | - | 11 | Lidcombe | 11th | ||||
| 19 | Fri | Round 4 | H | Norths | L | 15 | - | 25 | Henson | 10th | ||||
| 28 | Sun | Round 5 | H | Canterbury | W | 20 | - | 2 | Henson | 12th | ||||
| Apr 4 | Sun | Round 6 | A | St George | W | 10 | - | 7 | Kogarah | 9th | ||||
| 12 | Mon | Round 7 | A | Manly | L | 11 | - | 17 | Brookvale | 9th | ||||
| 18 | Sun | Round 8 | A | Canberra | L | 12 | - | 19 | Seiffert | 9th | ||||
| 25 | Sun | Round 9 | H | Parramatta | W | 8 | - | 7 | Henson | 10th | ||||
| May 2 | Sun | Round 10 | H | Illawarra | L | 10 | - | 12 | Henson | 8th | ||||
| 9 | Sun | Round 11 | A | Cronulla | W | 16 | - | 2 | Endeavour | 11th | ||||
| 16 | Sun | Round 12 | A | Balmain | L | 10 | - | 31 | Leichhardt | 8th | ||||
| 23 | Sun | Round 13 | H | Penrith | L | 5 | - | 13 | Henson | 10th | ||||
| 30 | Sun | Round 14 | H | Cronulla | L | 5 | - | 12 | Henson | 10th | ||||
| Jun 6 | Sun | Round 15 | A | Easts | L | 8 | - | 17 | Sports Ground | 12th | ||||
| 12 | Sat | Round 16 | H | Souths | W | 7 | - | 3 | Henson | 9th | ||||
| 20 | Sun | Round 17 | H | Wests | W | 10 | - | 8 | Henson | 9th | ||||
| 27 | Sun | Round 18 | A | Norths | L | 8 | - | 12 | North Sydney | 10th | ||||
| Jul 4 | Sun | Round 19 | A | Canterbury | W | 31 | - | 6 | Belmore | 10th | ||||
| 10 | Sat | Round 20 | H | St George | W | 23 | - | 5 | Henson | 9th | ||||
| 18 | Sun | Round 21 | H | Manly | W | 15 | - | 8 | Henson | 8th | ||||
| 25 | Sun | Round 22 | H | Canberra | W | 16 | - | 6 | Henson | 7th | ||||
| Aug 1 | Sun | Round 23 | A | Parramatta | L | 16 | - | 24 | Belmore | 7th | ||||
| 8 | Sun | Round 24 | A | Illawarra | L | 10 | - | 13 | Wollongong | 8th | ||||
| 22 | Sun | Round 25 | H | Balmain | L | 5 | - | 16 | Henson | 9th | ||||
| 29 | Sun | Round 26 | A | Penrith | L | 10 | - | 41 | Penrith Park | 10th | ||||
26 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| Player ↓ | Age | Born | Rep | App | Int | Tot | T | G | FG | Pts | B | S | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POBJIE, Michael | 21 | - | - | - | - | - | - | - | - | 1 | |||
| 1 players | 0 cur. / 0 tot. | 21.34 | 26 matches | 0 | 0 | 0 | 0 | 0 | 1 | ||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Shawn Dollin, Andrew Ferguson, AJ Lucantonio
