North Sydney Bears (R) - Season Summary
- Top pointscorers
- Frank Courtney, Alfred Ferguson, Linden McDougall (3) *
- Top tryscorers
- Frank Courtney, Alfred Ferguson, Linden McDougall (1) *
* denotes incomplete data
Results
| Date | Day | Competition | Opposition | Score | Captain(s) | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 24 | Sat 3:15pm | Round 1 | A | Sydney | L | 3 | - | 12 | Birchgrove #3 | 2nd | ||||
| May 1 | Sat 2:00pm | Round 2 | H | Newtown | W | 8 | - | 3 | Wentworth | 5th | ||||
| 15 | Sat 2:00pm | Round 3 | A | Easts | L | 2 | - | 10 | Wentworth | 4th | ||||
| 22 | Sat | Round 4 | A | Glebe | L | 0 | - | 36 | Wentworth | 5th | ||||
| 29 | Sat | Round 5 | H | Wests | W | 8 | - | 0 | Wentworth | 6th | ||||
| Jun 19 | Sat | Round 6 | A | Balmain | L | 0 | - | 8 | Birchgrove | 5th | ||||
| 26 | Sat | Round 7 | A | Souths | W | 6 | - | 5 | RAS Showground | 5th | ||||
| Jul 10 | Sat | Round 8 | A | Wests | W | 8 | - | 0 | Ashfield Rec | 5th | ||||
| 17 | Sat | Round 9 | H | Newtown | W | 22 | - | 2 | Birchgrove #2 | 4th | ||||
| 28 | Wed | Round 1 | A | Sydney | L | 2 | - | 8 | RAS Showground | 4th | ||||
| Aug 7 | Sat | Round 10 | A | Easts | L | 0 | - | 11 | RAS Showground | 4th | ||||
| 14 | Sat | Semi Final | A | Easts | L | 0 | - | 14 | Birchgrove | - | ||||
12 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| Player ↓ | Age | Born | Rep | App | Int | Tot | T | G | FG | Pts | B | S | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADAMS, Alfred | 29 | Bathurst | 2 | - | 2 | - | - | - | - | - | - | ||
| BLAKEMAN, Percy | - | 1 | - | 1 | - | - | - | - | - | - | |||
| BOLAND, R | - | 2 | - | 2 | - | - | - | - | - | - | |||
| CARROLL, M | - | 1 | - | 1 | - | - | - | - | - | - | |||
| COONEY, W | - | 1 | - | 1 | - | - | - | - | - | - | |||
| COURTNEY, Frank | 22 | Townsville | 2 | - | 2 | 1 | - | - | 3 | - | - | ||
| FERGUSON, Alfred | 29 | Sydney | 2 | - | 2 | 1 | - | - | 3 | - | - | ||
| GOLDING, ? | - | 2 | - | 2 | - | - | - | - | - | - | |||
| HEDGE, Joe | 21 | Sydney | 1 | - | 1 | - | - | - | - | - | - | ||
| McDONALD, Ronald | 27 | Wellington | ![]() | 1 | - | 1 | - | - | - | - | - | - | |
| McDOUGALL, Linden | - | Sydney | 2 | - | 2 | 1 | - | - | 3 | - | - | ||
| MATHIESON, Charles | 24 | Geelong | 1 | - | 1 | - | - | - | - | - | - | ||
| MORRIS, Cyril | 21 | Sydney | 2 | - | 2 | - | 1 | - | 2 | - | - | ||
| MORTON, Andy | 27 | Manly | ![]() ![]() | - | - | - | - | - | - | - | - | - | |
| ROBINSON, W | - | 1 | - | 1 | - | - | - | - | - | - | |||
| TAIT, R | - | 1 | - | 1 | - | - | - | - | - | - | |||
| TAYLOR, W | - | 2 | - | 2 | - | - | - | - | - | - | |||
| WILLIAMS, E | - | 1 | - | 1 | - | - | - | - | - | - | |||
| 18 players | 25.48 | 2 cur. / 4 tot. | 12 matches | 3 | 1 | 0 | 11 | 0 | 0 | ||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Ages listed based on 14 Aug 1909.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Shawn Dollin, Andrew Ferguson, Greg Fiveash, Tony McCarron



