Newtown Jets (R) - Season Summary
- Top pointscorer
- Mark Kheirallah (142)
- Top tryscorer
- Daniel Tupou (21)
Results
| Date | Day | Competition | Opposition | Score | Captain(s) | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | Sun 3:00pm | Round 1 | A | Wentworthville | W | 40 | - | 18 | Ringrose Park | 2nd | ||||
| 10 | Sat 3:00pm | Round 2 | A | Newcastle | L | 24 | - | 42 | L. Peacock | 4th | ||||
| 17 | Sat 3:00pm | Round 3 | A | Cronulla | W | 22 | - | 4 | Toyota | 9th | ||||
| 24 | Sat 3:00pm | Round 4 | H | Canterbury | L | 10 | - | 54 | Henson | 5th | ||||
| 31 | Sat 3:00pm | Round 5 | H | Auckland Vulcans | W | 34 | - | 22 | Henson | 11th | ||||
| Apr 7 | Sat 3:00pm | Round 6 | A | Wests | W | 56 | - | 10 | Campbelltown | 8th | ||||
| 14 | Sat 3:00pm | Round 7 | A | Mount Pritchard | W | 30 | - | 4 | Mt Pritchard | 5th | ||||
| 21 | Sat 3:00pm | Round 8 | A | Balmain-Ryde | L | 0 | - | 32 | Henson | 3rd | ||||
| 28 | Sat 3:00pm | Round 9 | H | Manly | W | 42 | - | 10 | Henson | 6th | ||||
| May 5 | Sat 3:00pm | Round 10 | H | Norths | L | 22 | - | 26 | Henson | 4th | ||||
| 12 | Sat 3:00pm | Round 11 | H | Newcastle | W | 64 | - | 24 | Henson | 5th | ||||
| 19 | Sat 3:00pm | Round 12 | A | Illawarra | W | 32 | - | 17 | WIN Stadium #2 | 4th | ||||
| Round 13 | [bye] | - | 1st | |||||||||||
| Jun 2 | Sat 3:00pm | Round 14 | H | Wentworthville | W | 26 | - | 12 | Henson | 4th | ||||
| 10 | Sun 3:00pm | Round 15 | H | Windsor | L | 20 | - | 34 | Pioneer | 4th | ||||
| 16 | Sat 3:00pm | Round 16 | H | Cronulla | L | 14 | - | 20 | Henson | 4th | ||||
| 23 | Sat 3:00pm | Round 17 | A | Canterbury | L | 20 | - | 42 | Lidcombe | 5th | ||||
| Jul 7 | Sat 1:00pm | Round 18 | A | Auckland Vulcans | L | 18 | - | 22 | Mt Smart 2 | 6th | ||||
| 14 | Sat 3:00pm | Round 19 | H | Wests | W | 60 | - | 8 | Henson | 7th | ||||
| 21 | Sat 3:00pm | Round 20 | H | Mount Pritchard | L | 4 | - | 30 | Henson | 6th | ||||
| 29 | Sun 12:45pm | Round 21 | H | Balmain-Ryde | W | 36 | - | 18 | North Sydney | 9th | ||||
| Aug 4 | Sat 3:00pm | Round 22 | A | Manly | W | 44 | - | 16 | Brookvale | 7th | ||||
| 10 | Fri 7:00pm | Round 23 | A | Norths | D | 16 | - | 16 | North Sydney | 5th | ||||
| 19 | Sun 3:00pm | Round 24 | A | Windsor | L | 26 | - | 34 | Windsor Sports | 8th | ||||
| 25 | Sat 3:00pm | Round 25 | H | Illawarra | W | 26 | - | 25 | Henson | 9th | ||||
| Round 26 | [bye] | - | 5th | |||||||||||
| Sep 9 | Sun 1:00pm | Qualif Final | A | Illawarra | W | 36 | - | 30 | WIN Jubilee | - | ||||
| 16 | Sun 3:00pm | Semi Final | A | Norths | W | 32 | - | 30 | Leichhardt | - | ||||
| 23 | Sun 3:00pm | Prelim Final | A | Canterbury | W | 34 | - | 6 | Leichhardt | - | ||||
| 30 | Sun 12:05pm | Grand Final | H | Balmain-Ryde | W | 22 | - | 18 | ANZ | - | ||||
28 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Ages listed based on 30 Sep 2012.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Andrew Ferguson, Tim Costello, AJ Lucantonio, Shawn Dollin, Greg Fiveash, Alan Katzmann, Paul Carter





