Players
All Players
Please note that the figures on this page are only based on data currently in the Rugby League Project database, and should be used as a guide only.
| Player ↑ | Age | W | L | D | W% | T | G | Perc | FG | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| BRATKO, Dmitry | 33 | - | - | - | - | - | - | - | - | - |
| BURLUTSKIY, Mikhail | 21 | - | - | - | - | - | - | - | - | - |
| BURYAK, Vadim | 19 | - | - | - | - | - | - | - | - | - |
| CAMPESE, Terry | 32 | - | - | - | - | 1 | 10 / 14 | 71.43% | - | 24 |
| CASTELLARO, Justin | 26 | - | - | - | - | 2 | - | - | - | 8 |
| CELERINO, Gioele | 23 | - | - | - | - | 1 | - | - | - | 4 |
| CENTRONE, Chris | 25 | - | - | - | - | 1 | - | - | - | 4 |
| CERRUTO, Mason | 20 | - | - | - | - | 2 | - | - | - | 8 |
| CHUPRIN, Igor | 30 | - | - | - | - | - | - | - | - | - |
| EREMIN, Vyascheslav | - | - | - | - | - | - | - | - | - | - |
| FEDCHUK, Vadim | 37 | - | - | - | - | - | - | - | - | - |
| GHIETTI, Ryan | 27 | - | - | - | - | - | - | - | - | - |
| HISCOX, Gavin | 28 | - | - | - | - | - | - | - | - | - |
| KALININ, Leonid | - | - | - | - | - | - | - | - | - | - |
| KONSTANTINOV, Sergei | 31 | - | - | - | - | - | - | - | - | - |
| KUZNETSOV, Andrey | - | - | - | - | - | - | - | - | - | - |
| LEPORI, Richard | 25 | - | - | - | - | 2 | - | - | - | 8 |
| LYSOKON, Aleksandr | 30 | - | - | - | - | - | - | - | - | - |
| PAGANI, Giuseppe | 28 | - | - | - | - | - | - | - | - | - |
| PARATA, Dean | 25 | - | - | - | - | - | - | - | - | - |
| RIETHMULLER, Joel | 31 | - | - | - | - | - | - | - | - | - |
| SANTI, Brenden | 23 | - | - | - | - | 1 | - | - | - | 4 |
| SUCHKOV, Maksim | 30 | - | - | - | - | - | - | - | - | - |
| TRAMONTANA, Joey | 19 | - | - | - | - | - | - | - | - | - |
| TRAMONTE, Ryan | 34 | - | - | - | - | - | - | - | - | - |
| TROITSKII, Ivan | 30 | - | - | - | - | - | - | - | - | - |
| TSYNKOVICH, Vadim | - | - | - | - | - | - | - | - | - | - |
| TYULENEV, Denis | - | - | - | - | - | - | - | - | - | - |
| VLASYUK, Vladimir | 35 | - | - | - | - | - | - | - | - | - |
| WAKEMAN, Shannon | 26 | - | - | - | - | 1 | - | - | - | 4 |
| WALKER, Jayden | 20 | - | - | - | - | 1 | - | - | - | 4 |
| WILKIE, Colin | 30 | - | - | - | - | 2 | - | - | - | 8 |
| ZAGOSKIN, Nikolay | 32 | - | - | - | - | - | - | - | - | - |
33 players
