Coorparoo
* denotes incomplete data
Results
| Date | Day | Competition | Opposition | Score | Captain(s) | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 5 | Sat | Round 1 | H | Past Grammars | D | 5 | - | 5 | Brisbane Exhibit | 2nd | ||||
| 12 | Sat | Round 2 | A | Past Grammars | L | 0 | - | 18 | Brisbane Exhibit | 4th | ||||
| 26 | Sat | Round 3 | H | QLD University | W | 24 | - | 17 | Brisbane Exhibit | 1st | ||||
| May 3 | Sat | Round 4 | A | Carlton | L | 3 | - | 17 | Brisbane Exhibit | 3rd | ||||
| 5 | Mon | Round 5 | A | Wests | L | 5 | - | 8 | Exhibition no.2 | 4th | ||||
| 17 | Sat | Round 6 | H | Fortitude Valley | W | 15 | - | 13 | Brisbane Exhibit | 5th | ||||
| 24 | Sat | Round 7 | H | QLD University | W | 14 | - | 5 | Exhibition no.2 | 4th | ||||
| 31 | Sat | Round 8 | H | Past Grammars | W | 4 | - | 2 | Exhibition no.2 | 2nd | ||||
| Jun 3 | Tue | Round 9 | A | Wests | L | 0 | - | 5 | Brisbane Exhibit | 2nd | ||||
| 14 | Sat | Round 10 | A | Carlton | L | 6 | - | 14 | Brisbane Exhibit | 3rd | ||||
| Round 11 | [bye] | - | 4th | |||||||||||
| 28 | Sat | Round 12 | H | Fortitude Valley | W | 7 | - | 2 | Brisbane Exhibit | 3rd | ||||
| Jul 5 | Sat | Semi Final | A | Carlton | L | 6 | - | 8 | Brisbane Exhibit | - | ||||
12 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| Player ↓ | Age | Born | Rep | App | Int | Tot | T | G | FG | Pts | B | S | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFFLECK, W | - | - | - | - | - | - | - | - | - | - | |||
| BLOCKSIDGE, G | - | - | - | - | - | - | - | - | - | - | |||
| BURKE, J | - | - | - | - | - | - | - | - | - | - | |||
| BURTON, Mick | - | - | - | - | - | - | - | - | - | - | |||
| CARTER, Bill | - | - | - | - | - | - | - | - | - | - | |||
| CHRISTIE, Bill | 22 | - | - | - | - | - | - | - | - | - | |||
| COLLINS, Edward | 19 | Rockhampton | - | - | - | - | - | - | - | - | - | ||
| CRICHTON, J | - | - | - | - | - | - | - | - | - | - | |||
| CROUCH, Roy | - | - | - | - | - | - | - | - | - | - | |||
| DOVE, Eddie | - | - | - | - | - | - | - | - | - | - | |||
| DUNCAN, H | - | - | - | - | - | - | - | - | - | - | |||
| GATEHOUSE, R | - | - | - | - | - | - | - | - | - | - | |||
| GOODMAN, R | - | - | - | - | - | - | - | - | - | - | |||
| JEAVONS, A | - | - | - | - | - | - | - | - | - | - | |||
| KENNEDY, Bill | - | - | - | - | - | - | - | - | - | - | |||
| KENNEDY, Mike | - | - | - | - | - | - | - | - | - | - | |||
| KIELLY, T | - | - | - | - | - | - | - | - | - | - | |||
| RYAN, M | - | - | - | - | - | - | - | - | - | - | |||
| SCANLON, Len | - | - | - | - | - | - | - | - | - | - | |||
| SMITH, G | - | - | - | - | - | - | - | - | - | - | |||
| TANNER, Harold | - | - | - | - | - | - | - | - | - | - | |||
| THOMPSON, Bill | - | - | - | - | - | - | - | - | - | - | |||
| TURGEON, G | - | - | - | - | - | - | - | - | - | - | |||
| WILKINSON, E | - | - | - | - | - | - | - | - | - | - | |||
| WILLIAMS, S | - | - | - | - | - | - | - | - | - | - | |||
| 25 players | 5 cur. / 7 tot. | 20.78 | 12 matches | 0 | 0 | 0 | 0 | 0 | 0 | ||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Andrew Ferguson, RedcapsBRL.org
Sources:
News Reports
