Western Suburbs Brisbane
* denotes incomplete data
Results
| Date | Day | Competition | Opposition | Score | Captain(s) | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 5 | Sat | Round 1 | A | Fortitude Valley | L | 7 | - | 18 | Brisbane Exhibit | 2nd | ||||
| 12 | Sat | Round 2 | A | QLD University | L | 8 | - | 14 | Exhibition no.2 | 5th | ||||
| 26 | Sat | Round 3 | A | Carlton | L | 0 | - | 20 | Exhibition no.2 | 6th | ||||
| May 3 | Sat | Round 4 | A | Past Grammars | L | 10 | - | 11 | Exhibition no.2 | 6th | ||||
| 5 | Mon | Round 5 | H | Coorparoo | W | 8 | - | 5 | Exhibition no.2 | 6th | ||||
| 17 | Sat | Round 6 | H | QLD University | W | 23 | - | 13 | Exhibition no.2 | 5th | ||||
| 24 | Sat | Round 7 | A | Past Grammars | L | 5 | - | 9 | Brisbane Exhibit | 5th | ||||
| Jun 3 | Tue | Round 9 | H | Coorparoo | W | 5 | - | 0 | Brisbane Exhibit | 5th | ||||
| 7 | Sat | Round 8 | A | Carlton | L | 10 | - | 18 | Exhibition no.2 | 5th | ||||
| 14 | Sat | Round 10 | A | Fortitude Valley | L | 14 | - | 37 | Brisbane Exhibit | 5th | ||||
| Round 11 | [bye] | - | 5th | |||||||||||
| 28 | Sat | Round 12 | A | Past Grammars | L | 10 | - | 11 | Exhibition no.2 | 5th | ||||
11 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| Player ↓ | Age | Born | Rep | App | Int | Tot | T | G | FG | Pts | B | S | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANDERSON, J | - | - | - | - | - | - | - | - | - | - | |||
| BARNETT, A | - | - | - | - | - | - | - | - | - | - | |||
| BARTLEY, E | - | - | - | - | - | - | - | - | - | - | |||
| BATH, W | - | - | - | - | - | - | - | - | - | - | |||
| BATY, T | - | - | - | - | - | - | - | - | - | - | |||
| CAMPBELL, D | - | - | - | - | - | - | - | - | - | - | |||
| CAMPBELL, M | - | - | - | - | - | - | - | - | - | - | |||
| CHANDLER, W | - | - | - | - | - | - | - | - | - | - | |||
| COGHLIN, A | - | - | - | - | - | - | - | - | - | - | |||
| COOK, R | - | - | - | - | - | - | - | - | - | - | |||
| DANN, W | - | - | - | - | - | - | - | - | - | - | |||
| DENNY, Henry | 31 | New Zealand | - | - | - | - | - | - | - | - | - | ||
| GREEN, H | - | - | - | - | - | - | - | - | - | - | |||
| HAYLOCK, L | - | - | - | - | - | - | - | - | - | - | |||
| HUNT, Albert | - | - | - | - | - | - | - | - | - | - | |||
| HUNTER, S | - | - | - | - | - | - | - | - | - | - | |||
| HUTCHINSON, F | - | - | - | - | - | - | - | - | - | - | |||
| JONES, A | - | - | - | - | - | - | - | - | - | - | |||
| LAWSON, J | - | - | - | - | - | - | - | - | - | - | |||
| LEAVER, S | - | - | - | - | - | - | - | - | - | - | |||
| LEWIS, K | - | - | - | - | - | - | - | - | - | - | |||
| LOWE, D | - | - | - | - | - | - | - | - | - | - | |||
| McAULIFFE, C | - | - | - | - | - | - | - | - | - | - | |||
| MARKWELL, Gordon | - | - | - | - | - | - | - | - | - | - | |||
| O'MARA, N | - | - | - | - | - | - | - | - | - | - | |||
| SMITH, C | - | - | - | - | - | - | - | - | - | - | |||
| SPIRO, L | - | - | - | - | - | - | - | - | - | - | |||
| TAYLOR, R | - | - | - | - | - | - | - | - | - | - | |||
| 28 players | 1 cur. / 1 tot. | 31.74 | 11 matches | 0 | 0 | 0 | 0 | 0 | 0 | ||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Andrew Ferguson, RedcapsBRL.org, Tony McCarron, Greg Fiveash
