Huddersfield Giants
- Coach
- Paul Anderson
- Captain
- Danny Brough
- Biggest home crowd
- 9,326 (vs. Leeds in round 7)
- Average home crowd
- 5,939
- Top pointscorer
- League: Danny Brough (212)
- All Matches: Danny Brough (216)
- Top tryscorer
- League: Jermaine McGillvary (27)
- All Matches: Jermaine McGillvary (27)
Results
32 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| No ↓ | Player | Age | Born | Rep | League | Cups/Other | Totals | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | ||||||
| 1 | GRIX, Scott | 31 | Halifax | ![]() | 23 | - | 23 | 6 | - | - | 24 | - | - | 1 | - | 1 | 1 | - | - | 4 | - | - | 24 | - | 24 | 7 | - | - | 28 | - | - | |
| 2 | McGILLVARY, Jermaine | 27 | Huddersfield | ![]() | 31 | - | 31 | 27 | - | - | 108 | - | - | 1 | - | 1 | - | - | - | - | - | - | 32 | - | 32 | 27 | - | - | 108 | - | - | |
| 3 | CUDJOE, Leroy | 27 | Huddersfield | ![]() | 26 | - | 26 | 7 | - | - | 28 | - | - | 1 | - | 1 | - | - | - | - | - | - | 27 | - | 27 | 7 | - | - | 28 | - | - | |
| 4 | WARDLE, Joe | 24 | Halifax | ![]() | 29 | - | 29 | 10 | - | - | 40 | - | - | 1 | - | 1 | - | - | - | - | - | - | 30 | - | 30 | 10 | - | - | 40 | - | - | |
| 5 | MURPHY, Aaron | 26 | Leeds | 28 | - | 28 | 18 | - | - | 72 | - | - | 1 | - | 1 | - | - | - | - | - | - | 29 | - | 29 | 18 | - | - | 72 | - | - | ||
| 6 | BROUGH, Danny | 32 | Dewsbury | ![]() ![]() | 31 | - | 31 | 5 | 95 | 2 | 212 | - | - | 1 | - | 1 | - | 2 | - | 4 | - | - | 32 | - | 32 | 5 | 97 | 2 | 216 | - | - | |
| 7 | ROBINSON, Luke | 31 | Halifax | ![]() | 22 | 4 | 26 | 2 | - | - | 8 | - | - | 1 | - | 1 | - | - | - | - | - | - | 23 | 4 | 27 | 2 | - | - | 8 | - | - | |
| 8 | CRABTREE, Eorl | 32 | Hull | ![]() | 15 | 14 | 29 | 6 | - | - | 24 | - | - | 1 | - | 1 | - | - | - | - | - | - | 16 | 14 | 30 | 6 | - | - | 24 | - | - | |
| 9 | LUNT, Shaun | 29 | Whitehaven | ![]() | 3 | 1 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | 4 | - | - | - | - | - | - | |
| 10 | HUBY, Craig | 29 | Wakefield | 29 | 2 | 31 | 1 | - | - | 4 | - | - | 1 | - | 1 | - | - | - | - | - | - | 30 | 2 | 32 | 1 | - | - | 4 | - | - | ||
| 11 | FERRES, Brett | 29 | Castleford | ![]() | 14 | - | 14 | 3 | - | - | 12 | - | - | 1 | - | 1 | 1 | - | - | 4 | - | - | 15 | - | 15 | 4 | - | - | 16 | - | - | |
| 12 | HUGHES, Jack | 23 | Wigan | 30 | 1 | 31 | 5 | - | - | 20 | - | - | 1 | - | 1 | - | - | - | - | - | - | 31 | 1 | 32 | 5 | - | - | 20 | - | - | ||
| 13 | BAILEY, Chris | 33 | Inverell | 4 | 5 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 5 | 9 | - | - | - | - | - | - | ||
| 14 | LAWRENCE, Michael | 25 | Huddersfield | 7 | 18 | 25 | 4 | - | - | 16 | - | - | - | 1 | 1 | - | - | - | - | - | - | 7 | 19 | 26 | 4 | - | - | 16 | - | - | ||
| 15 | KOPCZAK, Craig | 28 | Bradford | ![]() | 9 | 22 | 31 | 1 | - | - | 4 | - | - | - | 1 | 1 | - | - | - | - | - | - | 9 | 23 | 32 | 1 | - | - | 4 | - | - | |
| 16 | WOOD, Kyle | 26 | Castleford | 8 | 10 | 18 | 2 | - | - | 8 | - | - | 1 | - | 1 | 1 | - | - | 4 | - | - | 9 | 10 | 19 | 3 | - | - | 12 | - | - | ||
| 17 | TA'AI, Ukuma | 28 | Nuku'alofa | ![]() | 21 | 10 | 31 | 11 | - | - | 44 | - | - | 1 | - | 1 | - | - | - | - | - | - | 22 | 10 | 32 | 11 | - | - | 44 | - | - | |
| 18 | BROUGHTON, Jodie | 27 | Leeds | 10 | - | 10 | 5 | - | - | 20 | - | - | - | - | - | - | - | - | - | - | - | 10 | - | 10 | 5 | - | - | 20 | - | - | ||
| 19 | MULLALLY, Anthony | 24 | Widnes | ![]() | 8 | 7 | 15 | 1 | - | - | 4 | - | - | - | 1 | 1 | - | - | - | - | - | - | 8 | 8 | 16 | 1 | - | - | 4 | - | - | |
| 20 | ELLIS, Jamie | 25 | St Helens | 26 | 2 | 28 | 11 | 18 | 2 | 82 | - | - | - | 1 | 1 | - | - | - | - | - | - | 26 | 3 | 29 | 11 | 18 | 2 | 82 | - | - | ||
| 21 | FAIRBANK, Jacob | 25 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | |||
| 22 | CONNOR, Jake | 20 | Halifax | 17 | - | 17 | 4 | - | - | 16 | - | - | - | - | - | - | - | - | - | - | - | 17 | - | 17 | 4 | - | - | 16 | - | - | ||
| 23 | JOHNSON, Josh | 21 | Huddersfield | 1 | 4 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 4 | 5 | - | - | - | - | - | - | ||
| 24 | LEEMING, Kruise | 20 | Lobamba | 3 | 12 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 12 | 15 | - | - | - | - | - | - | ||
| 25 | MASON, Nathan | 22 | Oldham | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | ||
| 30 | COX, Jordan | 23 | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | |||
| 32 | SMITH, Daniel | 22 | Wakefield | 1 | 8 | 9 | 1 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 1 | 8 | 9 | 1 | - | - | 4 | - | - | ||
| 36 | SIMPSON, Jared | 19 | Huddersfield | 5 | - | 5 | 2 | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | 5 | - | 5 | 2 | - | - | 8 | - | - | ||
| 28 players | 6 cur. / 16 tot. | 26.50 | 31 matches | 132 | 113 | 4 | 758 | 0 | 0 | 1 matches | 3 | 2 | 0 | 16 | 0 | 0 | 32 matches | 135 | 115 | 4 | 774 | 0 | 0 | |||||||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Andrew Ferguson, Greg Fiveash, Alan Katzmann, Shawn Dollin





