Newtown Jets
- Coach
- Warren Ryan
- Captains
- Ken Wilson (17)
- Trevor Ryan (5)
- Biggest home crowd
- 6,824 (vs. St George in round 22)
- Average home crowd
- 4,464
- Top pointscorer
- Premiership: Ken Wilson (137)
- All Matches: Ken Wilson (186)
- Top tryscorers
- Premiership: Mick Ryan (8)
- All Matches: John Ribot, Mick Ryan (8)
Results
| Date | Day | Competition | Opposition | Score | Captain(s) | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | Fri 8:00pm | CMC (1) | A | Canterbury | W | 12 | - | 7 | T Ryan | W Ryan | Belmore | 14,153 | ||
| Mar 2 | Fri 8:00pm | CMC (2) | A * | Cronulla | D | 11 | - | 11 | T Ryan | W Ryan | Belmore | 6,200 | ||
| 10 | Sat 4:30pm | CMC (3) | H | St George | W | 19 | - | 3 | T Ryan | W Ryan | Henson | 6,715 | ||
| 25 | Sun 3:00pm | Round 1 | A | Souths | W | 7 | - | 6 | T Ryan | W Ryan | Redfern | 9,555 | 3rd | |
| Apr 1 | Sun 3:00pm | Round 2 | H | Manly | L | 6 | - | 10 | T Ryan | W Ryan | Henson | 4,456 | 3rd | |
| 8 | Sun 3:00pm | Round 3 | H | Penrith | L | 10 | - | 19 | T Ryan | W Ryan | Henson | 4,280 | 6th | |
| 14 | Sat 3:00pm | Round 4 | A | North Sydney | W | 23 | - | 22 | K Wilson | W Ryan | North Sydney | 3,325 | 2nd | |
| 22 | Sun 3:00pm | Round 5 | A | Parramatta | L | 19 | - | 37 | K Wilson | W Ryan | Cumberland | 11,020 | 6th | |
| 29 | Sun 3:00pm | Round 6 | H | Balmain | L | 12 | - | 16 | K Wilson | W Ryan | Henson | 6,328 | 7th | |
| May 6 | Sun 3:00pm | Round 7 | H | Eastern Suburbs | L | 9 | - | 14 | K Wilson | W Ryan | Henson | 2,558 | 9th | |
| 13 | Sun 3:00pm | Round 8 | H | Western Suburbs | L | 16 | - | 19 | K Wilson | W Ryan | Henson | 4,360 | 11th | |
| 16 | Wed 7:30pm | AC (1) | A | QLD Country | L | 14 | - | 16 | K Wilson | W Ryan | Lang Park | |||
| 20 | Sun 3:00pm | Round 9 | A | Cronulla | L | 6 | - | 26 | K Wilson | W Ryan | Endeavour | 7,369 | 11th | |
| 26 | Sat 3:00pm | Round 10 | H | Canterbury | L | 7 | - | 35 | K Wilson | W Ryan | Henson | 4,106 | 11th | |
| Jun 3 | Sun 3:00pm | Round 11 | A | St George | L | 15 | - | 20 | K Wilson | W Ryan | Kogarah | 6,757 | 11th | |
| 10 | Sun 3:00pm | Round 12 | H | Souths | W | 32 | - | 8 | K Wilson | W Ryan | Henson | 3,812 | 11th | |
| 13 | Wed 7:00pm | AC (2) | H * | Parramatta | W | 15 | - | 13 | K Wilson | W Ryan | Leichhardt | |||
| 17 | Sun 3:00pm | Round 13 | A | Manly | L | 9 | - | 15 | K Wilson | W Ryan | Brookvale | 9,034 | 10th | |
| 24 | Sun 3:00pm | Round 14 | A | Penrith | W | 33 | - | 7 | K Wilson | W Ryan | Penrith Park | 7,698 | 10th | |
| Jul 1 | Sun 3:00pm | Round 15 | H | North Sydney | W | 30 | - | 11 | K Wilson | W Ryan | Henson | 3,343 | 10th | |
| 8 | Sun 3:00pm | Round 16 | H | Parramatta | L | 21 | - | 34 | K Wilson | W Ryan | Henson | 5,470 | 10th | |
| 11 | Wed 5:45pm | AC (3) | A * | North Sydney | L | 13 | - | 35 | K Wilson | W Ryan | Leichhardt | |||
| 15 | Sun 3:00pm | Round 17 | A | Balmain | L | 8 | - | 12 | T Ryan | W Ryan | Leichhardt | 6,394 | 10th | |
| 22 | Sun 3:00pm | Round 18 | A | Eastern Suburbs | L | 5 | - | 12 | T Ryan | W Ryan | Sports Ground | 3,150 | 11th | |
| 29 | Sun 3:00pm | Round 19 | A | Western Suburbs | L | 4 | - | 21 | K Wilson | W Ryan | Lidcombe | 4,404 | 11th | |
| Aug 5 | Sun 3:00pm | Round 20 | H | Cronulla | W | 20 | - | 6 | K Wilson | W Ryan | Henson | 3,562 | 11th | |
| 12 | Sun 3:00pm | Round 21 | A | Canterbury | L | 6 | - | 38 | K Wilson | W Ryan | Belmore | 9,166 | 11th | |
| 26 | Sun 3:00pm | Round 22 | H | St George | L | 23 | - | 35 | K Wilson | W Ryan | Henson | 6,824 | 11th | |
28 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| Player ↓ | Age | Born | Rep | Premiership | Cups/Other | Totals | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | |||||
| BLYTH, Steve | 25 | Sydney | 6 | - | 6 | - | - | - | - | - | - | 3 | - | 3 | - | - | - | - | - | - | 9 | - | 9 | - | - | - | - | - | - | ||
| BOWDEN, Steve | 24 | Sydney |
|
15 | 1 | 16 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 15 | 1 | 16 | - | - | - | - | - | 1 | |
| BOYD, Gary | - | 1 | - | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | 1 | 1 | 2 | - | - | - | - | - | - | |||
| BUGDEN, Geoff | 18 | 11 | 2 | 13 | 2 | - | - | 6 | - | - | 2 | 1 | 3 | - | - | - | - | - | - | 13 | 3 | 16 | 2 | - | - | 6 | - | - | |||
| CHARLTON, Phil | 28 | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | |||
| DOYLE, Chris | 21 | 14 | 1 | 15 | 6 | - | - | 18 | - | - | 2 | - | 2 | - | - | - | - | - | - | 16 | 1 | 17 | 6 | - | - | 18 | - | - | |||
| DYKES, Des | - | 2 | - | 2 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 3 | - | 3 | - | - | - | - | - | - | |||
| ELLIS, Craig | 20 | Sydney | 11 | 4 | 15 | 3 | - | - | 9 | - | - | 2 | - | 2 | - | - | - | - | - | - | 13 | 4 | 17 | 3 | - | - | 9 | - | - | ||
| GOODWIN, Ted | 28 | Sydney |
|
5 | 2 | 7 | 1 | 1 | - | 5 | - | - | 4 | 1 | 5 | - | - | - | - | - | - | 9 | 3 | 12 | 1 | 1 | - | 5 | - | - | |
| GRECH, Bill | 22 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | |||
| HAGE, Steve | 25 | Rockhampton |
|
9 | - | 9 | - | - | - | - | - | 1 | 5 | - | 5 | - | - | - | - | - | - | 14 | - | 14 | - | - | - | - | - | 1 | |
| HETHERINGTON, Brian | 25 |
|
22 | - | 22 | 4 | - | - | 12 | - | - | 6 | - | 6 | 2 | - | - | 6 | - | - | 28 | - | 28 | 6 | - | - | 18 | - | - | ||
| HOWARD, Greg | 26 | - | - | - | - | - | - | - | - | - | 1 | 1 | 2 | - | - | - | - | - | - | 1 | 1 | 2 | - | - | - | - | - | - | |||
| JENSEN, Barry | 23 | Sydney | 22 | - | 22 | 3 | - | - | 9 | - | - | 5 | 1 | 6 | - | - | - | - | - | - | 27 | 1 | 28 | 3 | - | - | 9 | - | - | ||
| LEFFLEY, Peter | - | - | 1 | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | |||
| NICHOLSON, Steve | - | 7 | - | 7 | - | - | - | - | - | - | 1 | 2 | 3 | 1 | - | - | 3 | - | - | 8 | 2 | 10 | 1 | - | - | 3 | - | - | |||
| NOONAN, Bill | 32 | Christchurch |
|
18 | - | 18 | 1 | - | - | 3 | - | - | 4 | - | 4 | 1 | - | - | 3 | - | - | 22 | - | 22 | 2 | - | - | 6 | - | - | |
| O'BRIEN, Mark | 20 | 3 | 3 | 6 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | 3 | 4 | 7 | - | - | - | - | - | - | |||
| OGILVIE, Mark | 21 | 7 | 1 | 8 | - | - | - | - | - | - | 4 | - | 4 | - | - | - | - | - | - | 11 | 1 | 12 | - | - | - | - | - | - | |||
| PETERSEN, Wayne | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 2 | - | - | - | - | - | - | 1 | 1 | 2 | - | - | - | - | - | - | |||
| PICKETT, Bruce | 26 | 7 | 1 | 8 | 2 | - | - | 6 | - | - | 1 | - | 1 | - | - | - | - | - | - | 8 | 1 | 9 | 2 | - | - | 6 | - | - | |||
| POBJIE, Kevin | 19 | 8 | 1 | 9 | 4 | - | - | 12 | - | - | 2 | - | 2 | 2 | - | - | 6 | - | - | 10 | 1 | 11 | 6 | - | - | 18 | - | - | |||
| RAPER, Peter | 22 | - | - | - | - | - | - | - | - | - | 1 | 1 | 2 | - | - | - | - | - | - | 1 | 1 | 2 | - | - | - | - | - | - | |||
| RIBOT, John | 24 | Brisbane |
|
11 | 3 | 14 | 7 | 1 | - | 23 | - | - | 3 | - | 3 | 1 | - | - | 3 | - | - | 14 | 3 | 17 | 8 | 1 | - | 26 | - | - | |
| ROWLES, Peter | 26 | Wollongong | 10 | - | 10 | 2 | 9 | - | 24 | - | - | 2 | 1 | 3 | - | - | - | - | - | - | 12 | 1 | 13 | 2 | 9 | - | 24 | - | - | ||
| RYAN, Mick | 25 | 21 | - | 21 | 8 | - | - | 24 | - | - | 5 | - | 5 | - | - | - | - | - | - | 26 | - | 26 | 8 | - | - | 24 | - | - | |||
| RYAN, Trevor | 25 | Sydney |
|
20 | - | 20 | 2 | - | - | 6 | - | - | 4 | - | 4 | - | - | - | - | - | - | 24 | - | 24 | 2 | - | - | 6 | - | - | |
| SIGSWORTH, Phil | 20 | 17 | - | 17 | 6 | - | - | 18 | - | - | 5 | - | 5 | 1 | 1 | - | 5 | - | - | 22 | - | 22 | 7 | 1 | - | 23 | - | - | |||
| VAN VLIET, Doug | - | 2 | - | 2 | 1 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | 1 | - | - | 3 | - | - | |||
| WALTERS, Jim | 20 | 1 | 2 | 3 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | 1 | 3 | 4 | - | - | - | - | - | - | |||
| WESTWOOD, Les | - | 1 | 3 | 4 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 2 | 3 | 5 | - | - | - | - | - | - | |||
| WILSON, Ken | 27 | Sydney | 20 | - | 20 | 3 | 63 | 2 | 137 | - | - | 6 | - | 6 | 3 | 20 | - | 49 | - | - | 26 | - | 26 | 6 | 83 | 2 | 186 | - | - | ||
| WOOD, Barry | 29 | 5 | - | 5 | - | - | - | - | - | - | 4 | - | 4 | 1 | - | - | 3 | - | - | 9 | - | 9 | 1 | - | - | 3 | - | - | |||
| WRIGHT, Mark | 24 | Moree |
|
9 | - | 9 | 2 | - | - | 6 | - | - | 2 | 2 | 4 | 2 | - | - | 6 | - | - | 11 | 2 | 13 | 4 | - | - | 12 | - | - | |
| 34 players | 0 cur. / 12 tot. | 24.37 | 22 matches | 57 | 74 | 2 | 321 | 0 | 2 | 6 matches | 14 | 21 | 0 | 84 | 0 | 0 | 28 matches | 71 | 95 | 2 | 405 | 0 | 2 | ||||||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Rugby League Tables, Andrew Ferguson, Greg Fiveash






