Newtown
- Coach
- Allan Ellis
- Captains
- Paul Quinn (12)
- Brian Graham (5)
- Bob Keyes (1)
- Biggest home crowd
- 9,150 (vs. Balmain in round 12)
- Average home crowd
- 5,701
- Top pointscorer
- Premiership: Bob Lanigan (63)
- All Matches: Brian Graham (88)
- Top tryscorer
- Premiership: Brian Moore (12)
- All Matches: Brian Moore (14)
Results
| Date | Day | Competition | Opposition | Score | Captain(s) | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | Sun 3:30pm | PC (1) | H | North Sydney | W | 23 | - | 14 | P Quinn | A Ellis | Henson | 4,455 | ||
| Mar 6 | Sat 7:30pm | PC (2) | H * | Manly | D | 11 | - | 11 | P Quinn | A Ellis | Lidcombe | 5,451 | ||
| 13 | Sat 7:30pm | PC (3) | A * | Canterbury | L | 6 | - | 8 | P Quinn | A Ellis | Lidcombe | 5,785 | ||
| 21 | Sun 3:30pm | PC (4) | H | Western Suburbs | L | 6 | - | 7 | P Quinn | A Ellis | Henson | 7,124 | ||
| Apr 3 | Sat 3:00pm | Round 1 | A | Parramatta | D | 9 | - | 9 | B Keyes | A Ellis | Cumberland | 7,639 | 1st | |
| 10 | Sat 3:00pm | Round 2 | H * | St George | L | 0 | - | 11 | P Quinn | A Ellis | SCG | 12,091 | 4th | |
| 26 | Mon 3:00pm | Round 3 | A * | Balmain | W | 15 | - | 4 | P Quinn | A Ellis | SCG | 21,196 | 5th | |
| May 2 | Sun 3:00pm | Round 4 | A | Eastern Suburbs | W | 17 | - | 11 | P Quinn | A Ellis | Sports Ground | 7,062 | 4th | |
| 9 | Sun 3:00pm | Round 5 | H | Souths | L | 8 | - | 10 | P Quinn | A Ellis | Henson | 9,135 | 6th | |
| 15 | Sat 3:00pm | Round 6 | H | Western Suburbs | L | 7 | - | 15 | P Quinn | A Ellis | Henson | 5,031 | 6th | |
| 23 | Sun | SC (1) | A | Illawarra Firsts | W | 19 | - | 6 | P Quinn | A Ellis | Wollongong | 4,656 | ||
| 30 | Sun 3:15pm | SC (2) | H * | Manly | L | 7 | - | 20 | B Keyes | A Ellis | Sports Ground | 4,564 | ||
| Jun 5 | Sat 3:00pm | Round 7 | A | Canterbury | W | 22 | - | 7 | B Graham | A Ellis | Belmore | 6,419 | 6th | |
| 12 | Sat 3:00pm | Round 8 | H | Manly | W | 11 | - | 5 | B Graham | A Ellis | Henson | 2,731 | 4th | |
| 19 | Sat 3:00pm | Round 9 | H | North Sydney | W | 16 | - | 12 | B Graham | A Ellis | Henson | 7,364 | 4th | |
| 27 | Sun 3:00pm | Round 10 | H * | Parramatta | L | 10 | - | 11 | B Graham | A Ellis | Sports Ground | 13,175 | 5th | |
| Jul 4 | Sun 3:00pm | Round 11 | A | St George | L | 5 | - | 36 | P Quinn | A Ellis | Kogarah | 13,859 | 6th | |
| 11 | Sun 3:00pm | Round 12 | H | Balmain | W | 14 | - | 6 | P Quinn | A Ellis | Henson | 9,150 | 6th | |
| 17 | Sat 3:00pm | Round 13 | H | Eastern Suburbs | D | 11 | - | 11 | P Quinn | A Ellis | Henson | 2,177 | 4th | |
| 24 | Sat 3:00pm | Round 14 | A * | Souths | L | 6 | - | 10 | B Graham | A Ellis | SCG | 16,588 | 5th | |
| 31 | Sat 3:00pm | Round 15 | A | Western Suburbs | W | 21 | - | 11 | P Quinn | A Ellis | Pratten | 3,005 | 6th | |
| Aug 8 | Sun 3:00pm | Round 16 | H | Canterbury | W | 15 | - | 7 | P Quinn | A Ellis | Henson | 4,320 | 6th | |
| 15 | Sun 3:00pm | Round 17 | A * | Manly | L | 14 | - | 23 | P Quinn | A Ellis | Sports Ground | 6,464 | 6th | |
| 21 | Sat 3:00pm | Round 18 | A | North Sydney | D | 11 | - | 11 | P Quinn | A Ellis | North Sydney | 6,432 | 5th | |
24 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| Player ↓ | Age | Born | Rep | Premiership | Cups/Other | Totals | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | |||||
| ARMSTRONG, Peter | - | 6 | - | 6 | - | - | - | - | - | - | 4 | - | 4 | - | - | - | - | - | - | 10 | - | 10 | - | - | - | - | - | - | |||
| BARRETT, Bob | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| BOYLE, Les | - | 4 | - | 4 | - | - | - | - | - | - | 2 | - | 2 | 1 | - | - | 3 | - | - | 6 | - | 6 | 1 | - | - | 3 | - | - | |||
| BULLOCK, Ross | - | 11 | 1 | 12 | 2 | - | - | 6 | - | - | 2 | 1 | 3 | - | - | - | - | - | - | 13 | 2 | 15 | 2 | - | - | 6 | - | - | |||
| CHALKER, Alan | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | |||
| COWIE, Ron | - | 6 | 1 | 7 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 7 | 1 | 8 | - | - | - | - | - | - | |||
| COX, John | - | 11 | - | 11 | - | 7 | - | 14 | - | - | 6 | - | 6 | 1 | 1 | - | 5 | - | - | 17 | - | 17 | 1 | 8 | - | 19 | - | - | |||
| CUNEO, Paul | 27 | Sydney |
|
2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | |
| DONOGHUE, Pat | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | 2 | - | - | 6 | - | - | 2 | - | 2 | 2 | - | - | 6 | - | - | |||
| FERGUSON, Graeme | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| GENTLES, Kevin | - | 11 | - | 11 | 3 | - | - | 9 | - | - | 2 | - | 2 | - | - | - | - | - | - | 13 | - | 13 | 3 | - | - | 9 | - | - | |||
| GRAHAM, Brian | - | Grafton |
|
18 | - | 18 | - | 29 | 1 | 60 | - | - | 5 | - | 5 | - | 14 | - | 28 | - | - | 23 | - | 23 | - | 43 | 1 | 88 | - | - | |
| GRAINEY, Joe | - | 12 | - | 12 | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | 14 | - | 14 | - | - | - | - | - | - | |||
| HANSEN, Ron | - | 10 | - | 10 | - | - | - | - | - | - | 5 | - | 5 | 1 | - | - | 3 | - | - | 15 | - | 15 | 1 | - | - | 3 | - | - | |||
| HATTON, Reg | 23 | 2 | - | 2 | - | - | - | - | - | - | 2 | 3 | 5 | 1 | - | - | 3 | - | - | 4 | 3 | 7 | 1 | - | - | 3 | - | - | |||
| JEFFREYS, Clarrie | 33 | 12 | 2 | 14 | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | 14 | 2 | 16 | - | - | - | - | - | - | |||
| KEYES, Bob | 25 |
|
17 | - | 17 | 4 | - | - | 12 | - | - | 6 | - | 6 | - | - | - | - | - | - | 23 | - | 23 | 4 | - | - | 12 | - | - | ||
| LANIGAN, Bob | 22 | 11 | - | 11 | 3 | 27 | - | 63 | - | - | 1 | 1 | 2 | - | 6 | - | 12 | - | - | 12 | 1 | 13 | 3 | 33 | - | 75 | - | - | |||
| MOORE, Brian | 21 | Sydney |
|
15 | - | 15 | 12 | - | - | 36 | - | - | 6 | - | 6 | 2 | - | - | 6 | - | - | 21 | - | 21 | 14 | - | - | 42 | - | - | |
| NOBBS, Peter | - | 7 | 2 | 9 | 1 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 7 | 2 | 9 | 1 | - | - | 3 | - | - | |||
| OAKLEY, John | - | 13 | - | 13 | 1 | - | - | 3 | - | - | 4 | - | 4 | 2 | - | - | 6 | - | - | 17 | - | 17 | 3 | - | - | 9 | - | - | |||
| OLIVE, Bruce | 34 |
|
17 | - | 17 | - | - | - | - | - | - | 6 | - | 6 | - | - | - | - | - | - | 23 | - | 23 | - | - | - | - | - | - | ||
| PICKARD, Ray | - | 13 | 1 | 14 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | 13 | 2 | 15 | - | - | - | - | - | - | |||
| PUDDICK, Frank | 24 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| QUINN, Paul | 27 | Gerringong |
|
12 | - | 12 | 1 | - | - | 3 | - | - | 5 | - | 5 | - | - | - | - | - | - | 17 | - | 17 | 1 | - | - | 3 | - | - | |
| TORRENS, Gary | 22 | 8 | - | 8 | 1 | - | - | 3 | - | - | 5 | - | 5 | - | - | - | - | - | - | 13 | - | 13 | 1 | - | - | 3 | - | - | |||
| TOWERS, Dudley | - | - | - | - | - | - | - | - | - | - | 3 | - | 3 | - | - | - | - | - | - | 3 | - | 3 | - | - | - | - | - | - | |||
| WILSON, Graham | 26 | Grafton |
|
12 | 1 | 13 | - | - | - | - | - | - | 5 | - | 5 | - | - | - | - | - | 1 | 17 | 1 | 18 | - | - | - | - | - | 1 | |
| YOUNG, Brian | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| 29 players | 2 cur. / 13 tot. | 26.33 | 18 matches | 28 | 63 | 1 | 212 | 0 | 0 | 6 matches | 10 | 21 | 0 | 72 | 0 | 1 | 24 matches | 38 | 84 | 1 | 284 | 0 | 1 | ||||||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Greg Fiveash, Andrew Ferguson, Rugby League Tables





