Central Queensland Capras
- Captains
- Jack Madden (19)
- Tyler Szepanowski (1)
- Top pointscorer
- Trey Browne (114)
- Top tryscorer
- Brandon Roberts (20)
Results
Date | Day | Competition | Opposition | Score | Captain(s) | Coach(es) | Venue | Crowd | Rank | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 20th | Sun 3:00pm | Round 1 | A | Souths Logan | W | 24 | - | 22 | J Madden | Davies Park | 7th | |||
Mar 26th | Sat 3:55pm | Round 2 | H | PNG | W | 26 | - | 16 | J Madden | Browne Park | 2nd | |||
Apr 2nd | Sat 5:00pm | Round 3 | A | Ipswich | W | 32 | - | 12 | J Madden | Nth Ipswich Res. | 1st | |||
Apr 9th | Sat 6:00pm | Round 4 | H | Mackay | W | 26 | - | 18 | J Madden | Browne Park | 2nd | |||
Apr 24th | Sun 3:00pm | Round 5 | A N | Brisbane | L | 14 | - | 28 | J Madden | Villanova Park | 3rd | |||
Round 6 | [bye] | - | ||||||||||||
May 7th | Sat 6:00pm | Round 7 | H | Northern Pride | W | 34 | - | 10 | J Madden | Browne Park | 3rd | |||
May 14th | Sat 5:30pm | Round 8 | A | Norths | L | 12 | - | 17 | Bishop Park | 5th | ||||
May 21st | Sat 6:00pm | Round 9 | H N | Burleigh | L | 22 | - | 28 | J Madden | McIndoe Park | 6th | |||
Jun 5th | Sun 2:10pm | Round 10 | A N | Wynnum-Manly | W | 24 | - | 22 | J Madden | Ron Stark Oval | 4th | |||
Jun 11th | Sat 6:00pm | Round 11 | H | Townsville | W | 22 | - | 16 | J Madden | Browne Park | 3rd | |||
Jun 18th | Sat 2:30pm | Round 12 | A | Redcliffe | D | 24 | - | 24 | J Madden | Moreton Daily | 3rd | |||
Jul 2nd | Sat 4:10pm | Round 13 | H | Tweed | L | 12 | - | 18 | J Madden | Browne Park | 4th | |||
Jul 9th | Sat 4:00pm | Round 14 | H | Sunshine Coast | W | 22 | - | 20 | J Madden | Browne Park | 3rd | |||
Jul 17th | Sun 2:10pm | Round 15 | A | PNG | W | 62 | - | 24 | J Madden | Bycroft Oval | 3rd | |||
Jul 23rd | Sat 3:30pm | Round 16 | H N | Sunshine Coast | W | 16 | - | 10 | J Madden | Monto | 2nd | |||
Aug 6th | Sat 6:00pm | Round 17 | A | Mackay | L | 16 | - | 34 | T Szepanowski | BB Print Stadium | 3rd | |||
Aug 14th | Sun 2:10pm | Round 18 | H | Norths | L | 10 | - | 17 | J Madden | Browne Park | 5th | |||
Aug 21st | Sun 3:00pm | Round 19 | H | Brisbane | L | 34 | - | 38 | J Madden | Browne Park | 6th | |||
Aug 27th | Sat 6:00pm | Round 20 | H | Souths Logan | W | 40 | - | 20 | J Madden | Browne Park | 5th | |||
Sep 4th | Sun 2:15pm | Quarter Final | H | Northern Pride | W | 30 | - | 22 | J Madden | Browne Park | - | |||
Sep 10th | Sat 4:10pm | Semi Final | A | Burleigh | L | 16 | - | 32 | J Madden | UAA Park | - |
21 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
Player ↓ | Age | Born | Rep | App | Int | Tot | T | G | FG | Pts | B | S | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BAKER, Reece | 31 | Monto | 1 | - | 1 | - | - | - | - | - | - | ||
BROWNE, Trey | 24 | Sydney | 21 | - | 21 | 1 | 55 | - | 114 | - | - | ||
BUTLER, Bailey | 24 | Rockhampton | 21 | - | 21 | 4 | - | - | 16 | - | - | ||
CLARKE, Brandon | 21 | Toowoomba | - | 4 | 4 | 2 | - | - | 8 | - | - | ||
DANSEY-SMALLER, Curtis | 23 | Perth | 19 | - | 19 | 9 | - | - | 36 | - | - | ||
FARR, Kurtis | 19 | Longreach | 3 | - | 3 | - | - | - | - | - | - | ||
HILL, Jamie | 26 | Sydney | 21 | - | 21 | 1 | - | - | 4 | - | - | ||
HUBNER, Lachlan | 22 | Rockhampton | 2 | 19 | 21 | 5 | - | - | 20 | - | - | ||
JENNINGS, Jesse | 23 | Biloela | 12 | 6 | 18 | 8 | - | - | 32 | 1 | - | ||
JOHN, Zev | 24 | Togoba |
![]() |
- | 18 | 18 | 1 | - | - | 4 | - | - | |
LEONARD, Harrison | 23 | Sydney | - | 11 | 11 | - | - | - | - | - | - | ||
McMINN, Zachery | - | - | - | - | - | - | - | - | - | - | |||
MADDEN, Jack | 29 | Rockhampton | 20 | - | 20 | 1 | - | - | 4 | - | - | ||
MARSHALL, Cooper | 21 | Rockhampton | 5 | 3 | 8 | 1 | - | - | 4 | - | - | ||
MOORE, Blake | 22 | Mackay | 20 | - | 20 | 1 | 14 | - | 32 | - | - | ||
O'NEILL, Ethan | 23 | Sydney | 21 | - | 21 | 8 | - | - | 32 | - | - | ||
PATTIE, Jack | 23 | Monto | - | 3 | 3 | - | - | - | - | - | - | ||
PEARSON, Jonus | 27 | Thursday Island | 14 | - | 14 | 8 | - | - | 32 | - | 1 | ||
PUTT, Nixon | 27 | Mount Hagen |
![]() |
19 | - | 19 | 6 | - | - | 24 | 1 | - | |
ROBERTS, Brandon | 24 | Canberra | 19 | - | 19 | 20 | - | - | 80 | - | - | ||
ROBINSON, Radean | 24 | Rockhampton |
![]() |
19 | - | 19 | 9 | - | - | 36 | - | - | |
SHEPHERD, Charles | 24 | Sydney | - | - | - | - | - | - | - | - | - | ||
SIMBIKEN, Jedidiah | 23 | Lae | 6 | - | 6 | 4 | - | - | 16 | - | - | ||
SIMBIKEN, Jeremiah | 22 | Papua New Guinea |
![]() |
6 | - | 6 | 1 | - | - | 4 | 1 | - | |
SZEPANOWSKI, Tyler | 23 | Rockhampton | 21 | - | 21 | 5 | - | - | 20 | - | - | ||
TEROI, Aaron | 26 | Melbourne |
![]() |
- | 3 | 3 | - | - | - | - | - | - | |
TULL, Caleb | 24 | Rockhampton | 2 | - | 2 | - | - | - | - | 1 | - | ||
WHITE, Jack | 24 | Rockhampton | 1 | - | 1 | - | - | - | - | - | - | ||
YEI, McKenzie | 25 | Mount Hagen |
![]() |
- | 17 | 17 | - | - | - | - | - | - | |
29 players | 6 cur. / 6 tot. | 24.39 | 21 games | 95 | 69 | 0 | 518 | 4 | 1 |
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Shawn Dollin, AJ Lucantonio