Cronulla Sutherland Sharks

Results

Showing 1-200 of 1039

To view more info on a match, click the View icon.
  Year Date Opposition   Score Referee Venue Crowd  
1 1967 Apr 2nd Eastern Suburbs W 11 -  5 K. Page Sports Ground 6,137 View
2 1967 Apr 8th Balmain L 12 - 30 L. Samuelson Leichhardt 8,741 View
3 1967 Apr 15th South Sydney L 15 - 23 P. Elliss Redfern 8,256 View
4 1967 Apr 22nd Parramatta W 23 - 11 L. Samuelson Sutherland 14,907 View
5 1967 Apr 25th Western Suburbs L  7 - 19 P. Elliss Lidcombe 5,037 View
6 1967 Apr 29th Canterbury L 15 - 29 K. Page Sutherland 7,020 View
7 1967 May 7th Newtown L  9 - 29 C. Pearce Henson 3,870 View
8 1967 May 14th Manly Warringah L  5 - 39 L. Bruyeres Brookvale 6,726 View
9 1967 May 21st St George L  9 - 20 J. Bradley Kogarah 7,388 View
10 1967 May 27th North Sydney W 19 - 13 K. Holman Sutherland 3,050 View
11 1967 Jun 4th Penrith L 10 - 13 D. MacDonald Sutherland 5,602 View
12 1967 Jun 12th Eastern Suburbs L  4 - 11 K. Holman Sutherland 3,000 View
13 1967 Jun 17th Balmain D  6 -  6 D. MacDonald Sutherland 4,717 View
14 1967 Jun 25th South Sydney L 14 - 29 B. Barry Sutherland 10,094 View
15 1967 Jul 2nd Parramatta L 10 - 15 D. MacDonald Cumberland 7,625 View
16 1967 Jul 9th Western Suburbs L  0 - 26 D. MacDonald Sutherland 4,983 View
17 1967 Jul 15th Canterbury L  6 - 25 D. MacDonald Belmore 7,309 View
18 1967 Jul 23rd Newtown L  9 - 22 C. Langton Sutherland 3,049 View
19 1967 Jul 30th Manly Warringah L  7 - 27 D. MacDonald Sutherland 3,717 View
20 1967 Aug 5th St George L  6 - 42 L. Bruyeres Sutherland 3,936 View
21 1967 Aug 13th North Sydney L  6 - 30 K. Page North Sydney 3,458 View
22 1967 Aug 19th Penrith L  5 - 22 B. Barry Penrith Park 2,793 View
23 1968 Mar 31st Canterbury W 16 - 12 L. Bruyeres Belmore 10,463 View
24 1968 Apr 6th North Sydney L 13 - 22 K. Holman Sutherland 5,421 View
25 1968 Apr 14th Parramatta L  6 -  8 C. Pearce Cumberland 7,685 View
26 1968 Apr 20th Eastern Suburbs L 11 - 18 K. Holman Sutherland 3,835 View
27 1968 Apr 25th South Sydney L  9 - 15 B. Barry Redfern 10,651 View
28 1968 Apr 28th St George L 15 - 29 L. Bruyeres Kogarah 11,049 View
29 1968 May 5th Balmain W 16 - 13 L. Bruyeres Sutherland 7,890 View
30 1968 May 12th Western Suburbs W 13 - 12 K. Holman Sutherland 4,700 View
31 1968 May 19th Newtown W 18 - 17 K. Page Henson 2,775 View
32 1968 May 26th Manly Warringah L  7 - 13 A. Neville Brookvale 7,693 View
33 1968 Jun 2nd Penrith L  8 - 18 A. Neville Penrith Park 5,895 View
34 1968 Jun 16th Canterbury L  4 - 32 K. Holman Sutherland 12,578 View
35 1968 Jun 22nd North Sydney L 11 - 18 A. Neville North Sydney 2,659 View
36 1968 Jun 30th Parramatta W 10 -  7 D. MacDonald Endeavour 8,110 View
37 1968 Jul 7th Eastern Suburbs L  9 - 14 L. Samuelson Sports Ground 5,533 View
38 1968 Jul 14th South Sydney L  9 - 32 J. Bradley Endeavour 13,853 View
39 1968 Jul 21st St George L 18 - 23 J. Farrelly Endeavour 13,079 View
40 1968 Jul 28th Balmain L  7 - 23 A. Neville Leichhardt 9,438 View
41 1968 Aug 4th Western Suburbs L 12 - 19 J. Farrelly Lidcombe 4,003 View
42 1968 Aug 10th Newtown W 36 - 11 J. Farrelly Endeavour 2,691 View
43 1968 Aug 18th Manly Warringah L  5 - 32 A. Neville Endeavour 7,790 View
44 1968 Aug 24th Penrith L  6 - 17 J. Farrelly Endeavour 3,301 View
45 1969 Mar 30th North Sydney L 10 - 21 P. McCarroll Endeavour 4,667 View
46 1969 Apr 6th Balmain L  7 - 25 J. Farrelly Leichhardt 10,150 View
47 1969 Apr 11th South Sydney L  4 - 43 J. Farrelly Redfern 7,822 View
48 1969 Apr 20th Eastern Suburbs L 19 - 29 J. Farrelly Endeavour 4,837 View
49 1969 Apr 27th Penrith L 15 - 35 A. Neville Penrith Park 5,244 View
50 1969 May 3rd Manly Warringah L  8 - 17 L. Samuelson Brookvale 4,231 View
51 1969 May 11th Canterbury L 15 - 42 D. MacDonald Endeavour 6,428 View
52 1969 May 17th Newtown W 30 - 14 L. Samuelson Henson 2,225 View
53 1969 May 24th Western Suburbs L 10 - 11 L. Samuelson Endeavour 3,542 View
54 1969 Jun 1st Parramatta L 12 - 19 P. McCarroll Endeavour 4,145 View
55 1969 Jun 8th St George L 12 - 16 D. MacDonald Kogarah 8,027 View
56 1969 Jun 15th North Sydney W 19 - 11 R. Humphreys North Sydney 5,240 View
57 1969 Jun 22nd Balmain L 15 - 18 D. MacDonald Endeavour 8,031 View
58 1969 Jun 29th South Sydney L  3 -  8 R. Humphreys Endeavour 11,629 View
59 1969 Jul 6th Eastern Suburbs L 16 - 21 D. MacDonald Sports Ground 14,583 View
60 1969 Jul 12th Penrith W 11 -  8 R. Humphreys Endeavour 7,822 View
61 1969 Jul 20th Manly Warringah L  8 - 15 K. Page Endeavour 12,001 View
62 1969 Jul 27th Canterbury L 17 - 28 R. Humphreys Belmore 8,133 View
63 1969 Aug 3rd Newtown W 26 - 15 K. Holman Endeavour 5,226 View
64 1969 Aug 10th Western Suburbs L 10 - 20 R. Humphreys Lidcombe 4,563 View
65 1969 Aug 17th Parramatta W 22 - 14 A. Neville Cumberland 5,648 View
66 1969 Aug 24th St George L 12 - 18 D. MacDonald Endeavour 10,401 View
67 1970 Mar 28th Newtown W 23 - 13 L. Bruyeres Endeavour 5,551 View
68 1970 Apr 5th Canterbury L 17 - 18 L. Bruyeres Belmore 14,407 View
69 1970 Apr 12th Eastern Suburbs L 14 - 33 K. Page Endeavour 8,929 View
70 1970 Apr 19th Balmain L 11 - 24 L. Samuelson Leichhardt 10,571 View
71 1970 Apr 26th St George L 13 - 15 P. McCarroll Kogarah 11,829 View
72 1970 May 2nd North Sydney L 12 - 21 L. Samuelson North Sydney 4,844 View
73 1970 May 10th Manly Warringah L 10 - 21 K. Holman Endeavour 6,428 View
74 1970 May 17th Western Suburbs L 15 - 17 L. Samuelson Endeavour 3,533 View
75 1970 May 23rd South Sydney W 25 -  6 P. McCarroll Endeavour 7,021 View
76 1970 May 30th Penrith L 16 - 27 K. Holman Penrith Park 3,180 View
77 1970 Jun 7th Parramatta W 18 -  9 C. Edwards Endeavour 4,823 View
78 1970 Jun 14th Newtown W 33 - 12 L. Samuelson Sports Ground 4,761 View
79 1970 Jun 21st Canterbury W 11 -  2 L. Bruyeres Endeavour 11,286 View
80 1970 Jun 28th Eastern Suburbs L 13 - 17 D. Lancashire Sports Ground 12,313 View
81 1970 Jul 5th Balmain W 33 -  9 L. Bruyeres Endeavour 8,208 View
82 1970 Jul 12th St George L  2 - 10 P. McCarroll Endeavour 12,349 View
83 1970 Jul 18th North Sydney W 19 - 10 R. Humphreys Endeavour 4,070 View
84 1970 Jul 26th Manly Warringah L 14 - 26 K. Holman Brookvale 9,727 View
85 1970 Aug 2nd Western Suburbs L  2 - 16 R. Humphreys Lidcombe 2,522 View
86 1970 Aug 9th South Sydney L 16 - 21 K. Holman Sports Ground 11,186 View
87 1970 Aug 15th Penrith W 23 -  2 R. Humphreys Endeavour 4,327 View
88 1970 Aug 23rd Parramatta W 34 -  6 J. Farrelly Cumberland 4,651 View
89 1971 Mar 28th North Sydney W 42 -  3 K. Page Endeavour 5,502 View
90 1971 Apr 3rd Penrith W 31 - 12 G. Bennett Endeavour 4,099 View
91 1971 Apr 12th South Sydney L 15 - 16 L. Samuelson SCG 2,401 View
92 1971 Apr 18th Newtown L  9 - 10 J. Farrelly Henson 6,610 View
93 1971 Apr 25th Eastern Suburbs L 17 - 23 G. Bennett Sports Ground 10,559 View
94 1971 May 1st St George L 20 - 24 L. Bruyeres SCG 17,881 View
95 1971 May 9th Western Suburbs W 22 -  8 L. Samuelson Endeavour 5,833 View
96 1971 May 15th Manly Warringah W  7 -  0 K. Page Sports Ground 7,491 View
97 1971 May 23rd Balmain L 12 - 35 K. Page Sports Ground 10,443 View
98 1971 May 30th Parramatta L 11 - 20 L. Samuelson Cumberland 15,186 View
99 1971 Jun 6th Canterbury L 12 - 28 C. Edwards Belmore 10,706 View
100 1971 Jun 13th North Sydney W 17 - 16 R. Humphreys North Sydney 4,602 View
101 1971 Jun 20th Penrith L  5 -  9 C. Edwards Penrith Park 6,619 View
102 1971 Jun 27th South Sydney L 21 - 22 G. Cook Endeavour 10,470 View
103 1971 Jul 4th Newtown W 25 -  2 L. Bruyeres Endeavour 9,863 View
104 1971 Jul 11th Eastern Suburbs L  7 - 11 G. Cook Endeavour 6,574 View
105 1971 Jul 18th St George W 19 - 15 L. Bruyeres Kogarah 11,130 View
106 1971 Jul 25th Western Suburbs W 22 - 13 J. Harris Lidcombe 2,641 View
107 1971 Aug 1st Manly Warringah L  7 - 22 C. Edwards Brookvale 16,115 View
108 1971 Aug 7th Balmain L  7 -  9 G. Cook Endeavour 6,309 View
109 1971 Aug 15th Parramatta W 15 -  9 C. Edwards Endeavour 6,441 View
110 1971 Aug 22nd Canterbury W  9 -  3 L. Bruyeres Endeavour 4,221 View
111 1972 Mar 25th North Sydney W 26 - 13 L. Bruyeres Endeavour 5,327 View
112 1972 Apr 1st Penrith L  2 -  5 G. Bennett Endeavour 4,942 View
113 1972 Apr 9th St George L  0 - 37 K. Page Kogarah 13,484 View
114 1972 Apr 16th Newtown L 12 - 27 C. Edwards Endeavour 5,704 View
115 1972 Apr 22nd South Sydney L 16 - 30 C. Edwards Redfern 5,221 View
116 1972 Apr 25th Western Suburbs L 12 - 18 G. Bennett Endeavour 4,093 View
117 1972 Apr 30th Parramatta W 32 - 18 B. Barnes Endeavour 4,778 View
118 1972 May 7th Eastern Suburbs L 21 - 38 L. Bruyeres Sports Ground 7,684 View
119 1972 May 14th Canterbury L  5 - 26 D. MacDonald Belmore 4,814 View
120 1972 May 21st Manly Warringah L  5 - 19 R. Humphreys Brookvale 6,382 View
121 1972 May 28th Balmain W 10 -  6 D. MacDonald Endeavour 3,007 View
122 1972 Jun 4th North Sydney L 15 - 17 L. Bruyeres North Sydney 4,120 View
123 1972 Jun 11th Penrith W 12 - 10 R. Humphreys Penrith Park 2,500 View
124 1972 Jun 18th St George L 13 - 14 L. Bruyeres Endeavour 9,699 View
125 1972 Jun 25th Newtown L 14 - 16 R. Humphreys Henson 3,745 View
126 1972 Jul 2nd South Sydney W 13 -  2 B. Barnes Endeavour 9,389 View
127 1972 Jul 16th Western Suburbs W 25 -  7 D. MacDonald Lidcombe 3,644 View
128 1972 Jul 23rd Parramatta W 28 - 10 G. Hartley Cumberland 4,834 View
129 1972 Jul 30th Eastern Suburbs L 18 - 25 K. Holman Endeavour 7,627 View
130 1972 Aug 6th Canterbury L  9 - 14 R. Humphreys Endeavour 5,073 View
131 1972 Aug 13th Manly Warringah L 10 - 15 D. MacDonald Endeavour 8,145 View
132 1972 Aug 20th Balmain W 34 - 11 R. Humphreys Sports Ground 2,355 View
133 1973 Mar 25th Newtown W 21 - 18 K. Page Endeavour 6,558 View
134 1973 Apr 1st Eastern Suburbs L 17 - 20 K. Page Sports Ground 8,366 View
135 1973 Apr 8th South Sydney W 15 - 14 K. Page Endeavour 10,054 View
136 1973 Apr 15th Western Suburbs W 33 -  7 D. MacDonald Lidcombe 3,993 View
137 1973 Apr 22nd Balmain L 11 - 14 R. Humphreys Leichhardt 7,708 View
138 1973 Apr 29th St George W 12 -  5 K. Holman Endeavour 9,632 View
139 1973 May 5th North Sydney L  5 - 11 K. Page North Sydney 5,213 View
140 1973 May 13th Parramatta W 11 -  5 G. Cook Cumberland 9,416 View
141 1973 May 20th Penrith W 22 -  8 B. Cross Endeavour 5,255 View
142 1973 May 27th Manly Warringah L  8 - 12 K. Page Brookvale 14,065 View
143 1973 Jun 2nd Canterbury W 24 - 10 L. Bruyeres SCG 10,400 View
144 1973 Jun 9th Newtown W 16 -  7 L. Bruyeres SCG 14,618 View
145 1973 Jun 17th Eastern Suburbs W 12 -  7 J. Danzey Endeavour 7,813 View
146 1973 Jun 23rd South Sydney W 19 -  9 K. Page Redfern 14,088 View
147 1973 Jul 1st Western Suburbs W 20 - 13 G. Hartley Endeavour 7,216 View
148 1973 Jul 8th Balmain W 21 -  0 K. Holman Endeavour 5,653 View
149 1973 Jul 14th St George L 10 - 15 M. Naughton SCG 28,575 View
150 1973 Jul 22nd North Sydney W 20 -  9 G. Hartley Endeavour 6,552 View
151 1973 Jul 29th Parramatta W 32 -  3 D. MacDonald Endeavour 6,903 View
152 1973 Aug 5th Penrith W 32 - 13 K. Page Penrith Park 3,676 View
153 1973 Aug 11th Manly Warringah W  9 -  7 J. Danzey SCG 8,831 View
154 1973 Aug 18th Canterbury W 19 - 12 J. Danzey SCG 16,143 View
155 1973 Aug 25th St George W 18 -  0 K. Page SCG 37,778 View
156 1973 Sep 1st Manly Warringah L  4 - 14 K. Page SCG 41,898 View
157 1973 Sep 8th Newtown W 20 - 11 K. Page SCG 30,649 View
158 1973 Sep 15th Manly Warringah L  7 - 10 K. Page SCG 52,044 View
159 1974 Mar 30th Newtown L  2 - 10 K. Page Henson 3,849 View
160 1974 Apr 6th Eastern Suburbs L 13 - 44 K. Holman Sports Ground 9,241 View
161 1974 Apr 13th South Sydney W 26 - 24 L. Bruyeres Redfern 8,569 View
162 1974 Apr 21st Canterbury L  8 - 17 K. Page Belmore 6,056 View
163 1974 Apr 28th Penrith L 24 - 28 G. Hartley Penrith Park 6,317 View
164 1974 May 5th St George L  5 - 40 G. Cook Endeavour 9,941 View
165 1974 May 12th Balmain W 22 - 15 L. Bruyeres Endeavour 11,317 View
166 1974 May 19th North Sydney W 11 - 10 D. MacDonald North Sydney 5,393 View
167 1974 May 25th Parramatta W 21 -  0 K. Holman Endeavour 2,603 View
168 1974 Jun 2nd Manly Warringah W 27 - 18 L. Bruyeres Brookvale 8,860 View
169 1974 Jun 9th Western Suburbs L  6 - 16 G. Hartley Lidcombe 3,585 View
170 1974 Jun 16th Newtown W  4 -  3 G. Cook Endeavour 4,231 View
171 1974 Jun 23rd Eastern Suburbs L  5 - 30 K. Page Endeavour 9,633 View
172 1974 Jun 30th South Sydney L 12 - 22 G. Hartley Endeavour 6,271 View
173 1974 Jul 7th Canterbury L  8 - 34 K. Holman Endeavour 6,179 View
174 1974 Jul 13th Penrith L 11 - 14 G. Bennett Endeavour 5,629 View
175 1974 Jul 21st St George W 31 - 17 G. Cook Kogarah 4,519 View
176 1974 Jul 28th Balmain W 21 - 14 L. Bruyeres Leichhardt 4,939 View
177 1974 Aug 3rd North Sydney W 19 - 13 L. Bruyeres Endeavour 4,922 View
178 1974 Aug 11th Parramatta L 10 - 27 L. Bruyeres Cumberland 3,228 View
179 1974 Aug 18th Manly Warringah L 20 - 21 G. Cook Endeavour 7,045 View
180 1974 Aug 25th Western Suburbs L  8 - 20 G. Hartley Endeavour 8,063 View
181 1975 Mar 23rd Penrith L 18 - 20 D. MacDonald Endeavour 6,312 View
182 1975 Mar 30th Canterbury W 26 - 15 G. Cook Belmore 14,096 View
183 1975 Apr 5th Eastern Suburbs W 17 - 13 G. Hartley SCG 11,851 View
184 1975 Apr 13th Parramatta L 14 - 21 K. Page Cumberland 8,859 View
185 1975 Apr 20th North Sydney W 17 - 13 R. Humphreys Endeavour 8,847 View
186 1975 Apr 27th Newtown W 18 - 16 C. Edwards Endeavour 8,312 View
187 1975 May 4th Balmain L 16 - 18 G. Hartley Leichhardt 6,168 View
188 1975 May 11th St George D 12 - 12 K. Page Endeavour 13,656 View
189 1975 May 18th South Sydney W 41 - 11 D. MacDonald Endeavour 11,251 View
190 1975 May 25th Manly Warringah L 18 - 24 K. Page Brookvale 12,045 View
191 1975 Jun 1st Western Suburbs L 20 - 26 K. Roberts Lidcombe 7,800 View
192 1975 Jun 8th Newtown L 11 - 20 R. Humphreys Henson 4,538 View
193 1975 Jun 15th Penrith L 15 - 40 G. Cook Penrith Park 5,143 View
194 1975 Jun 29th Eastern Suburbs L  4 -  6 R. Humphreys Endeavour 8,715 View
195 1975 Jul 6th Parramatta W 23 -  9 G. Cook Endeavour 8,016 View
196 1975 Jul 13th North Sydney W 18 -  5 G. Cook North Sydney 4,208 View
197 1975 Jul 20th Canterbury W 11 -  3 G. Hartley Endeavour 8,952 View
198 1975 Jul 27th Balmain W 14 - 13 K. Page Endeavour 9,651 View
199 1975 Aug 3rd St George L  7 - 10 K. Roberts Kogarah 11,919 View
200 1975 Aug 10th South Sydney L 17 - 23 L. Bruyeres Redfern 6,248 View

200 games

 

Last modified: Fri, 16 Jul 2010 13:46:35 +1000 (Sydney time)