Newtown
- Coach
- Col Geelan
- Captains
- Col Geelan (11)
- Jim Evans (10)
- Biggest home crowd
- 6,610 (vs. Balmain in round 4)
- Average home crowd
- 5,870
- Top pointscorer
- Premiership: Gordon Clifford (163)
- All Matches: Gordon Clifford (171)
- Top tryscorer
- Premiership: Ray Preston (34)
- All Matches: Ray Preston (34)
Results
22 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| No ↓ | Player | Age | Born | Rep | Premiership | Cups/Other | Totals | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | ||||||
| 1 | CLIFFORD, Gordon | 26 | Sydney | 16 | - | 16 | 1 | 77 | 3 | 163 | - | - | 1 | - | 1 | - | 4 | - | 8 | - | - | 17 | - | 17 | 1 | 81 | 3 | 171 | - | - | ||
| 2 | CONSIDINE, Kevin | 24 | Bathurst | 21 | - | 21 | 21 | - | - | 63 | - | - | 1 | - | 1 | 1 | - | - | 3 | - | - | 22 | - | 22 | 22 | - | - | 66 | - | - | ||
| 3 | PRESTON, Ray | 26 | Sydney | ![]() | 21 | - | 21 | 34 | - | - | 102 | - | - | 1 | - | 1 | - | - | - | - | - | - | 22 | - | 22 | 34 | - | - | 102 | - | - | |
| 4 | POOLE, Dick | 23 | Sydney | ![]() | 19 | - | 19 | 6 | - | - | 18 | - | - | 1 | - | 1 | - | - | - | - | - | - | 20 | - | 20 | 6 | - | - | 18 | - | - | |
| 5 | GEELAN, Col | 27 | Sydney | ![]() ![]() ![]() | 11 | - | 11 | 3 | - | - | 9 | - | - | 1 | - | 1 | - | - | - | - | - | - | 12 | - | 12 | 3 | - | - | 9 | - | - | |
| 6 | CLAY, Brian | 20 | Sydney | 11 | - | 11 | 5 | - | - | 15 | - | 1 | - | 1 | 1 | - | - | - | - | - | - | 11 | 1 | 12 | 5 | - | - | 15 | - | 1 | ||
| 7 | WHITTON, Bobby | 21 | Sydney | ![]() | 20 | - | 20 | 8 | - | - | 24 | - | - | 1 | - | 1 | 1 | - | - | 3 | - | - | 21 | - | 21 | 9 | - | - | 27 | - | - | |
| 8 | RYAN, Peter | 20 | Ipswich | 20 | - | 20 | 6 | - | - | 18 | - | - | 1 | - | 1 | - | - | - | - | - | - | 21 | - | 21 | 6 | - | - | 18 | - | - | ||
| 9 | HOLLOWAY, Henry | 23 | Sydney | 21 | - | 21 | 3 | - | - | 9 | - | - | 1 | - | 1 | - | - | - | - | - | - | 22 | - | 22 | 3 | - | - | 9 | - | - | ||
| 10 | NARVO, Frank | 21 | Newcastle | 21 | - | 21 | 3 | 1 | - | 11 | - | - | 1 | - | 1 | - | - | - | - | - | - | 22 | - | 22 | 3 | 1 | - | 11 | - | - | ||
| 11 | STAIT, Don | 26 | Bathurst | ![]() | 21 | - | 21 | 1 | - | - | 3 | - | - | 1 | - | 1 | - | - | - | - | - | - | 22 | - | 22 | 1 | - | - | 3 | - | - | |
| 12 | EVANS, Jim | 25 | Sydney | ![]() ![]() ![]() | 17 | - | 17 | - | - | - | - | - | - | 1 | - | 1 | 2 | - | - | 6 | - | - | 18 | - | 18 | 2 | - | - | 6 | - | - | |
| 13 | WILLIAMS, Ken | - | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 3 | - | - | - | - | - | - | |||
| 14 | ALDRICH, Ray | 19 | Sydney | 5 | - | 5 | - | 24 | - | 48 | - | - | - | - | - | - | - | - | - | - | - | 5 | - | 5 | - | 24 | - | 48 | - | - | ||
| 16 | WHITE, Don | 27 | 2 | - | 2 | - | - | - | - | - | - | - | 1 | 1 | 1 | - | - | 3 | - | - | 2 | 1 | 3 | 1 | - | - | 3 | - | - | |||
| 22 | CARTER, Vic | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| 23 | MILLS, Ken | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| 24 | LIGHTFOOT, John | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| 25 | BYRNE, B | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| 30 | PEARSON, Dave | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| 31 | McDERMOTT, Ray | 20 | Sydney | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | ||
| 32 | KELLY, Ray | - | 20 | - | 20 | 4 | - | - | 12 | - | - | 1 | - | 1 | - | - | - | - | - | - | 21 | - | 21 | 4 | - | - | 12 | - | - | |||
| 46 | JOHNSON, Frank | 31 | Wollongong | ![]() ![]() ![]() ![]() | 18 | - | 18 | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | - | 19 | - | 19 | - | - | - | - | - | 1 | |
| 23 players | 7 cur. / 9 tot. | 24.33 | 21 matches | 95 | 102 | 3 | 495 | 0 | 2 | 1 matches | 5 | 4 | 0 | 23 | 0 | 0 | 22 matches | 100 | 106 | 3 | 518 | 0 | 2 | |||||||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Rugby League Tables, Andrew Ferguson, Greg Fiveash, Max Turner, Paul Carter, Wests Archives, Shawn Dollin, Alan Katzmann




