2021 NRL Telstra Premiership

Round 7

North Queensland Cowboys 26 def. Canberra Raiders 24

North Queensland Cowboys

Player This Match For North Qld (After Match) For (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
HOLMES, Valentine 25y & 275d - 5 - 10 19 6 43 1 111 124 72 94 4 480
FELDT, Kyle 29y & 75d 1 - - 4 139 94 44 - 464 139 94 44 - 464
O'NEILL, Justin 30y & 20d 1 - - 4 121 44 - - 176 188 78 - - 312
LEMUELU, Connelly 22y & 291d - - - - 11 1 - - 4 11 1 - - 4
TAULAGI, Murray 22y & 43d - - - - 15 5 - - 20 15 5 - - 20
DRINKWATER, Scott 23y & 344d - - - - 33 6 - - 24 34 7 - - 28
HAMPTON, Ben 29y & 55d - - - - 73 15 - - 60 108 21 - - 84
HESS, Coen 24y & 253d - - - - 103 30 - - 120 103 30 - - 120
ROBSON, Reece 22y & 310d 1 - - 4 21 7 - - 28 30 7 - - 28
McLEAN, Jordan 29y & 199d - - - - 54 3 - - 12 140 7 - - 28
WRIGHT, Shane 25y & 42d - - - - 29 2 - - 8 29 2 - - 8
CONDON, Ben 20y & 285d 1 - - 4 5 3 - - 12 5 3 - - 12
BURR, Lachlan 28y & 209d - - - - 6 1 - - 4 67 3 - - 12
GRANVILLE, Jake 32y & 76d - - - - 140 20 - - 80 150 22 - - 88
DUNN, Mitchell 24y & 80d - - - - 33 2 - - 8 33 2 - - 8
MOLO, Francis 26y & 233d - - - - 58 5 - - 20 64 5 - - 20
JENSEN, Corey 27y & 106d - - - - 56 1 - - 4 56 1 - - 4
Averages 26y & 63d   48 13 5 0 61 68 19 7 0 91
Totals 4 5 0 26 916 245 87 1 1,155 1,296 360 138 4 1,720

Canberra Raiders

Player This Match For Canberra (After Match) For (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
AEKINS, Caleb 23y & 154d - - - - 2 - - - 0 14 - - - 0
KRIS, Sebastian 22y & 5d - - - - 10 4 - - 16 10 4 - - 16
CROKER, Jarrod 30y & 225d - 4 - 8 284 133 830 - 2,192 284 133 830 - 2,192
SCOTT, Curtis 23y & 194d - - - - 18 2 - - 8 66 20 - - 80
RAPANA, Jordan 31y & 252d 2 - - 8 139 77 - - 308 144 82 - - 328
WIGHTON, Jack 28y & 79d - - - - 185 61 - - 244 185 61 - - 244
WILLIAMS, George 26y & 175d 1 - - 4 29 10 7 2 56 29 10 7 2 56
JAMES, Ryan 29y & 279d - - - - 6 1 - - 4 150 31 - - 124
STARLING, Tom 22y & 324d - - - - 22 4 - - 16 23 4 - - 16
GULER, Emre 23y & 95d 1 - - 4 24 2 - - 8 24 2 - - 8
WHITEHEAD, Elliott 31y & 232d - - - - 130 30 - - 120 130 30 - - 120
HARAWIRA-NAERA, Corey 25y & 342d - - - - 12 - - - 0 79 18 - - 72
SUTTON, Ryan 25y & 266d - - - - 43 3 - - 12 43 3 - - 12
YOUNG, Hudson 22y & 317d - - - - 36 7 - - 28 36 7 - - 28
HAVILI, Siliva 28y & 65d - - - - 76 5 - - 20 100 5 - - 20
HORSBURGH, Corey 23y & 111d - - - - 29 - - - 0 29 - - - 0
PAPALII, Josh 28y & 346d - - - - 226 53 - - 212 226 53 - - 212
Averages 26y & 139d   67 21 44 0 171 83 24 44 0 186
Totals 4 4 0 24 1,271 392 837 2 3,244 1,572 463 837 2 3,528