ARL 1996

Round 10

Canterbury Bankstown Bulldogs 12 def. Illawarra Steelers 0

Canterbury Bankstown Bulldogs

Player This Match For Canterbury (After Match) For (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
FORD, Damien 24y & 364d - - - - 6 1 - - 4 16 2 - - 8
EL MASRI, Hazem 20y & 60d - - - - 9 2 - - 8 9 2 - - 8
TIMU, John 27y & 23d - - - - 32 11 5 - 54 32 11 5 - 54
HUGHES, Steven 22y & 66d - - - - 26 11 - - 44 26 11 - - 44
HALLIGAN, Daryl 29y & 311d - 4 - 8 58 25 212 2 526 122 48 437 4 1,070
LAMB, Terry 34y & 258d 1 - - 4 250 119 375 36 1,262 338 160 386 43 1,425
POLLA-MOUNTER, Craig 24y & 85d - - - - 88 26 - - 104 88 26 - - 104
BRITT, Darren 26y & 234d - - - - 52 4 - - 16 111 6 - - 24
HETHERINGTON, Jason 22y & 281d - - - - 44 5 - - 20 59 8 - - 32
TOCCO, Robert 23y & 317d - - - - 14 1 - - 4 33 1 - - 4
RELF, Robert 25y & 123d - - - - 56 5 - - 20 56 5 - - 20
GILLIES, Simon 26y & 178d - - - - 125 15 - - 60 125 15 - - 60
HUGHES, Glen 23y & 138d - - - - 36 1 - - 4 36 1 - - 4
PICKERING, James 29y & 172d - - - - 6 1 - - 4 6 1 - - 4
REARDON, Steve 24y & 300d - - - - 41 3 - - 12 41 3 - - 12
NEWTON, Mitch 27y & 339d - - - - 68 3 - - 12 68 3 - - 12
PRICE, Steve 22y & 80d - - - - 31 4 - - 16 31 4 - - 16
Averages 25y & 239d   50 12 31 2 114 63 16 44 2 153
Totals 1 4 0 12 942 237 592 38 2,170 1,197 307 828 47 2,901

Illawarra Steelers

Player This Match For Illawarra (After Match) For (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
REEVES, Brendon 19y & 319d - - - - 4 - - - 0 4 - - - 0
RIOLO, David 24y & 41d - - - - 87 17 - 1 69 87 17 - 1 69
RODWELL, Brett 26y & 8d - - - - 124 51 8 - 220 124 51 8 - 220
TIMMINS, Shaun 19y & 298d - - - - 33 14 8 - 72 33 14 8 - 72
CARIGE, Paul 22y & 299d - - - - 6 - - - 0 6 - - - 0
PURCELL, Andrew 25y & 12d - - - - 4 - - - 0 4 - - - 0
AIR, Glen 20y & 196d - - - - 24 7 - - 28 24 7 - - 28
WHITE, Kyle 26y & 139d - - - - 5 1 - - 4 64 7 - - 28
HEPI, Brad 28y & 110d - - - - 9 3 - - 12 9 3 - - 12
WALSH, David 25y & 268d - - - - 96 5 - - 20 96 5 - - 20
MACKAY, Brad 27y & 113d - - - - 9 2 - - 8 147 29 13 - 142
DOHERTY, Darrien 24y & 201d - - - - 8 - - - 0 17 1 - - 4
CROSS, John 24y & 77d - - - - 107 28 - - 112 107 28 - - 112
PICCINELLI, Neil 29y & 89d - - - - 133 24 21 - 138 133 24 21 - 138
SMITH, Craig 24y & 213d - - - - 3 - - - 0 10 1 - - 4
RICHARDS, Wayne 25y & 303d - - - - 31 2 - - 8 51 4 - - 16
SIMON, Craig 23y & 44d - - - - 52 8 - - 32 52 8 - - 32
Averages 24y & 204d   39 9 2 0 38 51 10 3 0 47
Totals 0 0 0 0 735 162 37 1 723 968 199 50 1 897