London Skolars
- Biggest home crowd
- 1,427 (vs. Keighley in round 12)
- Average home crowd
- 431
- Top pointscorer
- League: Paul Thorman (130)
- All Matches: Paul Thorman (170)
- Top tryscorers
- League: Namila Davui, Wayne Kerr, Corey Simms (8)
- All Matches: Austen Aggrey, Wayne Kerr, Corey Simms (10)
Results
Date | Day | Competition | Opposition | Score | Captain(s) | Coach(es) | Venue | Crowd | Rank | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 1 | Fri | NLC (1) | A | Doncaster | L | 10 | - | 32 | Keepmoat | 906 | ||||
10 | Sun | NLC (2) | H | Celtic | L | 10 | - | 26 | New River | 375 | ||||
17 | Sun | NLC (3) | H | Doncaster | L | 22 | - | 36 | New River | 458 | ||||
22 | Fri | NLC (4) | A | Sheffield | W | 50 | - | 32 | Don Valley | 669 | ||||
Mar 1 | Sat | NLC (5) | A | Celtic | W | 18 | - | 14 | Brewery | 1,069 | ||||
9 | Sun | CC (3) | H | Queens | W | 20 | - | 8 | New River | 160 | ||||
15 | Sat | NLC (6) | H | Sheffield | L | 14 | - | 34 | New River | 225 | ||||
21 | Fri | Round 1 | A | Doncaster | L | 0 | - | 56 | Keepmoat | 878 | 0th | |||
24 | Mon | Round 2 | H | Rochdale H. | L | 4 | - | 54 | New River | 636 | 12th | |||
29 | Sat | Round 3 | H | Barrow | L | 4 | - | 54 | New River | 387 | 12th | |||
Apr 13 | Sun | Round 4 | A | Swinton | L | 24 | - | 34 | Park Lane | 307 | 12th | |||
20 | Sun 3:00pm | CC (4) | A | St Helens | L | 0 | - | 56 | Knowsley | 3,258 | ||||
26 | Sat | Round 5 | H | Hunslet | W | 31 | - | 24 | New River | 225 | 12th | |||
May 5 | Mon | Round 6 | A | Keighley | L | 12 | - | 58 | Cougar | 702 | 11th | |||
17 | Sat | Round 7 | A | Gateshead | L | 22 | - | 52 | Gateshead | 364 | 12th | |||
25 | Sun | Round 8 | A | York City | D | 20 | - | 20 | South Ryedale | 653 | 12th | |||
31 | Sat | Round 9 | H | Workington | L | 38 | - | 45 | New River | 416 | 11th | |||
Jun 7 | Sat | Round 10 | A | Oldham | L | 20 | - | 42 | Boundary | 644 | 11th | |||
14 | Sat | Round 11 | A | Barrow | L | 18 | - | 44 | Craven Park | 1,124 | 11th | |||
18 | Wed | Round 22 | H | Oldham | L | 6 | - | 40 | New River | 334 | 11th | |||
28 | Sat | Round 13 | H | York City | W | 46 | - | 34 | New River | 536 | 12th | |||
Jul 5 | Sat | Round 14 | A | Blackpool | L | 24 | - | 32 | Woodlands | 276 | 12th | |||
12 | Sat | Round 15 | H | Swinton | W | 26 | - | 22 | New River | 314 | 12th | |||
21 | Mon | Round 16 | A | Hunslet | W | 50 | - | 16 | John Charles | 454 | 10th | |||
26 | Sat | Round 17 | H | Gateshead | L | 18 | - | 44 | New River | 389 | 10th | |||
Aug 3 | Sun | Round 18 | A | Workington | L | 16 | - | 33 | Derwent Park | 559 | 11th | |||
9 | Sat | Round 19 | H | Doncaster | L | 16 | - | 23 | New River | 313 | 11th | |||
17 | Sun | Round 20 | A | Rochdale H. | L | 12 | - | 42 | Spotland | 459 | 11th | |||
23 | Sat | Round 21 | H | Blackpool | L | 28 | - | 36 | New River | 269 | 11th | |||
29 | Fri | Round 12 | H | Keighley | L | 14 | - | 18 | New River | 1,427 | 11th |
30 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
Player ↓ | Age | Born | Rep | League Games | Cups/Other | Totals | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | |||||
AGGREY, Austen | 29 |
![]() |
22 | - | 22 | 6 | - | - | 24 | - | - | 6 | - | 6 | 4 | - | - | 16 | - | - | 28 | - | 28 | 10 | - | - | 40 | - | - | ||
BARKER, Alan | 29 | 15 | 3 | 18 | 3 | - | - | 12 | - | - | 2 | 1 | 3 | - | - | - | - | - | - | 17 | 4 | 21 | 3 | - | - | 12 | - | - | |||
BARKER, Dwayne | 24 | Leeds | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | ||
BELL, Keir | 23 | - | 1 | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | |||
BROWN, Joe | 21 |
![]() |
6 | 5 | 11 | 4 | - | - | 16 | - | - | - | - | - | - | - | - | - | - | - | 6 | 5 | 11 | 4 | - | - | 16 | - | - | ||
CASTLE, Mike | 23 | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
CHAN, Michael | 25 | 9 | 3 | 12 | 5 | 1 | - | 22 | - | - | 2 | - | 2 | 1 | - | - | 4 | - | - | 11 | 3 | 14 | 6 | 1 | - | 26 | - | - | |||
CLUBB, Tony | 21 | Gravesend |
![]() |
- | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |
COLEMAN, Jermaine | 26 | Leeds | 10 | - | 10 | 2 | - | - | 8 | - | - | 8 | - | 8 | 3 | - | - | 12 | 1 | - | 18 | - | 18 | 5 | - | - | 20 | 1 | - | ||
DALY, Liam | 25 | 2 | - | 2 | - | - | - | - | - | - | 3 | 3 | 6 | - | - | - | - | - | - | 5 | 3 | 8 | - | - | - | - | - | - | |||
DAVUI, Namila | 27 | 16 | - | 16 | 8 | - | - | 32 | 1 | - | 7 | - | 7 | 1 | - | - | 4 | - | - | 23 | - | 23 | 9 | - | - | 36 | 1 | - | |||
DOYLE, Jimmy | 26 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | |||
DU TOIT, Mario | 26 |
![]() |
5 | 3 | 8 | 1 | - | - | 4 | 1 | - | - | - | - | - | - | - | - | - | - | 5 | 3 | 8 | 1 | - | - | 4 | 1 | - | ||
ELLISON, Dave | 26 | 6 | 9 | 15 | 3 | - | - | 12 | 1 | - | 7 | - | 7 | - | - | - | - | - | - | 13 | 9 | 22 | 3 | - | - | 12 | 1 | - | |||
FORBES, Stephen | 31 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | |||
GIBBONS, Steve | 19 |
![]() |
4 | 4 | 8 | 3 | - | - | 12 | 1 | - | 1 | 2 | 3 | 1 | - | - | 4 | - | - | 5 | 6 | 11 | 4 | - | - | 16 | 1 | - | ||
GOUTTA, Farid | 24 | 2 | 2 | 4 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | 2 | 3 | 5 | - | - | - | - | - | - | |||
GRIFFITHS, Elmhin | 28 | - | 2 | 2 | - | - | - | - | - | - | 3 | - | 3 | - | - | - | - | - | 1 | 3 | 2 | 5 | - | - | - | - | - | 1 | |||
HEILIG, Warren | 29 | - | 2 | 2 | - | - | - | - | - | - | 2 | 2 | 4 | 1 | - | - | 4 | - | - | 2 | 4 | 6 | 1 | - | - | 4 | - | - | |||
HONOR, Gareth | 26 | 18 | 4 | 22 | 4 | - | - | 16 | 1 | - | 4 | 1 | 5 | - | - | - | - | - | - | 22 | 5 | 27 | 4 | - | - | 16 | 1 | - | |||
INGHAM, Dave | 27 | 4 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | - | - | - | - | - | - | |||
JONKER, Rubert | 29 |
![]() |
3 | 11 | 14 | 2 | - | - | 8 | - | - | 1 | 2 | 3 | 1 | - | - | 4 | - | - | 4 | 13 | 17 | 3 | - | - | 12 | - | - | ||
KERR, Wayne | 24 | Dublin |
![]() |
12 | 8 | 20 | 8 | - | - | 32 | 1 | - | 3 | 2 | 5 | 2 | - | - | 8 | 1 | - | 15 | 10 | 25 | 10 | - | - | 40 | 2 | - | |
LOUW, Richard | 29 |
![]() |
4 | 7 | 11 | 1 | - | - | 4 | - | - | 1 | 6 | 7 | 1 | - | - | 4 | - | - | 5 | 13 | 18 | 2 | - | - | 8 | - | - | ||
MACEY, Jordan | 25 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
MEREDITH, Mark | 26 | Edinburgh | 12 | - | 12 | 1 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 12 | - | 12 | 1 | - | - | 4 | - | - | ||
MILLER, Dene | 26 |
![]() |
16 | 3 | 19 | 5 | - | - | 20 | - | - | 6 | - | 6 | 4 | - | - | 16 | - | - | 22 | 3 | 25 | 9 | - | - | 36 | - | - | ||
NISSEN, Leigh | 25 | 1 | - | 1 | - | - | - | - | - | - | 5 | - | 5 | - | - | - | - | 1 | - | 6 | - | 6 | - | - | - | - | 1 | - | |||
NOWLAND, Jamie | 23 | 15 | - | 15 | 4 | - | 1 | 17 | 3 | - | 7 | - | 7 | 2 | - | - | 8 | - | - | 22 | - | 22 | 6 | - | 1 | 25 | 3 | - | |||
OSBORN, Glen | 25 | 1 | 4 | 5 | 1 | - | - | 4 | - | - | 5 | 2 | 7 | 1 | - | - | 4 | - | - | 6 | 6 | 12 | 2 | - | - | 8 | - | - | |||
POMFRET, Chris | 25 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | |||
RASAUBALE, Puna | 21 | 20 | 1 | 21 | 3 | - | - | 12 | 3 | - | 1 | 1 | 2 | - | - | - | - | 1 | - | 21 | 2 | 23 | 3 | - | - | 12 | 4 | - | |||
REID, Frank | 29 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | |||
RIBOT, Travis | 27 | - | - | - | - | - | - | - | - | - | 4 | 1 | 5 | - | - | - | - | - | - | 4 | 1 | 5 | - | - | - | - | - | - | |||
SHEARS, Chris | 30 | 18 | 2 | 20 | 2 | - | - | 8 | - | - | 2 | 3 | 5 | 2 | - | - | 8 | - | - | 20 | 5 | 25 | 4 | - | - | 16 | - | - | |||
SIMMS, Corey | 28 |
![]() |
19 | 1 | 20 | 8 | - | - | 32 | 1 | - | 7 | - | 7 | 2 | - | - | 8 | - | - | 26 | 1 | 27 | 10 | - | - | 40 | 1 | - | ||
SIPTHORP, Callan | 26 | 2 | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 3 | - | - | - | - | - | - | |||
TAITOKO, Tane | 29 | - | - | - | - | - | - | - | - | - | 4 | - | 4 | - | - | - | - | - | - | 4 | - | 4 | - | - | - | - | - | - | |||
THOMAS, Matt | 32 | London | 15 | 2 | 17 | 3 | - | - | 12 | 1 | - | 1 | - | 1 | - | - | - | - | - | - | 16 | 2 | 18 | 3 | - | - | 12 | 1 | - | ||
THOMAS, Matthew | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
THORMAN, Paul | 25 | 22 | - | 22 | 2 | 61 | - | 130 | 1 | - | 8 | - | 8 | 1 | 18 | - | 40 | - | - | 30 | - | 30 | 3 | 79 | - | 170 | 1 | - | |||
TOZER, Ashley | 30 | 6 | 3 | 9 | 2 | - | - | 8 | - | - | 1 | - | 1 | - | - | - | - | - | - | 7 | 3 | 10 | 2 | - | - | 8 | - | - | |||
TRAINER, Paul | 26 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | |||
WILLIAMS, Tony | 24 | - | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | - | - | - | - | - | - | |||
44 players | 2 cur. / 11 tot. | 26.58 | 22 games | 81 | 62 | 1 | 449 | 15 | 0 | 8 games | 27 | 18 | 0 | 144 | 4 | 1 | 30 games | 108 | 80 | 1 | 593 | 19 | 1 |
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs