2001 Tetley's Super League

Round 24

Halifax Blue Sox 19 def. Huddersfield Giants 12

Halifax Blue Sox

Player This Match For Halifax (After Match) For (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
GIBSON, Damian 26y & 97d - - - - 101 37 - - 148 119 40 - - 160
MARNS, Oliver 22y & 313d - - - - 69 23 - - 92 69 23 - - 92
HASSAN, Phil 27y & 1d - - - - 26 3 - - 12 97 18 - - 72
DONLAN, Stuart 22y & 355d - - - - 21 8 - - 32 21 8 - - 32
LEE, Jason 30y & 215d - - - - 9 2 - - 8 20 6 - - 24
DUNEMANN, Andrew 24y & 317d - - - - 45 12 - - 48 45 12 - - 48
CLINCH, Gavin 26y & 340d - - - - 60 22 32 5 157 92 31 44 6 218
GOLDSPINK, Brett 31y & 34d - - - - 43 2 - - 8 104 5 - - 20
LAWLESS, Johnny 26y & 289d - - - - 30 5 - - 20 154 27 - - 108
GANNON, Jim 24y & 64d - - - - 56 13 - - 52 56 13 - - 52
TICKLE, Danny 18y & 133d 1 3 1 11 30 4 58 1 133 30 4 58 1 133
BROCKLEHURST, Andrew 18y & 166d - - - - 2 - - - 0 2 - - - 0
McMENEMY, Shayne 25y & 41d 1 - - 4 22 7 - - 28 22 7 - - 28
HUGHES, Adam 23y & 322d 1 - - 4 13 6 - - 24 69 31 34 - 192
FIRTH, Matt 20y & 181d - - - - 12 - - - 0 12 - - - 0
PENKYWICZ, Sean 19y & 93d - - - - 16 1 - - 4 16 1 - - 4
HOBSON, Andy 22y & 236d - - - - 82 5 - - 20 82 5 - - 20
Averages 24y & 81d   34 8 5 0 41 53 12 7 0 63
Totals 3 3 1 19 637 150 90 6 786 1,010 231 136 7 1,203

Huddersfield Giants

Player This Match For Huddersfield (After Match) For (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
REILLY, Paul 25y & 101d - - - - 54 7 - - 28 54 7 - - 28
FREW, Andrew 26y & 163d - - - - 23 11 - - 44 23 11 - - 44
GLEESON, Martin 21y & 86d - - - - 52 14 - - 56 52 14 - - 56
THORMAN, Chris 20y & 327d - - - - 47 10 2 - 44 66 12 10 1 69
LANGLEY, Chris 20y & 312d - - - - 15 3 - - 12 15 3 - - 12
COSTIN, Brandon 29y & 57d - 2 - 4 21 14 25 1 107 21 14 25 1 107
KUSTO, Ben 25y & 178d - - - - 24 9 - - 36 24 9 - - 36
STONE, Troy 29y & 250d - - - - 9 1 - - 4 9 1 - - 4
ROWLEY, Paul 26y & 160d 1 - - 4 22 3 - - 12 205 47 1 3 193
MARSHALL, Richard 25y & 315d - - - - 45 1 - - 4 120 3 - - 12
ATKINS, David 23y & 42d - - - - 23 4 - - 16 23 4 - - 16
McNAMARA, Steve 29y & 336d - - - - 23 1 57 - 118 242 31 453 10 1,040
GENE, Stanley 27y & 100d 1 - - 4 9 6 - - 24 37 12 - - 48
WALKER, Matthew 22y & 269d - - - - 9 - - - 0 9 - - - 0
LOMAX, David 30y & 332d - - - - 50 4 - - 16 71 5 - - 20
MOLLOY, Steve 32y & 161d - - - - 43 2 - - 8 244 15 - - 60
SLICKER, Mick 23y & 3d - - - - 11 1 - - 4 23 2 - - 8
Averages 25y & 338d   25 5 4 0 28 65 10 26 1 92
Totals 2 2 0 12 480 91 84 1 533 1,238 190 489 15 1,753