NRL 2023

Round 16

Cronulla Sutherland Sharks 48 def. Canterbury Bankstown Bulldogs 10

Cronulla Sutherland Sharks

Player This Match For Cronulla (After Match) For (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
KENNEDY, William 26y & 60d - - - - 76 36 - - 144 76 36 - - 144
KATOA, Sione 25y & 301d - - - - 78 52 1 - 210 78 52 1 - 210
RAMIEN, Jesse 26y & 51d 1 - - 4 94 40 - - 160 111 42 - - 168
TALAKAI, Siosifa 26y & 60d - - - - 64 14 1 - 58 75 16 1 - 66
MULITALO, Ronaldo 23y & 213d 1 - - 4 78 57 - - 228 78 57 - - 228
MOYLAN, Matt 32y & 2d - - - - 96 11 4 1 53 185 37 33 9 223
HYNES, Nicho 26y & 364d - 8 - 16 36 7 132 5 297 72 17 194 5 461
KAUFUSI, Oregon 23y & 302d - - - - 12 - - - 0 83 3 - - 12
BRAILEY, Blayke 24y & 268d - - - - 99 12 - - 48 99 12 - - 48
HAMLIN-UELE, Braden 28y & 160d 1 - - 4 91 14 - - 56 92 14 - - 56
NIKORA, Briton 25y & 193d 1 - - 4 100 30 - - 120 100 30 - - 120
WILTON, Teig 23y & 266d 1 - - 4 58 14 - - 56 58 14 - - 56
FINUCANE, Dale 31y & 284d - - - - 28 - - - 0 246 17 1 - 70
McINNES, Cameron 29y & 137d 1 - - 4 37 3 - - 12 167 20 - - 80
GRAHAM, Wade 32y & 236d - - - - 245 39 - 2 158 287 48 - 2 194
WILLIAMS, Jack 26y & 281d 1 - - 4 88 8 - - 32 88 8 - - 32
HAZELTON, Thomas 24y & 147d 1 - - 4 9 1 - - 4 9 1 - - 4
Averages 26y & 346d   68 18 7 0 86 100 22 12 1 114
Totals 8 8 0 48 1,289 338 138 8 1,636 1,904 424 230 16 2,172

Canterbury Bankstown Bulldogs

Player This Match For Canterbury (After Match) For (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
PERHAM, Hayze 23y & 351d - - - - 15 3 - - 12 31 8 - - 32
KIRAZ, Jacob 21y & 207d - - - - 27 10 - - 40 27 10 - - 40
AVERILLO, Jake 22y & 310d - - - - 69 26 39 - 182 69 26 39 - 182
ALAMOTI, Paul 19y & 147d - - - - 15 1 1 - 6 15 1 1 - 6
BURNS, Braidon 27y & 9d - - - - 17 5 - - 20 57 15 - - 60
OLOAPU, Karl 18y & 150d - - - - 7 - - - 0 7 - - - 0
FLANAGAN, Kyle 24y & 276d 1 1 - 6 42 6 29 - 82 71 11 139 - 322
PATOLO, Chris 21y & 330d - - - - 23 - - - 0 23 - - - 0
MAHONEY, Reed 25y & 57d - - - - 15 2 - - 8 116 21 - - 84
PANGAI JUNIOR, Tevita 27y & 134d - - - - 28 2 - - 8 130 18 - - 72
OKUNBOR, Jayden 26y & 107d - - - - 38 15 - - 60 38 15 - - 60
PRESTON, Jacob 21y & 250d - - - - 15 5 - - 20 15 5 - - 20
MORRIN, Kurtis 23y & 92d 1 - - 4 10 2 - - 8 10 2 - - 8
RAJAB, Khaled 21y & 112d - - - - 3 - - - 0 3 - - - 0
KING, Max 26y & 44d - - - - 38 - - - 0 88 2 - - 8
WADDELL, Corey 26y & 258d - - - - 52 3 - - 12 88 5 - - 20
PELE, Franklin 22y & 181d - - - - 6 - - - 0 7 - - - 0
Averages 23y & 199d   22 4 4 0 24 42 7 9 0 48
Totals 2 1 0 10 420 80 69 0 458 795 139 179 0 914