League Standings - Match Day 21
Ladder
| Home | Away | Overall | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | D | F | A | PD | P | W | L | D | F | A | PD | P | W | L | D | F | A | Pts | F/A% | FPG | APG | |
| 1. | Workington Town | 10 | 8 | 2 | - | 425 | 99 | 326 | 8 | 6 | 2 | - | 178 | 71 | 107 | 18 | 14 | 4 | - | 603 | 170 | 28 | 355% | 33.50 | 9.44 |
| 2. | Dewsbury | 8 | 7 | 1 | - | 244 | 81 | 163 | 10 | 7 | 3 | - | 238 | 126 | 112 | 18 | 14 | 4 | - | 482 | 207 | 28 | 233% | 26.78 | 11.50 |
| 3. | Keighley Cougars | 9 | 8 | 1 | - | 363 | 78 | 285 | 7 | 5 | 2 | - | 176 | 88 | 88 | 16 | 13 | 3 | - | 539 | 166 | 26 | 325% | 33.69 | 10.38 |
| 4. | Ryedale-York | 9 | 7 | 2 | - | 356 | 106 | 250 | 9 | 6 | 3 | - | 258 | 136 | 122 | 18 | 13 | 5 | - | 614 | 242 | 26 | 254% | 34.11 | 13.44 |
| 5. | Whitehaven | 9 | 7 | 2 | - | 322 | 79 | 243 | 9 | 6 | 3 | - | 200 | 150 | 50 | 18 | 13 | 5 | - | 522 | 229 | 26 | 228% | 29.00 | 12.72 |
| 6. | Batley | 8 | 7 | 1 | - | 158 | 63 | 95 | 8 | 4 | 4 | - | 132 | 104 | 28 | 16 | 11 | 5 | - | 290 | 167 | 22 | 174% | 18.13 | 10.44 |
| 7. | Doncaster | 9 | 7 | 2 | - | 224 | 106 | 118 | 9 | 4 | 5 | - | 218 | 195 | 23 | 18 | 11 | 7 | - | 442 | 301 | 22 | 147% | 24.56 | 16.72 |
| 8. | Hunslet | 9 | 7 | 2 | - | 220 | 133 | 87 | 7 | 4 | 3 | - | 175 | 142 | 33 | 16 | 11 | 5 | - | 395 | 275 | 22 | 144% | 24.69 | 17.19 |
| 9. | Barrow | 9 | 1 | 8 | - | 128 | 198 | -70 | 11 | 3 | 8 | - | 232 | 335 | -103 | 20 | 4 | 16 | - | 360 | 533 | 8 | 68% | 18.00 | 26.65 |
| 10. | Blackpool Gladiators | 8 | 2 | 6 | - | 145 | 207 | -62 | 9 | 2 | 7 | - | 100 | 312 | -212 | 17 | 4 | 13 | - | 245 | 519 | 8 | 47% | 14.41 | 30.53 |
| 11. | Chorley Borough | 9 | 1 | 8 | - | 127 | 254 | -127 | 10 | 2 | 8 | - | 87 | 414 | -327 | 19 | 3 | 16 | - | 214 | 668 | 6 | 32% | 11.26 | 35.16 |
| 12. | Highfield | 8 | - | 8 | - | 101 | 312 | -211 | 7 | 1 | 6 | - | 78 | 357 | -279 | 15 | 1 | 14 | - | 179 | 669 | 2 | 27% | 11.93 | 44.60 |
| 13. | Nottingham City | 8 | - | 8 | - | 44 | 418 | -374 | 9 | 1 | 8 | - | 62 | 427 | -365 | 17 | 1 | 16 | - | 106 | 845 | 2 | 13% | 6.24 | 49.71 |
Results
| League - Match Day 21 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | Feb 21 | 1993 | Batley | 16 | - | 20 | Whitehaven | Mount Pleasant | 869 | D. Asquith | ||
| Sun | 21 | 1993 | Highfield | 16 | - | 60 | Doncaster | Hoghton | 419 | S. Nicholson | ||
| Sun | 21 | 1993 | Keighley Cougars | 78 | - | 6 | Chorley Borough | Lawkholme Lane | 1,717 | C. Tidball | ||
| Sun | 21 | 1993 | Nottingham City | 4 | - | 76 | Hunslet | Harvey Hadden | 213 | D. Redfearn | ||
| Sun | 21 | 1993 | Ryedale-York | 56 | - | 6 | Blackpool Gladiators | Ryedale | 1,185 | J. Whitelam | ||
| Sun | 21 | 1993 | Workington Town | 33 | - | 7 | Dewsbury | Derwent Park | 2,922 | C. Morris | ||
