Oldham
- Coach
- Mike Ford
- Biggest home crowd
- 3,562 (vs. Rochdale in round 1)
- Average home crowd
- 2,147
- Top pointscorer
- Pat Rich (10) *
- Top tryscorer
- Danny Guest (1) *
* denotes incomplete data
Results
| Date | Day | Competition | Opposition | Score | Captain(s) | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 27 | Mon | League | H | Rochdale H. | W | 23 | - | 20 | M Ford | Boundary | 3,562 | 6th | ||
| Jan 2 | Sun | League | A | Swinton | W | 23 | - | 18 | M Ford | Gigg Lane | 2,567 | 8th | ||
| 9 | Sun | League | H | Whitehaven | W | 26 | - | 22 | M Ford | Boundary | 2,466 | 5th | ||
| 16 | Sun | League | A | Barrow | L | 16 | - | 19 | M Ford | Craven Park | 1,618 | 4th | ||
| 23 | Sun | League | H | Workington | W | 30 | - | 17 | M Ford | Boundary | 2,222 | 6th | ||
| Feb 6 | Sun | League | A | Doncaster | L | 16 | - | 26 | M Ford | Belle Vue | 2,130 | 4th | ||
| 8 | Tue | CC (3) | H | Wigan St Judes | W | 44 | - | 0 | M Ford | Boundary | 1,376 | |||
| 13 | Sun | CC (4) | A | Rochdale H. | L | 14 | - | 30 | M Ford | Spotland | 2,168 | |||
| 20 | Sun | League | A | Leigh | L | 10 | - | 28 | M Ford | Coliseum | 2,410 | 8th | ||
| Mar 5 | Sun | League | H | Chorley | W | 50 | - | 8 | M Ford | Boundary | 1,522 | 11th | ||
| 12 | Sun | League | A | Widnes | W | 31 | - | 20 | M Ford | AutoQuest | 3,300 | 9th | ||
| 19 | Sun | League | H | Dewsbury | L | 12 | - | 14 | M Ford | Boundary | 2,115 | 8th | ||
| 26 | Sun | League | A | Featherstone R. | L | 26 | - | 61 | M Ford | Lionheart | 2,071 | 9th | ||
| Apr 2 | Sun | League | A | Sheffield | W | 28 | - | 6 | M Ford | Don Valley | 1,220 | 9th | ||
| 9 | Sun | League | H | Hunslet | W | 44 | - | 18 | M Ford | Boundary | 1,544 | 9th | ||
| 16 | Sun | League | A | Batley | W | 28 | - | 16 | M Ford | Mount Pleasant | 805 | 8th | ||
| 21 | Fri | League | A | Rochdale H. | W | 13 | - | 12 | M Ford | Spotland | 2,288 | 8th | ||
| 24 | Mon | League | H | Swinton | W | 34 | - | 28 | M Ford | Boundary | 1,908 | 7th | ||
| May 1 | Mon | League | H | York | W | 40 | - | 18 | M Ford | Boundary | 1,852 | 8th | ||
| 7 | Sun | League | A | Hull KR | W | 32 | - | 12 | M Ford | Craven Park | 2,005 | 7th | ||
| 10 | Wed | League | H | Keighley | L | 14 | - | 24 | M Ford | Boundary | 2,528 | 6th | ||
| 14 | Sun | League | A | Whitehaven | L | 18 | - | 26 | M Ford | Recreation Gnd | 808 | 6th | ||
| 21 | Sun | League | H | Barrow | W | 30 | - | 16 | M Ford | Boundary | 1,604 | 7th | ||
| 26 | Fri | League | A | Workington | D | 12 | - | 12 | M Ford | Derwent Park | 595 | 6th | ||
| 29 | Mon | League | H | Doncaster | W | 25 | - | 6 | M Ford | Boundary | 2,043 | 6th | ||
| Jun 4 | Sun | League | H | Leigh | W | 27 | - | 10 | M Ford | Boundary | 2,823 | 6th | ||
| 11 | Sun | League | A | Chorley | W | 48 | - | 14 | M Ford | Deepdale | 616 | 5th | ||
| 18 | Sun | League | H | Widnes | W | 34 | - | 26 | M Ford | Boundary | 2,073 | 6th | ||
| 25 | Sun | League | A | Dewsbury | L | 12 | - | 16 | M Ford | Ram Stadium | 1,456 | 6th | ||
| Jul 2 | Sun | League | H | Featherstone R. | W | 32 | - | 0 | M Ford | Boundary | 2,132 | 6th | ||
| 9 | Sun | League (EPO) | H | Hull KR | W | 22 | - | 14 | M Ford | Boundary | 2,584 | - | ||
| 16 | Sun | League (PSF) | A | Doncaster | W | 24 | - | 17 | M Ford | Belle Vue | 2,599 | - | ||
| 23 | Sun | League (SF) | A | Leigh | L | 10 | - | 18 | M Ford | Coliseum | 5,836 | - | ||
33 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| Player ↓ | Age | Born | Rep | League | Cups/Other | Totals | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | |||||
| BARROW, Warren | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| BRENNAN, Keith | 26 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | |||
| CAMPBELL, Mark | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| CASEY, Leo | 34 |
|
- | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | 1 | - | 1 | 1 | - | - | - | - | - | 1 | ||
| CLEGG, Jason | 29 | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| CROSS, Dean | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| DODD, Gavin | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| DORAN, Lee | 18 | England | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| FARRELL, Phil | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| FERRIS, Peter | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| FITZPATRICK, Kevin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| FORD, Mike | 34 |
|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| GIBBONS, Anthony | 24 | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| GIBBONS, David | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| GUEST, Danny | 23 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | - | - | 4 | - | - | - | 1 | 1 | 1 | - | - | 4 | - | - | |||
| HAYES, Joey | 24 |
|
- | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | ||
| HOLLAND, Chris | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | |||
| HOUGH, John | 24 | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| McMENEMY, Shayne | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| McNICHOLAS, Joe | 21 | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| MANNION, Kevin | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| MOLLOY, Steve | 31 |
|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| MOSELEY, Tate | 23 | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| NAYLOR, Chris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| O'REILLY, Tom | 25 |
|
- | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | ||
| PROCTER, Andy | 31 | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| RICH, Pat | 22 | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | 5 | - | 10 | - | - | 1 | - | 1 | - | 5 | - | 10 | - | - | |||
| RODEN, Neil | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| ROGERS, Wes | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| SHAW, Graeme | 25 |
|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| SIBSON, Mark | 23 | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| SINFIELD, Ian | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 32 players | 1 cur. / 6 tot. | 24.76 | 31 matches | 0 | 0 | 0 | 0 | 0 | 0 | 2 matches | 1 | 5 | 0 | 14 | 0 | 1 | 33 matches | 1 | 5 | 0 | 14 | 0 | 1 | ||||||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Andrew Ferguson





