Keighley Cougars
- Coach
- Karl Harrison
- Biggest home crowd
- 2,809 (vs. Hull KR in round 1)
- Average home crowd
- 1,998
- Top pointscorer
- Jason Lee (6) *
- Top tryscorers
- Richard Smith, Phil Stephenson (1) *
* denotes incomplete data
Results
| Date | Day | Competition | Opposition | Score | Captain(s) | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 27 | Mon | League | A | Hunslet | W | 21 | - | 12 | K Harrison | John Charles | 2,054 | 5th | ||
| Jan 2 | Sun | League | H | York | W | 32 | - | 13 | K Harrison | Cougar | 2,450 | 7th | ||
| 9 | Sun | League | A | Batley | W | 28 | - | 18 | K Harrison | Mount Pleasant | 1,260 | 3rd | ||
| 16 | Sun | League | H | Hull KR | L | 10 | - | 24 | K Harrison | Cougar | 2,809 | 2nd | ||
| 23 | Sun | League | A | Featherstone R. | L | 20 | - | 34 | K Harrison | Lionheart | 1,987 | 5th | ||
| 30 | Sun | CC (3) | H | Cardiff Demons | W | 90 | - | 0 | K Harrison | Cougar | 1,192 | |||
| Feb 4 | Fri | League | H | Dewsbury | W | 22 | - | 6 | K Harrison | Cougar | 2,440 | 2nd | ||
| 13 | Sun | CC (4) | H * | Villeneuve | L | 14 | - | 16 | K Harrison | Cougar | 1,956 | |||
| 20 | Sun | League | A | Doncaster | L | 12 | - | 19 | K Harrison | Belle Vue | 1,893 | 8th | ||
| Mar 5 | Sun | League | H | Leigh | L | 28 | - | 36 | K Harrison | Cougar | 2,422 | 10th | ||
| 12 | Sun | League | H | Sheffield | W | 36 | - | 2 | K Harrison | Cougar | 1,596 | 11th | ||
| 19 | Sun | League | A | Whitehaven | W | 56 | - | 10 | K Harrison | Recreation Gnd | 905 | 10th | ||
| 26 | Sun | League | A | Swinton | W | 34 | - | 12 | K Harrison | Gigg Lane | 1,250 | 7th | ||
| Apr 2 | Sun | League | H | Rochdale H. | W | 26 | - | 14 | K Harrison | Cougar | 1,450 | 7th | ||
| 9 | Sun | League | A | Widnes | W | 30 | - | 18 | K Harrison | AutoQuest | 3,308 | 6th | ||
| 16 | Sun | League | H | Barrow | W | 66 | - | 6 | K Harrison | Cougar | 2,142 | 6th | ||
| 21 | Fri | League | H | Hunslet | W | 24 | - | 23 | K Harrison | Cougar | 2,098 | 5th | ||
| 24 | Mon | League | A | York | W | 26 | - | 2 | K Harrison | Huntington | 1,048 | 6th | ||
| May 1 | Mon | League | A | Chorley | W | 98 | - | 4 | K Harrison | Deepdale | 707 | 5th | ||
| 7 | Sun | League | H | Workington | W | 54 | - | 8 | K Harrison | Cougar | 1,912 | 3rd | ||
| 10 | Wed | League | A | Oldham | W | 24 | - | 14 | K Harrison | Boundary | 2,528 | 3rd | ||
| 14 | Sun | League | H | Batley | W | 40 | - | 12 | K Harrison | Cougar | 1,790 | 3rd | ||
| 21 | Sun | League | A | Hull KR | W | 30 | - | 8 | K Harrison | Craven Park | 2,507 | 2nd | ||
| 26 | Fri | League | H | Chorley | W | 68 | - | 0 | K Harrison | Cougar | 1,699 | 2nd | ||
| 29 | Mon | League | A | Leigh | L | 16 | - | 26 | K Harrison | Coliseum | 3,066 | 1st | ||
| Jun 4 | Sun | League | H | Doncaster | L | 27 | - | 30 | K Harrison | Cougar | 2,113 | 2nd | ||
| 11 | Sun | League | A | Rochdale H. | W | 30 | - | 10 | K Harrison | Spotland | 1,349 | 2nd | ||
| 18 | Sun | League | A | Sheffield | W | 28 | - | 16 | K Harrison | Don Valley | 1,424 | 3rd | ||
| 25 | Sun | League | H | Whitehaven | W | 50 | - | 12 | K Harrison | Cougar | 1,603 | 2nd | ||
| Jul 2 | Sun | League | H | Swinton | W | 66 | - | 12 | K Harrison | Cougar | 1,665 | 2nd | ||
| 9 | Sun | League (QPO) | H | Doncaster | W | 44 | - | 22 | K Harrison | Cougar | 2,594 | - | ||
| 23 | Sun | League (SF) | A | Dewsbury | L | 12 | - | 38 | K Harrison | Ram Stadium | 2,500 | - | ||
32 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| Player ↓ | Age | Born | Rep | League | Cups/Other | Totals | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | |||||
| ANTONIK, Nathan | 24 | Nambour | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | ||
| BOOTHROYD, Alan | 34 | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| CALVERT, Stuart | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| FOSTER, Matthew | 24 | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| HALL, Steve | 21 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | |||
| HALLAS, Graeme | 29 |
|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| HANGER, Dean | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| HANNAH, Chris | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| HARRISON, Paul | 29 | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| HORNE, Craig | 22 | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| HUGHES, Ian | 28 | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| KIRK, Kris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| LEE, Jason | 29 |
|
- | - | - | - | - | - | - | - | - | 1 | - | 1 | - | 3 | - | 6 | - | - | 1 | - | 1 | - | 3 | - | 6 | - | - | ||
| LORD, Gary | 34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| OWEN, Paul | 21 | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| PICKLES, Stephen | 26 | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| RAMSHAW, Jason | 31 | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| ROBINSON, Chris | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| ROBINSON, Craig | 28 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | |||
| RUSHFORTH, James | 23 | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| SANCHEZ, Carlos | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| SEAL, Danny | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| SLICKER, Mick | 21 | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| SMITH, Karl | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| SMITH, Richard | 27 |
|
- | - | - | - | - | - | - | - | - | 1 | - | 1 | 1 | - | - | 4 | - | - | 1 | - | 1 | 1 | - | - | 4 | - | - | ||
| STEPHENSON, Phil | 28 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | - | - | 4 | - | - | - | 1 | 1 | 1 | - | - | 4 | - | - | |||
| THOMPSON, Ben | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | |||
| TOMLINSON, Max | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| WALKER, Matthew | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| WOOD, Martin | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 30 players | 0 cur. / 3 tot. | 26.59 | 30 matches | 0 | 0 | 0 | 0 | 0 | 0 | 2 matches | 2 | 3 | 0 | 14 | 0 | 0 | 32 matches | 2 | 3 | 0 | 14 | 0 | 0 | ||||||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Andrew Ferguson



