Match Day 31
Swinton 22 def. York 13
| Second Division 1980/81 Match Day 31 |
||||||||
|---|---|---|---|---|---|---|---|---|
|
– |
|
||||||
| Match URL | www.rugbyleagueproject.org/matches/46282 | |||||||
| Status | Completed | |||||||
| Date | Sunday, 5th April, 1981 | |||||||
| Referee | Stan Wall | |||||||
| Venue | Station Road (Manchester) | |||||||
| Crowd | 2,257 | |||||||
| Swinton | Scoresheet | York | ||||||
| Danny WILSON | 2 | T | John CROSSLEY | |||||
| Alva DRUMMOND | Bill KIRKBRIDE | |||||||
| Brendan WHITE | ||||||||
| John GORTON | 6 | G | 2 | Terry MORGAN | ||||
| Alan DERBYSHIRE | FG | |||||||
| Swinton | Teams | York | ||||||
| John GORTON | 1 | FB | 1 | Trevor MIDGLEY | ||||
| Green VIGO | 2 | W | 2 | Geoff PRYCE | ||||
| Jeff BROWN | 3 | C | 3 | Les SHEARD | ||||
| Danny WILSON | 4 | C | 4 | Anthony REDFORD | ||||
| Alva DRUMMOND | 5 | W | 5 | Terry MORGAN | ||||
| Alan TAYLOR | 6 | FE | 6 | John CROSSLEY | ||||
| John MELLOR | 7 | HB | 7 | Kevin HARKIN | ||||
| John CLOUGH | 8 | FR | 8 | Alan WARDELL | ||||
| Alan DERBYSHIRE | 9 | HK | 9 | Peter PHILLIPPO | ||||
| Alan GRICE | 10 | FR | 10 | David DUNKERLEY | ||||
| David NICHOLSON | 11 | 2R | 11 | Brendan WHITE | ||||
| Anthony COOPER | 12 | 2R | 12 | Robert CLANCEY | ||||
| Kevin O'LOUGHLIN | 13 | L | 13 | Brian ADAMS | ||||
| Paul MELLOR | 14 | B | 14 | Peter INNS | ||||
| Anthony PETERS | 15 | B | 15 | Bill KIRKBRIDE | ||||
| Frank MYLER | HC | Bill KIRKBRIDE | ||||||
Team Info
Swinton
- Previous Game:
- Match Day 30 vs. Rochdale
- Next Game:
- Good Friday vs. Wigan
- Out:
- Robert Bruen (centre), Dennis Ashcroft (front row), Uri Stondin (bench)
- In:
- John Mellor (halfback), David Nicholson (second row), Paul Mellor (bench)
- Changes:
- Danny Wilson (five-eighth to centre), Alan Taylor (halfback to five-eighth), John Clough (second row to front row)
York
- Previous Game:
- Match Day 30 vs. Blackpool
- Next Game:
- Match Day 31 vs. Huddersfield
- Out:
- Paul McDermott (lock)
- In:
- Robert Clancey (second row)
- Changes:
- Brian Adams (second row to lock)
This match is a part of the following:
Contributions:
Shawn Dollin, Tim Costello
Sources:
Irvin Saxton's Record Keepers' Club

Your Say
Want to have your say about this match? Add a comment.