Western Suburbs Magpies
- Coach
- Ron Watson
- Biggest home crowd
- 13,530 (vs. South Sydney in round 10)
- Average home crowd
- 6,260
- Top pointscorer
- Peter Flanders (122)
- Top tryscorer
- Don Rogers (12)
Results
| Date | Round | Opposition | Score | Coach(es) | Captain(s) | Venue | Rank | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 30th | Round 1 | H | Parramatta | L | 21 - 24 | Ron Watson | Lidcombe | 8,550 | 12th | ||
| Apr 4th | Round 2 | A | Newtown | W | 31 - 9 | Ron Watson | Henson | 5,371 | 9th | ||
| Apr 12th | Round 3 | H | Canterbury | L | 14 - 29 | Ron Watson | Lidcombe | 11,417 | 10th | ||
| Apr 19th | Round 4 | A | Eastern Suburbs | L | 16 - 32 | Ron Watson | Sports Ground | 10,887 | 11th | ||
| Apr 26th | Round 5 | A | Balmain | L | 12 - 24 | Ron Watson | Sports Ground | 12,587 | 11th | ||
| May 3rd | Round 6 | H | St George | L | 8 - 20 | Ron Watson | Lidcombe | 7,099 | 12th | ||
| May 9th | Round 7 | A | North Sydney | W | 15 - 12 | Ron Watson | North Sydney | 4,610 | 9th | ||
| May 17th | Round 8 | A | Cronulla | W | 17 - 15 | Ron Watson | Endeavour | 3,533 | 8th | ||
| May 24th | Round 9 | H | Manly Warringah | L | 14 - 19 | Ron Watson | Lidcombe | 7,688 | 9th | ||
| May 31st | Round 10 | H | South Sydney | L | 4 - 25 | Ron Watson | Sports Ground | 13,530 | 9th | ||
| Jun 7th | Round 11 | H | Penrith | L | 13 - 16 | Ron Watson | Lidcombe | 3,235 | 11th | ||
| Jun 14th | Round 12 | A | Parramatta | L | 15 - 19 | Ron Watson | Cumberland | 7,977 | 12th | ||
| Jun 21st | Round 13 | H | Newtown | L | 11 - 14 | Ron Watson | Lidcombe | 2,934 | 12th | ||
| Jun 28th | Round 14 | A | Canterbury | L | 4 - 13 | Ron Watson | Belmore | 12,759 | 12th | ||
| Jul 5th | Round 15 | H | Eastern Suburbs | W | 25 - 9 | Ron Watson | Lidcombe | 3,915 | 11th | ||
| Jul 12th | Round 16 | H | Balmain | L | 13 - 16 | Ron Watson | Sports Ground | 6,444 | 11th | ||
| Jul 19th | Round 17 | A | St George | L | 7 - 20 | Ron Watson | Kogarah | 9,057 | 11th | ||
| Jul 25th | Round 18 | H | North Sydney | D | 27 - 27 | Ron Watson | Lidcombe | 1,527 | 11th | ||
| Aug 2nd | Round 19 | H | Cronulla | W | 16 - 2 | Ron Watson | Lidcombe | 2,522 | 10th | ||
| Aug 9th | Round 20 | A | Manly Warringah | L | 18 - 25 | Ron Watson | Brookvale | 8,838 | 11th | ||
| Aug 16th | Round 21 | A | South Sydney | L | 7 - 26 | Ron Watson | Sports Ground | 10,867 | 11th | ||
| Aug 23rd | Round 22 | A | Penrith | W | 21 - 7 | Ron Watson | Penrith Park | 3,640 | 11th |
22 games
Customise this match list
Players
| Player ↓ | Rep | Age | T | G | FG | Pts |
|---|---|---|---|---|---|---|
| ANTUNAC, Tony | - | - | - | - | - | |
| ARMSTRONG, John | - | 1 | 4 | - | 11 | |
| BAKER, John | - | 6 | - | - | 18 | |
| BROUWER, Derek | - | 2 | - | - | 6 | |
| BRYANT, Barry | - | 3 | - | - | 9 | |
| CLARK, Jon | - | - | 1 | - | 2 | |
| CODY, Jim | - | 1 | - | - | 3 | |
| ELFORD, John | - | 2 | - | - | 6 | |
| FERGUSON, Roy | - | 10 | - | - | 30 | |
| FISHER, John | - | - | - | - | - | |
| FLANDERS, Peter | - | 4 | 53 | 2 | 122 | |
| FORD, Tony | - | - | 11 | - | 22 | |
| JONES, Ivan | - | - | - | - | - | |
| MAXWELL, John | - | 3 | - | 1 | 11 | |
| MURPHY, Tim | - | - | - | - | - | |
| RAUDONIKIS, Tom | 20 | 2 | - | - | 6 | |
| ROGERS, Don | - | 12 | - | - | 36 | |
| SMITH, Rod | - | 5 | - | - | 15 | |
| STONESTREET, Ken | - | 4 | - | 1 | 14 | |
| TIMBS, Kevin | - | 4 | - | - | 12 | |
| WALSH, John | - | 2 | - | - | 6 | |
| WINTER, Steve | - | - | - | - | - | |
| 22 players | 0 cur. / 2 tot. | 20.36 | 61 | 69 | 4 | 329 |
Legend: H = Home, A = Away, N = Neutral; W = Win, L = Loss, D = Draw, Rep = Representative Status, App = Starting Appearances, Int = Interchange Appearances.
Last modified: Thu, 23 May 2013 03:34:01 +1000 (Sydney time)

Like us on Facebook
Follow us on Twitter
Jump on the forums