NSWRFL 1967

Round 13

Canterbury Bankstown 2 lost to Eastern Suburbs 18

Canterbury Bankstown

Player This Match For Canterbury (After Match) For (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
GARTNER, Clive 30y & 32d - - - - 64 15 - - 45 64 15 - - 45
LARCOMBE, John   - - - - 7 3 - - 9 7 3 - - 9
DOYLE, Bob 22y & 335d - - - - 16 2 - - 6 16 2 - - 6
GREAVES, Johnny 24y & 40d - - - - 44 14 - - 42 65 27 - - 81
WEBB, Dick 27y & 164d - - - - 10 3 - - 9 10 3 - - 9
TOOHEY, Leo 27y & 0d - - - - 51 6 - - 18 81 10 1 - 32
KIDD, Ross 19y & 327d - - - - 31 2 - - 6 31 2 - - 6
HICKS, Merv 23y & 184d - - - - 26 4 - - 12 26 4 - - 12
DRISCOLL, Marty 22y & 193d - - - - 11 3 - - 9 11 3 - - 9
RYAN, Kevin 32y & 295d - - - - 13 2 - - 6 119 21 - - 63
GOLDSPINK, Kevin 25y & 213d - - - - 58 4 - - 12 58 4 - - 12
TAYLFORTH, George 26y & 142d - 1 - 2 46 4 124 - 260 46 4 124 - 260
RAPER, Ron 21y & 207d - - - - 27 6 - 1 20 27 6 - 1 20
Averages 25y & 117d   21 4 7 0 24 30 5 7 0 30
Totals 0 1 0 2 404 68 124 1 454 561 104 125 1 564

Eastern Suburbs

Player This Match For Eastern Suburbs (After Match) For (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
McKEAN, Allan 24y & 188d - 4 - 8 6 - 13 - 26 10 - 15 - 30
STEVENS, Graeme   - - - - 12 - - - 0 12 - - - 0
DICKENSON, Peter 25y & 135d - - - - 25 3 - - 9 26 3 - - 9
SADDLER, Ron 25y & 95d - - - - 58 12 8 - 52 58 12 8 - 52
STEWART, Bruce 26y & 157d 1 - - 3 11 5 - - 15 11 5 - - 15
MATTHEWS, Jim 29y & 143d - - - - 42 4 18 1 50 57 6 21 1 62
JUNEE, Kevin 22y & 319d 1 - - 3 58 23 - - 69 58 23 - - 69
WALSH, Sid   - - - - 8 - - - 0 8 - - - 0
OWENS, Ken 25y & 295d - - - - 12 - - - 0 26 1 - - 3
CROFTON, Gavin 31y & 60d - - - - 19 - - - 0 19 - - - 0
NEUMANN, Louis 31y & 112d - - - - 13 1 - - 3 13 1 - - 3
ASHLEY, Kevin 25y & 346d - - 2 4 61 3 49 6 119 61 3 49 6 119
REILLY, Barry 20y & 85d - - - - 13 3 - - 9 13 3 - - 9
Averages 26y & 76d   18 3 5 0 19 20 3 5 0 20
Totals 2 4 2 18 338 54 88 7 352 372 57 93 7 371