NRL 2014

Round 21

North Queensland Cowboys 28 def. Gold Coast Titans 8

North Queensland Cowboys

Player This Match For North Qld (After Match) For (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
MORGAN, Michael 22y & 218d 1 - - 4 50 16 - - 64 50 16 - - 64
MOGA, Tautau 20y & 239d 1 - - 4 4 1 - - 4 18 8 - - 32
WRIGHT, Matthew 23y & 184d - - - - 15 6 - - 24 77 18 6 - 84
LINNETT, Kane 25y & 203d 1 - - 4 67 29 - - 116 90 33 - - 132
WINTERSTEIN, Antonio 26y & 63d - - - - 75 33 - - 132 122 52 - - 208
LUI, Robert 24y & 161d - - - - 35 9 5 - 46 78 18 5 1 83
THURSTON, Johnathan 31y & 99d 1 4 - 12 207 67 598 6 1,470 236 77 598 6 1,510
SCOTT, Matthew 29y & 3d - - - - 176 10 - - 40 176 10 - - 40
KOSTJASYN, Rory 27y & 57d - - - - 38 2 - - 8 70 4 - - 16
SIMS, Ashton 29y & 157d - - - - 84 2 - - 8 221 13 - - 52
SIMS, Tariq 24y & 174d - - - - 66 15 - - 60 66 15 - - 60
TAUMALOLO, Jason 21y & 63d - - - - 53 10 - - 40 53 10 - - 40
HALL, Glenn 33y & 134d - - - - 88 12 - - 48 182 28 - - 112
THOMPSON, Ray 24y & 194d - - - - 82 10 - - 40 82 10 - - 40
BOLTON, Scott 27y & 85d - - - - 124 13 - - 52 124 13 - - 52
HOARE, Samuel 22y & 355d - - - - 4 - - - 0 4 - - - 0
COOPER, Gavin 28y & 348d 1 - - 4 100 29 1 - 118 176 36 2 - 148
Averages 26y & 10d   67 14 32 0 119 96 19 32 0 141
Totals 5 4 0 28 1,268 264 604 6 2,270 1,825 361 611 7 2,673

Gold Coast Titans

Player This Match For Gold Coast (After Match) For (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
GORDON, Kevin 24y & 219d - 2 - 4 111 57 15 - 258 111 57 15 - 258
TIGHE, Brad 30y & 118d - - - - 9 3 - - 12 166 64 2 - 260
ROBERTS, James 21y & 152d - - - - 7 4 - - 16 23 15 - - 60
TAYLOR, Dave 26y & 24d - - - - 37 10 - - 40 149 37 - - 148
MEAD, David 25y & 271d - - - - 105 55 - - 220 105 55 - - 220
TAKAIRANGI, Brad 25y & 49d 1 - - 4 34 7 - - 28 63 10 - - 40
MORTIMER, Daniel 25y & 50d - - - - 6 - 1 - 2 97 20 8 - 96
DOUGLAS, Luke 28y & 82d - - - - 67 2 - - 8 213 12 - - 48
FALLOON, Beau 27y & 73d - - - - 43 6 - - 24 68 9 - - 36
MYLES, Nate 29y & 39d - - - - 57 3 - - 12 186 7 - - 28
MINICHIELLO, Mark 32y & 184d - - - - 168 31 - - 124 254 47 - - 188
CARTER, Paul 22y & 70d - - - - 16 1 - - 4 16 1 - - 4
BIRD, Greg 30y & 173d - - - - 91 14 17 2 92 197 49 23 2 244
WHITE, Matthew 30y & 76d - - - - 105 1 - - 4 133 1 - - 4
NELSON, Cody 25y & 262d - - - - 5 - - - 0 5 - - - 0
BLAIR, Maurice 29y & 290d - - - - 14 - - - 0 98 23 1 - 94
BAILEY, Luke 34y & 209d - - - - 147 13 - - 52 266 20 - - 80
Averages 27y & 202d   54 11 2 0 47 113 22 3 0 95
Totals 1 2 0 8 1,022 207 33 2 896 2,150 427 49 2 1,808